Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com

First Previous Next Last


Wyvern Christmas Cracker 10K - 1998

10K Road Race

Sunday 13 December 1998. 11:00 am
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/Km



1 0:31:52 RICHARDS, Paul Neath Harriers Male under 40 03:11.2 285 1
2 0:33:27 O'DONNELL, William Bideford A.a.c. Male under 40 03:20.7 209 2
3 0:33:28 FORSBROOK, Russell Cheltenham Harriers Male under 40 03:20.8 273 3
4 0:33:48 SAVAGE, Daniel Axe Valley Runners Male under 40 03:22.8 120 4
5 0:33:56 JACOBS, Mike Weston A.c. Male under 40 03:23.6 283 5
6 0:34:10 COX, Matthew Exeter Harriers Male under 40 03:25.0 150 6
7 0:34:15 HOLMES, Neil Erme Valley Harriers Male under 40 03:25.5 199 7
8 0:34:20 PARKINSON, Jon Bideford A.a.c. Male under 40 03:26.0 125 8
9 0:34:27 WESTLAKE, Phil Bitton Road Runners Male under 40 03:26.7 161 9
10 0:34:30 HUCKIN, Peter Bideford A.a.c. Male under 40 03:27.0 62 10
11 0:34:33 GLENNIE, Paul Great Western Runners Male Vet 40 03:27.3 347 11
12 0:34:47 HIND, Jason Exeter Harriers Male under 40 03:28.7 99 12
13 0:34:53 CANTLE, Colin Male under 40 03:29.3 42 13
14 0:35:00 HORVATH, Paul Borough of Sandwell Male under 40 03:30.0 128 14
15 0:35:09 HANCOCK, Stuart Lpool Pembroke Sefton Male under 40 03:30.9 255 15
16 0:35:24 TRUMAN, Mike Burnham On Sea Harrier Male Vet 40 03:32.4 352 16
17 0:35:28 MCCARTHY, Gary Male under 40 03:32.8 276 17
18 0:35:34 HEYES, Andy Clevedon A.c. Male under 40 03:33.4 211 18
19 0:35:37 TOMSETT, Phillip Somer A.c. Male under 40 03:33.7 98 19
20 0:35:43 GREEN, Royston Exeter Harriers Male under 40 03:34.3 279 20
21 0:35:44 MORRIS, Ronald Borough of Sandwell Male Vet 45 03:34.4 498 21
22 0:35:45 LEWIS, Ricky Minehead Running Club Male Vet 45 03:34.5 585 22
23 0:35:54 MONAGHAN, Peter Torbay A.a.c. Male under 40 03:35.4 118 23
24 0:35:56 SIVITER, Bill Bideford A.a.c. Male under 40 03:35.6 126 24
25 0:36:00 RAWLINGS, Jon Cheddar Valley Joggers Male under 40 03:36.0 176 25
26 0:36:09 ROGERS, Martin Male under 40 03:36.9 239 26
27 0:36:10 FOUND, Colin Bideford A.a.c. Male Vet 40 03:37.0 421 27
28 0:36:12 SPAREY, Kevin Avon Valley Runners Male Vet 40 03:37.2 355 28
29 0:36:15 CORDWELL, David Bristol Male Vet 50 03:37.5 637 29
30 0:36:36 THORPE, Nick Weston A.c. Male under 40 03:39.6 90 30
31 0:37:04 ROBERTS, Stephen Instinctive Sport Male Vet 40 03:42.4 364 31
32 0:37:06 HOWSE, Ian Somerset Triathlon Male under 40 03:42.6 175 32
33 0:37:14 BRASHER, Martin Road Runners Club Male Vet 45 03:43.4 573 33
34 0:37:19 FARMER, Dave Stroud & District A.c. Male Vet 50 03:43.9 687 34
35 0:37:20 VAUDEN, Christopher Clevedon A.c. Male under 40 03:44.0 159 35
36 0:37:23 PORTER, Bob Great Western Runners Male Vet 45 03:44.3 507 36
37 0:37:27 SCOFIELD, Richard Chippenham Harriers Male under 40 03:44.7 245 37
38 0:37:29 HILL, Simon Bitton Road Runners Male under 40 03:44.9 256 38
39 0:37:30 CATTELL, Alan Exeter Harriers Male Vet 40 03:45.0 427 39
40 0:37:35 GRIFFIN, Eddie Chippenham Harriers Male under 40 03:45.5 207 40
41 0:37:36 SKEATES, Adrian Bitton Road Runners Male Vet 40 03:45.6 348 41
42 0:37:37 COX, Alan Bideford A.a.c. Male Vet 45 03:45.7 501 42
43 0:37:48 BRADLEY, Steve Male Vet 40 03:46.8 398 43
44 0:37:49 HILL, Adrian Male under 40 03:46.9 179 44
45 0:37:50 COLLINS, Bardi Weston A.c. Male Vet 50 03:47.0 685 45
46 0:37:52 WHITE, Jim Weston A.c. Male Vet 45 03:47.2 536 46
47 0:37:54 MOUAT, Patrick North Devon R.r Male under 40 03:47.4 122 47
48 0:37:55 ATKINSON, Bill Clevedon A.c. Male Vet 50 03:47.5 633 48
49 0:37:58 WALLACE, Neil Clevedon A.c. Male under 40 03:47.8 257 49
50 0:38:00 HOCKERDAY, Mark Male under 40 03:48.0 105 50
51 0:38:01 CABURN, Richard Taunton A.c. Male under 40 03:48.1 249 51
52 0:38:12 MURTON, Adrian Clevedon A.c. Male under 40 03:49.2 81 52
53 0:38:15 BETTERTON, Ray Bristol Male Vet 50 03:49.5 712 53
54 0:38:19 ROSE, Christopher Weston A.c. Male Vet 40 03:49.9 434 54
55 0:38:21 MOULES, Chris Wootton Bassett Hounds Male Vet 45 03:50.1 576 55
56 0:38:25 WILLIAMS, Paul San Domenico R.R.C. Male under 40 03:50.5 4 56
57 0:38:26 CHAPPELL, Alan Bitton Road Runners Male under 40 03:50.6 228 57
58 0:38:27 RAWLINGS, Kevin Bitton Road Runners Male under 40 03:50.7 3 58
Sponsors: Redrow Homes (SW) Ltd. Assisted by: FirstBus, Bristol Water, - Next Years Date: Sunday 12th December 1999
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com
Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 14 December Page 1 of 15