Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Wyvern Christmas Cracker 10K - 2001, 10 km Road Race - Sunday 9 December 2001. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 546 | 0:54:29 | HAM, Mary | Female V40-44 | 1368 | 546 |
| 547 | 0:54:31 | CLARIDGE, Roger | Male V50-59 | 208 | 547 |
| 548 | 0:54:33 | HUMPHREYS, Roger | Male V40-44 | 296 | 548 |
| 549 | 0:54:34 | FLYNN, Noel | Weston A.C. | Male <40 | 291 | 549 |
| 550 | 0:54:36 | MILLS, Gary | Bristol City Fitness | Male V50-59 | 274 | 550 |
| 551 | 0:54:36 | DUNN, John | Male V40-44 | 165 | 551 |
| 552 | 0:54:37 | THOMAS, Eddie | Great Western Runners | Male V40-44 | 206 | 552 |
| 553 | 0:54:38 | MOSS, Angela | Great Western Runners | Female V40-44 | 1100 | 553 |
| 554 | 0:54:38 | SILLS, Margaret | Breakaway Tri Club | Female V50-59 | 1095 | 554 |
| 555 | 0:54:39 | WATTS, Geoffrey | North Devon R.R. | Male V60+ | 204 | 555 |
| 556 | 0:54:40 | PERCIVAL, Virginie | Female <40 | 1090 | 556 |
| 557 | 0:54:40 | BARKER, Phillip | Male V40-44 | 537 | 557 |
| 558 | 0:54:42 | LOCKLEY, Kevin | Male <40 | 510 | 558 |
| 559 | 0:54:47 | FITZPATRICK, Nicky | Almost Athletes | Female <40 | 1197 | 559 |
| 560 | 0:54:48 | HILL, Simona | Female <40 | 1274 | 560 |
| 561 | 0:54:49 | DAVIES, Sarah E | Female <40 | 1137 | 561 |
| 562 | 0:54:49 | GROUT, Trudie | Female <40 | 1149 | 562 |
| 563 | 0:54:53 | CROKER, Jon | Male <40 | 595 | 563 |
| 564 | 0:54:53 | MORGAN, Karen | Female <40 | 1424 | 564 |
| 565 | 0:54:54 | HARGRAVE, Lisa | Female <40 | 1309 | 565 |
| 566 | 0:54:54 | OKE, Liz | Bideford A.A.C. | Female V60+ | 1347 | 566 |
| 567 | 0:54:55 | VOWLES, Ali | Female <40 | 1245 | 567 |
| 568 | 0:55:05 | JACKSON, Marlyn | Female V45-49 | 1291 | 568 |
| 569 | 0:55:06 | RUSH, Elizabeth | Steel City Striders | Female V50-59 | 1320 | 569 |
| 570 | 0:55:07 | DUFFIN, Janet | Almost Athletes | Female V45-49 | 1374 | 570 |
| 571 | 0:55:08 | MARSH, Kerry | Female <40 | 1123 | 571 |
| 572 | 0:55:11 | MASTROPIETRO, Angie | Female <40 | 1199 | 572 |
| 573 | 0:55:11 | DUFFIN, Tony | Male V45-49 | 568 | 573 |
| 574 | 0:55:12 | MITCHARD, Sheila | Somer A.C. | Female V40-44 | 1031 | 574 |
| 575 | 0:55:12 | TUCKER, Kevin | Male V40-44 | 353 | 575 |
| 576 | 0:55:13 | HEWITT, Sue | Bitton Road Runners | Female V45-49 | 1277 | 576 |
| 577 | 0:55:15 | EDWARDS, Donna | Female V45-49 | 1162 | 577 |
| 578 | 0:55:16 | DAWES, Gerald | Chard Road Runners | Male V40-44 | 704 | 578 |
| 579 | 0:55:17 | SEDGWICK, Carol | Great Western Runners | Female V50-59 | 1384 | 579 |
| 580 | 0:55:17 | TRINER, Imogen | Female V40-44 | 1134 | 580 |
| 581 | 0:55:20 | RUDDOCK, Kate | Female <40 | 1086 | 581 |
| 582 | 0:55:20 | TEMPLE, Wendy | Female V50-59 | 1453 | 582 |
| 583 | 0:55:21 | WATTS, Allen | Sarn Helen Lampeter | Male V60+ | 380 | 583 |
| 584 | 0:55:28 | LEVENE, Susan | Axe Valley Runners | Female V50-59 | 1180 | 584 |
| 585 | 0:55:31 | EDMUNDS, Pat | Axe Valley Runners | Female V50-59 | 1175 | 585 |
| 586 | 0:55:31 | DANIEL, John | Bideford A.A.C. | Male V50-59 | 318 | 586 |
| 587 | 0:55:32 | BOWLES, | Male <40 | 373 | 587 |
| 588 | 0:55:33 | SWARBRICK, Lucy | Female <40 | 1218 | 588 |
| 589 | 0:55:36 | AUBREY-REES, Rosie | Female <40 | 1062 | 589 |
| 590 | 0:55:36 | HOUSE, Mark | Male <40 | 730 | 590 |
| 591 | 0:55:37 | CLARK, Linda | Female <40 | 1378 | 591 |
| 592 | 0:55:38 | CLARK, Peter | Male V45-49 | 571 | 592 |
| 593 | 0:55:39 | BROOKS, Emma | Female <40 | 1307 | 593 |
| 594 | 0:55:39 | RICHARDS, Lindsey | Female <40 | 1296 | 594 |
| 595 | 0:55:40 | BEALE, Simon | Male <40 | 459 | 595 |
| 596 | 0:55:44 | FERRETTI, Dan | Male <40 | 460 | 596 |
| 597 | 0:55:46 | BEDFORD, Brian | Male V50-59 | 422 | 597 |
| 598 | 0:55:47 | ROSS, Penny | Female V40-44 | 1328 | 598 |
| 599 | 0:55:47 | WOOD, Martin | Male <40 | 721 | 599 |
| 600 | 0:55:48 | VEATER, Hazel | Female V40-44 | 1276 | 600 |
| 601 | 0:55:49 | MCLAUGHLIN, Eric | Langport Runners | Male V50-59 | 227 | 601 |
| 602 | 0:55:50 | STARR, Gareth | Male <40 | 186 | 602 |
| 603 | 0:55:50 | SHEDDEN, Ian | Great Western Runners | Male V50-59 | 677 | 603 |
| 604 | 0:55:54 | DEACON, Andrew | Male <40 | 678 | 604 |
| 605 | 0:55:54 | MOGG, Anthony | Male V45-49 | 328 | 605 |
| 606 | 0:55:59 | COOPER, Lynda | Female V40-44 | 1425 | 606 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 4 January 2002 | Page 10 of 16 |