Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
The Fantastic Fifth Cheddar Half Marathon, Half Marathon - Saturday 12 November 2005. 1:30 pm |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
54 | 1:30:56 | POOK, Adrian | Hogweed Trotters | Senior Men | 06:56.4 | 403 | 54 |
55 | 1:31:02 | BOWN, Rachel | Avon Valley Runners | FV35 | 06:56.8 | 417 | 55 |
56 | 1:31:02 | PACE, Michael | Avon Valley Runners | Senior Men | 06:56.8 | 423 | 56 |
57 | 1:31:09 | SANCTO, Steve | Nailsea RC | MV40 | 06:57.4 | 535 | 57 |
58 | 1:31:13 | FEWINGS, Alan | Torbay AC | MV50 | 06:57.7 | 750 | 58 |
59 | 1:31:14 | MAIDMENT, Mike | Avon Valley Runners | MV40 | 06:57.7 | 413 | 59 |
60 | 1:31:15 | WOOD, Adrian | Somer AC | MV40 | 06:57.8 | 507 | 60 |
61 | 1:31:15 | ROWE, Jonathan | Yeovil Town Road Runners | Senior Men | 06:57.8 | 745 | 61 |
62 | 1:31:32 | FENN, Nigel | Torbay AC | Senior Men | 06:59.1 | 688 | 62 |
63 | 1:31:59 | ATKINSON, Chris | Avon Valley Runners | Senior Men | 07:01.2 | 504 | 63 |
64 | 1:32:02 | MORLEY, Bryan | Weston AC | Senior Men | 07:01.4 | 402 | 64 |
65 | 1:32:16 | WESTGATE, Richard | South West Road Runners | MV50 | 07:02.5 | 718 | 65 |
66 | 1:32:26 | BAILEY, Martin | Wells City Harriers | Senior Men | 07:03.2 | 582 | 66 |
67 | 1:32:38 | OST, Andy | Chepstow Harriers | Senior Men | 07:04.1 | 712 | 67 |
68 | 1:32:44 | BLACKMAN, Clive | Chippenham Harriers 83 | MV40 | 07:04.6 | 544 | 68 |
69 | 1:33:20 | FEWINGS, Catherine | Torbay AC | FV35 | 07:07.4 | 749 | 69 |
70 | 1:33:33 | PRESCOTT, Caroline | Exmouth Harriers | FV35 | 07:08.3 | 409 | 70 |
71 | 1:33:53 | GREENLEAF, Paul | Plymouth Harriers | Senior Men | 07:09.9 | 551 | 71 |
72 | 1:33:53 | BATTEN, Jackie | Minehead Running Club | FV35 | 07:09.9 | 697 | 72 |
73 | 1:33:55 | LAKE, Jon | Erme Valley Harriers | MV40 | 07:10.0 | 694 | 73 |
74 | 1:33:58 | BATTERSBY, Nick | Chepstow Harriers | MV40 | 07:10.3 | 715 | 74 |
75 | 1:34:11 | JONES, Neil | Wells City Harriers | MV40 | 07:11.2 | 481 | 75 |
76 | 1:34:13 | MOULDER, David | South West Road Runners | MV40 | 07:11.4 | 645 | 76 |
77 | 1:34:16 | DARBY, Cathy | DML Running Club | FV35 | 07:11.6 | 640 | 77 |
78 | 1:34:19 | WILLIAMS, Peter | South West Road Runners | MV50 | 07:11.9 | 650 | 78 |
79 | 1:34:24 | CHICK, Alan | MV40 | 07:12.2 | 523 | 79 |
80 | 1:34:30 | STOCK, David | Senior Men | 07:12.7 | 446 | 80 |
81 | 1:34:43 | HAMBLIN, Timothy | Wells City Harriers | Senior Men | 07:13.7 | 727 | 81 |
82 | 1:35:06 | PADDICK, Phillip | Taunton AC | Senior Men | 07:15.4 | 434 | 82 |
83 | 1:35:09 | ROBINSON, Karen | Nailsea RC | FV45 | 07:15.7 | 467 | 83 |
84 | 1:35:23 | BLACKMAN, Melanie | Chippenham Harriers 83 | FV35 | 07:16.7 | 545 | 84 |
85 | 1:35:29 | WATTS, Karl | Wells City Harriers | Senior Men | 07:17.2 | 482 | 85 |
86 | 1:35:35 | DRURY, Ian | Hogweed Trotters | Senior Men | 07:17.7 | 662 | 86 |
87 | 1:35:35 | PROCTOR, Russell | MV40 | 07:17.7 | 426 | 87 |
88 | 1:35:46 | SIRDEFIELD, Stephen | Tiverton Harriers | MV40 | 07:18.5 | 594 | 88 |
89 | 1:35:48 | WILLINGHAM, Ed | Senlac Arrows | Senior Men | 07:18.6 | 514 | 89 |
90 | 1:35:48 | MURDOCH, Karen | Senlac Arrows | Senior Female | 07:18.6 | 515 | 90 |
91 | 1:35:51 | MACGREGOR, Sue | Avon Valley Runners | FV45 | 07:18.9 | 411 | 91 |
92 | 1:35:51 | MACGREGOR, Stuart | Avon Valley Runners | MV50 | 07:18.9 | 412 | 92 |
93 | 1:36:04 | WINSTONE, Patrick | Town and Country Harriers | MV40 | 07:19.9 | 436 | 93 |
94 | 1:36:16 | TABENOR, Peter | Plymouth Harriers | MV60 | 07:20.8 | 574 | 94 |
95 | 1:36:37 | ANDERSON, James | Avon Valley Runners | MV50 | 07:22.4 | 503 | 95 |
96 | 1:36:53 | SKIVINGTON, Brian | Avon Valley Runners | Senior Men | 07:23.6 | 483 | 96 |
97 | 1:36:53 | MUMFORD, Joanne | Avon Valley Runners | Senior Female | 07:23.6 | 550 | 97 |
98 | 1:36:56 | GRAINGER, David | Plymouth Harriers | MV40 | 07:23.8 | 495 | 98 |
99 | 1:36:56 | STUART, Graham | MV40 | 07:23.8 | 479 | 99 |
100 | 1:37:16 | BOYER, David | Yeovil Road Running Club | MV40 | 07:25.4 | 510 | 100 |
101 | 1:37:22 | BOOTH, Trinity | Hogweed Trotters | FV35 | 07:25.8 | 499 | 101 |
102 | 1:37:26 | RICHARDSON, David | Yeovil Town Road Runners | MV40 | 07:26.1 | 629 | 102 |
103 | 1:37:39 | KAY, Danny | Avon Valley Runners | MV60 | 07:27.1 | 424 | 103 |
104 | 1:37:50 | CHARNOCK, Bill | Nailsea RC | MV60 | 07:28.0 | 453 | 104 |
105 | 1:38:00 | HICKS, Andrew | MV40 | 07:28.7 | 706 | 105 |
106 | 1:38:04 | MORGAN, Niki | Chepstow Harriers | FV35 | 07:29.0 | 448 | 106 |
107 | 1:38:07 | BUCKLAND, Carol | Wells City Harriers | FV35 | 07:29.3 | 487 | 107 |
108 | 1:38:17 | WELCH, Colin | Nailsea RC | MV40 | 07:30.0 | 597 | 108 |
109 | 1:38:19 | LADNER, Linda | Avon Valley Runners | FV35 | 07:30.2 | 469 | 109 |
110 | 1:38:33 | CANE, Ben | Senior Men | 07:31.2 | 529 | 110 |
The Fantastic Fifth Cheddar Half Marathon |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 13 November 2005 | Page 2 of 6 |