Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
The Fantastic Fifth Cheddar Half Marathon, Half Marathon - Saturday 12 November 2005. 1:30 pm |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
111 | 1:38:59 | JONES, Andrew | South Molton Strugglers | MV50 | 07:33.2 | 474 | 111 |
112 | 1:39:03 | LADNER, Kevin | Avon Valley Runners | MV40 | 07:33.5 | 470 | 112 |
113 | 1:39:10 | EPPS, Ben | Torbay AC | Senior Men | 07:34.1 | 748 | 113 |
114 | 1:39:11 | ANDERSON, Jill | Plymouth Harriers | FV35 | 07:34.1 | 579 | 114 |
115 | 1:39:14 | YETTON, Ami | Plymouth Harriers | Senior Female | 07:34.4 | 516 | 115 |
116 | 1:39:15 | THACKRAY, Sara | FV45 | 07:34.4 | 422 | 116 |
117 | 1:39:26 | RINGHAM, Liz | Chippenham Harriers 83 | FV35 | 07:35.3 | 475 | 117 |
118 | 1:39:34 | COLES, Daryl | South West Road Runners | MV40 | 07:35.9 | 661 | 118 |
119 | 1:39:45 | BOX, Adam | MV50 | 07:36.7 | 570 | 119 |
120 | 1:40:04 | POOK, Roger | Park Furnishers Running Club | MV60 | 07:38.2 | 404 | 120 |
121 | 1:40:06 | BRINDLE, Robin | Erme Valley Harriers | MV60 | 07:38.3 | 586 | 121 |
122 | 1:40:06 | BROADBENT, David | Senior Men | 07:38.3 | 672 | 122 |
123 | 1:40:12 | RINGHAM, Simon | Avon Valley Runners | Senior Men | 07:38.8 | 476 | 123 |
124 | 1:40:21 | HORWOOD, Mike | Clevedon AC | MV60 | 07:39.5 | 546 | 124 |
125 | 1:40:26 | VIVIAN, Tina | Avon Valley Runners | FV45 | 07:39.9 | 477 | 125 |
126 | 1:40:28 | OAKMAN, Ben | Senior Men | 07:40.0 | 613 | 126 |
127 | 1:40:37 | DUFFILED, Helen | Chepstow Harriers | Senior Female | 07:40.7 | 641 | 127 |
128 | 1:40:47 | TREBILCOCK, Linda | Plymouth Harriers | FV45 | 07:41.5 | 549 | 128 |
129 | 1:41:05 | CURTIS, Jenna | Senior Female | 07:42.8 | 501 | 129 |
130 | 1:41:17 | BIDWELL, Jason | Hogweed Trotters | Senior Men | 07:43.8 | 653 | 130 |
131 | 1:41:21 | EDWARDS, Glenda | Les Croupiers | FV35 | 07:44.1 | 584 | 131 |
132 | 1:41:23 | BRYLA, Kevin | MV40 | 07:44.2 | 633 | 132 |
133 | 1:41:26 | DAVIES, Robert | Islwyn Running Club | MV40 | 07:44.4 | 410 | 133 |
134 | 1:41:39 | ASH, Justin | MV40 | 07:45.4 | 460 | 134 |
135 | 1:41:40 | WASHBURN, Matt | Senior Men | 07:45.5 | 674 | 135 |
136 | 1:42:01 | CHANNON, Mike | MV50 | 07:47.1 | 723 | 136 |
137 | 1:42:01 | BAGGIO, Beverley | Somer AC | FV35 | 07:47.1 | 468 | 137 |
138 | 1:42:03 | ECCLES, Karen | Plymouth Harriers | FV35 | 07:47.3 | 591 | 138 |
139 | 1:42:19 | RUDGE, Tony | Langport Runners | MV50 | 07:48.5 | 521 | 139 |
140 | 1:42:32 | WHITE, Stephen | MV50 | 07:49.5 | 537 | 140 |
141 | 1:43:20 | EVANS, Michael | Forest of Dean AC | MV50 | 07:53.1 | 405 | 141 |
142 | 1:43:24 | CUTLER, John | Nailsea RC | Senior Men | 07:53.5 | 558 | 142 |
143 | 1:43:25 | WARREN, Phil | Erme Valley Harriers | MV50 | 07:53.5 | 707 | 143 |
144 | 1:43:36 | HATHERALL, Neil | Tadley Runners | Senior Men | 07:54.4 | 488 | 144 |
145 | 1:43:36 | BOARD, Kevin | Plymouth Harriers | Senior Men | 07:54.4 | 452 | 145 |
146 | 1:43:57 | BIRD, Neil | Senior Men | 07:56.0 | 578 | 146 |
147 | 1:43:59 | MEREDITH, Roy | Somer AC | MV60 | 07:56.1 | 624 | 147 |
148 | 1:44:02 | ANTHONY, Helen | Womens Running Network | Senior Female | 07:56.4 | 656 | 148 |
149 | 1:44:45 | BAYLISS, Geoffrey | Chepstow Harriers | MV50 | 07:59.6 | 444 | 149 |
150 | 1:44:54 | HEBBES, David | MV50 | 08:00.3 | 406 | 150 |
151 | 1:45:03 | LOWE, Jerry | Park Furnishers Running Club | MV50 | 08:01.0 | 484 | 151 |
152 | 1:45:10 | SCOTT, Julia | Avon Valley Runners | FV35 | 08:01.5 | 502 | 152 |
153 | 1:45:18 | SHUTE, Kevin | Torbay AC | MV40 | 08:02.2 | 663 | 153 |
154 | 1:45:19 | THOMAS, Neil | Islwyn Running Club | Senior Men | 08:02.2 | 440 | 154 |
155 | 1:45:26 | LEE, Norman | MV40 | 08:02.8 | 462 | 155 |
156 | 1:45:32 | ATKINSON, Alison | Avon Valley Runners | FV35 | 08:03.2 | 431 | 156 |
157 | 1:45:36 | ROBINSON, Joy | FV45 | 08:03.5 | 524 | 157 |
158 | 1:45:41 | LANGFORD, Joanne | Somer AC | Senior Female | 08:03.9 | 461 | 158 |
159 | 1:45:43 | QUEW, Carol | Plymouth Harriers | Senior Female | 08:04.1 | 534 | 159 |
160 | 1:46:20 | BEWG, Bill | Chepstow Harriers | MV60 | 08:06.9 | 449 | 160 |
161 | 1:46:32 | GIBSON, Claire | Chepstow Harriers | Senior Female | 08:07.8 | 713 | 161 |
162 | 1:46:42 | CLARKE, Arron | Senior Men | 08:08.6 | 682 | 162 |
163 | 1:46:44 | LEWIS, Craig | Senior Men | 08:08.7 | 511 | 163 |
164 | 1:46:53 | DENNING, Clive | MV40 | 08:09.4 | 567 | 164 |
165 | 1:47:19 | VOOGHT, Stephen | MV40 | 08:11.4 | 577 | 165 |
166 | 1:47:39 | NEWELL, John | MV40 | 08:12.9 | 420 | 166 |
167 | 1:47:48 | FOX, David | Erme Valley Harriers | MV50 | 08:13.6 | 603 | 167 |
The Fantastic Fifth Cheddar Half Marathon |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 13 November 2005 | Page 3 of 6 |