Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
The Fantastic Fifth Cheddar Half Marathon, Half Marathon - Saturday 12 November 2005. 1:30 pm |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
225 | 2:00:00 | WESBROOM, Yvonne | Nailsea RC | FV45 | 09:09.5 | 643 | 225 |
226 | 2:00:01 | KENT, Richard | MV40 | 09:09.5 | 677 | 226 |
227 | 2:00:01 | MACPHERSON, Craig | Senior Men | 09:09.5 | 526 | 227 |
228 | 2:00:01 | MAY, Carolyn | Senior Female | 09:09.5 | 527 | 228 |
229 | 2:00:57 | STENNER, Julian | Somer AC | MV50 | 09:13.8 | 604 | 229 |
230 | 2:01:23 | CLIFFORD, Mary | FV45 | 09:15.8 | 744 | 230 |
231 | 2:01:26 | MELLUISH, Mike | MV40 | 09:16.0 | 445 | 231 |
232 | 2:01:37 | BROWN, Richard | Sheen Shufflers | MV50 | 09:16.9 | 430 | 232 |
233 | 2:01:57 | THORNE, Lisa | Womens Running Network | Senior Female | 09:18.4 | 647 | 233 |
234 | 2:02:00 | EDWARDS, Katherine | Womens Running Network | FV35 | 09:18.6 | 660 | 234 |
235 | 2:02:11 | CHAPMAN, Jenny | FV45 | 09:19.5 | 667 | 235 |
236 | 2:02:22 | GRANT, Jill | Somer AC | FV35 | 09:20.3 | 542 | 236 |
237 | 2:02:39 | BAYLISS, Jane | Chepstow Harriers | FV45 | 09:21.6 | 443 | 237 |
238 | 2:03:08 | FRANKLIN, Kay | Wells City Harriers | FV55 | 09:23.8 | 676 | 238 |
239 | 2:03:19 | WATKINS, Izzy | Womens Running Network | FV45 | 09:24.7 | 704 | 239 |
240 | 2:03:27 | BYROM, Jenny | Langport Runners | FV45 | 09:25.3 | 673 | 240 |
241 | 2:04:15 | GRIFFITH, Tony | Avon Valley Runners | MV60 | 09:28.9 | 589 | 241 |
242 | 2:04:43 | BENNETT, Kim | FV35 | 09:31.1 | 553 | 242 |
243 | 2:04:44 | DAVIES, Jill | FV45 | 09:31.1 | 552 | 243 |
244 | 2:05:04 | THEEDOM, Jacky | Womens Running Network | FV45 | 09:32.7 | 607 | 244 |
245 | 2:05:08 | STENNER, Sue | Somer AC | FV45 | 09:33.0 | 605 | 245 |
246 | 2:05:19 | LEWIS, Anna | Womens Running Network | FV35 | 09:33.8 | 665 | 246 |
247 | 2:05:19 | LEWIS, Peter | MV40 | 09:33.8 | 664 | 247 |
248 | 2:05:21 | WARDLE, Liz | Womens Running Network | FV35 | 09:34.0 | 751 | 248 |
249 | 2:05:21 | WILLIAMS, Victoria | Womens Running Network | FV45 | 09:34.0 | 654 | 249 |
250 | 2:05:24 | STEVENS, Phil | MV40 | 09:34.2 | 735 | 250 |
251 | 2:05:24 | GOLD, Jacks | FV35 | 09:34.2 | 736 | 251 |
252 | 2:05:27 | COLBOURNE, Sue | Womens Running Network | FV45 | 09:34.4 | 710 | 252 |
253 | 2:06:34 | TANNER, Peter | Great Western Runners | MV40 | 09:39.5 | 627 | 253 |
254 | 2:06:44 | LAWRENCE, Tina | Womens Running Network | FV35 | 09:40.3 | 566 | 254 |
255 | 2:06:59 | BOWMAN, Sharon | Womens Running Network | FV35 | 09:41.4 | 675 | 255 |
256 | 2:07:01 | KING, Mandy | FV45 | 09:41.6 | 571 | 256 |
257 | 2:07:03 | RIVE, Christine | Womens Running Network | FV45 | 09:41.8 | 731 | 257 |
258 | 2:07:22 | JUNIPER, Heather | Womens Running Network | FV45 | 09:43.2 | 693 | 258 |
259 | 2:07:44 | MARSH, Will | Senior Men | 09:44.9 | 678 | 259 |
260 | 2:07:46 | BOND, Helene | Womens Running Network | FV35 | 09:45.0 | 593 | 260 |
261 | 2:07:53 | ADAMS, Teresa | Minehead Running Club | FV55 | 09:45.6 | 689 | 261 |
262 | 2:08:00 | BLAKESLEY, Angela | Womens Running Network | FV35 | 09:46.1 | 649 | 262 |
263 | 2:08:03 | CONNER, Michelle | Womens Running Network | FV35 | 09:46.3 | 590 | 263 |
264 | 2:08:19 | RABBITTS, Desmond | Somer AC | Senior Men | 09:47.6 | 611 | 264 |
265 | 2:08:21 | GASTON, Tiffany | Womens Running Network | NDB | 09:47.7 | 687 | 265 |
266 | 2:08:56 | THORNTON, Eirian | Westbury Harriers | FV35 | 09:50.4 | 626 | 266 |
267 | 2:09:00 | RABBITTS, Alison | Somer AC | FV35 | 09:50.7 | 612 | 267 |
268 | 2:09:02 | LLOYD, Shirley | FV35 | 09:50.8 | 610 | 268 |
269 | 2:09:41 | PERRY, Nicola | Senior Female | 09:53.8 | 518 | 269 |
270 | 2:09:42 | NEWTON, Andrew | MV40 | 09:53.9 | 491 | 270 |
271 | 2:10:01 | MASTERS, Anne | Chepstow Harriers | FV55 | 09:55.3 | 714 | 271 |
272 | 2:10:10 | HALL, Stuart | Somer AC | MV40 | 09:56.0 | 573 | 272 |
273 | 2:10:52 | REDD, Dominique | Weston AC | FV45 | 09:59.2 | 421 | 273 |
274 | 2:11:19 | TANNER, Katrina | Nailsea RC | FV45 | 10:01.3 | 670 | 274 |
275 | 2:12:02 | ARTER, Simon | MV40 | 10:04.6 | 463 | 275 |
276 | 2:12:09 | SHEPHERD, Sue | Chepstow Harriers | FV35 | 10:05.1 | 716 | 276 |
277 | 2:12:14 | SEABROOK, Patricia | Finch Coasters | FV65 | 10:05.5 | 709 | 277 |
278 | 2:12:20 | EDWARDS, Debbie | Womens Running Network | Senior Female | 10:05.9 | 637 | 278 |
279 | 2:13:53 | COWARD, Nicholas | Avon Valley Runners | Senior Men | 10:13.0 | 622 | 279 |
280 | 2:14:39 | MEREDITH, Jean | Somer AC | FV55 | 10:16.6 | 623 | 280 |
281 | 2:15:30 | VICKERS, Jason | Burnham on Sea Harriers | Senior Men | 10:20.4 | 618 | 281 |
The Fantastic Fifth Cheddar Half Marathon |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 13 November 2005 | Page 5 of 6 |