Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
The Fantastic Fifth Cheddar Half Marathon, Half Marathon - Saturday 12 November 2005. 1:30 pm |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
168 | 1:47:55 | KENNEDY, Gary | MV40 | 08:14.1 | 602 | 168 |
169 | 1:48:00 | MORGAN, Karen | Womens Running Network | FV35 | 08:14.5 | 702 | 169 |
170 | 1:48:03 | BROWN, Sue | Teignbridge Trotters | FV35 | 08:14.7 | 680 | 170 |
171 | 1:48:27 | YOUNG, Mike | Farnham Runners | MV50 | 08:16.6 | 580 | 171 |
172 | 1:48:46 | YARWOOD, Graham | MV50 | 08:18.0 | 671 | 172 |
173 | 1:48:46 | CLOSE, David | MV40 | 08:18.0 | 480 | 173 |
174 | 1:48:57 | BROWN, John | Wells City Harriers | MV50 | 08:18.9 | 418 | 174 |
175 | 1:49:02 | BRAUN, Ines | Gillingham Trotters | FV35 | 08:19.2 | 540 | 175 |
176 | 1:49:12 | CHARD, Lucy | Wells City Harriers | FV45 | 08:20.0 | 696 | 176 |
177 | 1:49:46 | SLOCOMBE, Dave | MV40 | 08:22.6 | 651 | 177 |
178 | 1:49:54 | ALLEN, Stuart | Nailsea RC | MV50 | 08:23.2 | 620 | 178 |
179 | 1:50:01 | BROWNLIE, Iain | Warminister Running Club | Senior Men | 08:23.8 | 739 | 179 |
180 | 1:50:20 | SMART, Adella | Chippenham Harriers 83 | FV35 | 08:25.2 | 636 | 180 |
181 | 1:50:24 | HUGHES, Cedric | MV50 | 08:25.5 | 478 | 181 |
182 | 1:50:38 | KENINGTON, Rich | Hogweed Trotters | MV50 | 08:26.6 | 498 | 182 |
183 | 1:50:47 | SUTTON, Carole | Plymouth Harriers | FV35 | 08:27.3 | 513 | 183 |
184 | 1:51:07 | HIRD, Linda | Bitton Road Runners | FV45 | 08:28.8 | 619 | 184 |
185 | 1:51:18 | COLLINS, Clive | Nailsea RC | MV50 | 08:29.6 | 531 | 185 |
186 | 1:51:32 | TERRY, Mick | Burnham on Sea Harriers | Senior Men | 08:30.7 | 699 | 186 |
187 | 1:51:34 | BENNETT, Mark | MV40 | 08:30.8 | 459 | 187 |
188 | 1:52:37 | WHITTAKER, Jane | Wells City Harriers | FV45 | 08:35.7 | 721 | 188 |
189 | 1:52:37 | MOSS, Stephanie | Senior Female | 08:35.7 | 720 | 189 |
190 | 1:52:51 | GREENWOOD, Celia | Great Western Runners | FV55 | 08:36.7 | 564 | 190 |
191 | 1:53:14 | PAYTON, Peter | Islwyn Running Club | MV50 | 08:38.5 | 519 | 191 |
192 | 1:53:26 | FIELD, Joyce | Avon Valley Runners | FV55 | 08:39.4 | 561 | 192 |
193 | 1:54:01 | ELLIS, Tineke | Womens Running Network | Senior Female | 08:42.1 | 722 | 193 |
194 | 1:54:07 | WARNE, Richard | Plymouth Harriers | MV50 | 08:42.5 | 485 | 194 |
195 | 1:54:08 | PRITCHARD, Jacqui | Somer AC | FV35 | 08:42.6 | 522 | 195 |
196 | 1:54:17 | HAMBLIN, Susan | Wells City Harriers | Senior Female | 08:43.3 | 726 | 196 |
197 | 1:54:29 | BRUTON, Nicola | Chepstow Harriers | FV35 | 08:44.2 | 695 | 197 |
198 | 1:54:40 | HUCKER, Martin | Senior Men | 08:45.0 | 738 | 198 |
199 | 1:54:44 | BYRNE, Caroline | Millfield | FV45 | 08:45.3 | 536 | 199 |
200 | 1:55:18 | WILES, William | MV40 | 08:47.9 | 525 | 200 |
201 | 1:55:22 | CLAWSON, Julie | Womens Running Network | FV35 | 08:48.2 | 686 | 201 |
202 | 1:55:23 | PALMER, Sue | FV45 | 08:48.3 | 628 | 202 |
203 | 1:55:33 | POPHAM, Alice | Womens Running Network | Senior Female | 08:49.1 | 569 | 203 |
204 | 1:55:39 | HALEY, Lesley | FV45 | 08:49.5 | 588 | 204 |
205 | 1:55:42 | CHALLIS, Pat | Wells City Harriers | FV55 | 08:49.8 | 472 | 205 |
206 | 1:55:54 | HILL, Ivan | MV40 | 08:50.7 | 543 | 206 |
207 | 1:56:20 | GOULD, Paula | Nailsea RC | FV35 | 08:52.7 | 541 | 207 |
208 | 1:56:48 | WOLSTENHOLME, Donna | Womens Running Network | Senior Female | 08:54.8 | 655 | 208 |
209 | 1:57:08 | OST, Sue | Chepstow Harriers | Senior Female | 08:56.3 | 711 | 209 |
210 | 1:57:22 | MOORE, Sally | FV45 | 08:57.4 | 724 | 210 |
211 | 1:57:25 | HALL, Stephanie | Somer AC | FV35 | 08:57.6 | 456 | 211 |
212 | 1:57:28 | HARTSHORNE, Pauline | FV45 | 08:57.9 | 730 | 212 |
213 | 1:57:57 | TABENOR, Patricia | Plymouth Harriers | FV55 | 09:00.1 | 497 | 213 |
214 | 1:58:06 | ALLEN, Alice | Langport Runners | FV35 | 09:00.8 | 595 | 214 |
215 | 1:58:15 | KILLICK, Nina | Nailsea RC | FV45 | 09:01.5 | 581 | 215 |
216 | 1:58:21 | WATERER, Margaret | Womens Running Network | FV55 | 09:01.9 | 657 | 216 |
217 | 1:58:42 | CLEMENT, Janice | Penarth and Dinas Runners | FV45 | 09:03.5 | 455 | 217 |
218 | 1:58:50 | ROBERTS, Michael | Plymouth Harriers | MV50 | 09:04.1 | 473 | 218 |
219 | 1:58:58 | BRYLA, Jayne | FV45 | 09:04.7 | 632 | 219 |
220 | 1:59:11 | NEWELL, Claire | FV45 | 09:05.7 | 419 | 220 |
221 | 1:59:22 | DREWITT, Julia | Avon Valley Runners | FV35 | 09:06.6 | 725 | 221 |
222 | 1:59:25 | ROWSWELL, Kathryn | Langport Runners | FV45 | 09:06.8 | 652 | 222 |
223 | 1:59:45 | COLLINS, Mary | Nailsea RC | FV45 | 09:08.3 | 530 | 223 |
224 | 2:00:00 | MEADOWCROFT, Jon | MV40 | 09:09.5 | 630 | 224 |
The Fantastic Fifth Cheddar Half Marathon |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 13 November 2005 | Page 4 of 6 |