Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
The Fabulous Fourth Cheddar Half Marathon, Half Marathon - Saturday 13 November 2004. 1:30 pm |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
54 | 1:28:10 | JOHNSON, Andrew | Exmouth Harriers | MV40 | 06:43.7 | 819 | 54 |
55 | 1:28:12 | SPARKS, Steven | Yeovil Town Road Runners | MV40 | 06:43.8 | 555 | 55 |
56 | 1:28:19 | SYMONDS, Barrie | Erme Valley Harriers | MV50 | 06:44.4 | 560 | 56 |
57 | 1:28:25 | JARRETT, Neale | Weston AC | MV40 | 06:44.8 | 837 | 57 |
58 | 1:28:48 | HAYES, Roger | Teignbridge Trotters | Senior Male | 06:46.6 | 834 | 58 |
59 | 1:28:48 | WALTON, Ewan | Teignbridge Trotters | Senior Male | 06:46.6 | 830 | 59 |
60 | 1:29:33 | HAINES, Steve | South West Vets AC | MV40 | 06:50.0 | 552 | 60 |
61 | 1:29:42 | SHANNON, Ronald | Bitton Road Runners | MV40 | 06:50.7 | 801 | 61 |
62 | 1:30:14 | WILLINGHAM, Ed | Senior Male | 06:53.2 | 657 | 62 |
63 | 1:30:17 | JONES, Llewelyn | Avon Valley Runners | MV40 | 06:53.4 | 505 | 63 |
64 | 1:30:24 | CAUNTER, Gary | Teignbridge Trotters | MV40 | 06:53.9 | 675 | 64 |
65 | 1:30:38 | THOMPSON, Andy | Senior Male | 06:55.0 | 674 | 65 |
66 | 1:30:50 | WESTGATE, Richard | South West Road Runners | MV40 | 06:55.9 | 770 | 66 |
67 | 1:31:00 | BILLING, Mark | Somer AC | Senior Male | 06:56.7 | 711 | 67 |
68 | 1:31:01 | MOULDER, David | South West Road Runners | MV40 | 06:56.7 | 501 | 68 |
69 | 1:31:06 | REED, Keith | Erme Valley Harriers | MV40 | 06:57.1 | 662 | 69 |
70 | 1:31:11 | CUMMINS, Linda | Yeovil Town Road Runners | FV35 | 06:57.5 | 853 | 70 |
71 | 1:31:17 | BOWN, Rachel | Frome AC | Senior Female | 06:58.0 | 609 | 71 |
72 | 1:31:29 | PLUMMER, Victoria | Frome AC | Senior Female | 06:58.9 | 513 | 72 |
73 | 1:31:36 | GARBETT, Charles | MV40 | 06:59.4 | 678 | 73 |
74 | 1:31:57 | UNSWORTH, Leslie | Avon Valley Runners | MV40 | 07:01.0 | 534 | 74 |
75 | 1:32:08 | JARVIS, Derek | Avon Valley Runners | MV50 | 07:01.9 | 528 | 75 |
76 | 1:32:20 | CAUNTER, John | Teignbridge Trotters | MV50 | 07:02.8 | 672 | 76 |
77 | 1:32:22 | WILLIAMSON, Sue | Egdon Heath Harriers | FV35 | 07:02.9 | 543 | 77 |
78 | 1:32:35 | REED, Alan | South West Road Runners | MV40 | 07:03.9 | 772 | 78 |
79 | 1:32:48 | HEMMING, Roger | Great Western Runners | MV50 | 07:04.9 | 539 | 79 |
80 | 1:32:50 | MARKE, Neil | Bideford AAC | MV40 | 07:05.1 | 587 | 80 |
81 | 1:32:57 | LOCK, Sean | Exmouth Harriers | Senior Male | 07:05.6 | 823 | 81 |
82 | 1:32:58 | CRITCHELL, Dawn | Egdon Heath Harriers | FV35 | 07:05.7 | 511 | 82 |
83 | 1:33:01 | ROBINSON, Karen | Nailsea RC | FV35 | 07:05.9 | 792 | 83 |
84 | 1:33:07 | ENGLISH, Robert | Burnham on Sea Harriers | MV50 | 07:06.4 | 838 | 84 |
85 | 1:33:13 | WOODRUFF, Roger | Bitton Road Runners | MV50 | 07:06.8 | 688 | 85 |
86 | 1:33:43 | GILHAM, John | Bitton Road Runners | MV50 | 07:09.1 | 540 | 86 |
87 | 1:33:55 | BOURNE, Bruce | MV50 | 07:10.0 | 720 | 87 |
88 | 1:33:58 | PRESCOTT, Caroline | Exmouth Harriers | FV35 | 07:10.3 | 821 | 88 |
89 | 1:34:26 | RICHARDSON, David | Yeovil Town Road Runners | MV40 | 07:12.4 | 563 | 89 |
90 | 1:34:29 | ANDERSON, Jill | Plymouth Harriers | FV35 | 07:12.6 | 781 | 90 |
91 | 1:34:39 | PACE, Michael | Avon Valley Runners | Senior Male | 07:13.4 | 617 | 91 |
92 | 1:34:54 | GRAY, Peter | Nailsea RC | MV50 | 07:14.5 | 845 | 92 |
93 | 1:35:00 | COATES, John | Nailsea RC | MV50 | 07:15.0 | 803 | 93 |
94 | 1:35:10 | PORTER, Lynette | Somer AC | FV35 | 07:15.7 | 666 | 94 |
95 | 1:35:14 | YOUNGMAN, Clare | Teignbridge Trotters | FV35 | 07:16.1 | 624 | 95 |
96 | 1:35:18 | MCCREERY, Claire | Bitton Road Runners | FV35 | 07:16.4 | 800 | 96 |
97 | 1:35:21 | JONES, Andrew | South Molton | MV50 | 07:16.6 | 592 | 97 |
98 | 1:35:25 | HATHERALL, Neil | Tadley Runners | Senior Male | 07:16.9 | 769 | 98 |
99 | 1:35:39 | REED, Jayne | Erme Valley Harriers | FV45 | 07:18.0 | 661 | 99 |
100 | 1:35:55 | DAVIES, Julie | Griffiths Town Harriers | Senior Female | 07:19.2 | 643 | 100 |
101 | 1:36:00 | STURDY, Greg | Nailsea RC | MV50 | 07:19.6 | 806 | 101 |
102 | 1:36:40 | KAY, Danny | Avon Valley Runners | MV60 | 07:22.6 | 524 | 102 |
103 | 1:36:44 | HOGG, Tony | MV40 | 07:22.9 | 706 | 103 |
104 | 1:36:54 | DOBSON, Lesley | Newquay Road Runners | FV35 | 07:23.7 | 737 | 104 |
105 | 1:37:11 | MCMANUS, Patrick | South West Road Runners | MV50 | 07:25.0 | 831 | 105 |
106 | 1:37:17 | FENN, Nigel | Torbay AC | Senior Male | 07:25.4 | 605 | 106 |
107 | 1:37:40 | BEVAN, Jeff | MV40 | 07:27.2 | 640 | 107 |
108 | 1:37:58 | GRAHAM, Ian | Bournemouth AC | MV50 | 07:28.6 | 814 | 108 |
109 | 1:38:09 | MACGREGOR, Sue | Avon Valley Runners | FV45 | 07:29.4 | 506 | 109 |
110 | 1:38:10 | RUDGE, Tony | Langport Runners | MV50 | 07:29.5 | 652 | 110 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 14 November 2004 | Page 2 of 6 |