Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| The Fabulous Fourth Cheddar Half Marathon, Half Marathon - Saturday 13 November 2004. 1:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 111 | 1:38:22 | MADDOCKS, Colin | MV40 | 07:30.4 | 713 | 111 |
| 112 | 1:38:36 | BRADY, Frank | Nailsea RC | MV50 | 07:31.5 | 580 | 112 |
| 113 | 1:38:40 | SALWAY, Derek | Burnham on Sea Harriers | MV60 | 07:31.8 | 842 | 113 |
| 114 | 1:39:12 | CHAFFEY, Martin | Yeovil Town Road Runners | Senior Male | 07:34.2 | 569 | 114 |
| 115 | 1:39:24 | IRWIN, Laurie | Avon Valley Runners | MV40 | 07:35.1 | 530 | 115 |
| 116 | 1:39:24 | COMER, Derek | Yeovil Town Road Runners | Senior Male | 07:35.1 | 588 | 116 |
| 117 | 1:39:39 | BOX, Adam | MV40 | 07:36.3 | 636 | 117 |
| 118 | 1:39:53 | AYSON, Richard | Erme Valley Harriers | Senior Male | 07:37.3 | 541 | 118 |
| 119 | 1:40:07 | COATES, Ray | Nailsea RC | MV50 | 07:38.4 | 805 | 119 |
| 120 | 1:40:19 | STALLARD, Philip | Plymouth Harriers | MV50 | 07:39.3 | 784 | 120 |
| 121 | 1:40:20 | SOOLE, Brian | Plymouth Harriers | MV40 | 07:39.4 | 779 | 121 |
| 122 | 1:40:20 | GREEN, Dave | Plymouth Harriers | MV40 | 07:39.4 | 758 | 122 |
| 123 | 1:40:23 | WISE, Harry | MV50 | 07:39.6 | 641 | 123 |
| 124 | 1:40:49 | ATTWELL, Susannah | Womens Running Network | Senior Female | 07:41.6 | 622 | 124 |
| 125 | 1:40:54 | MADDOCK, Richard | Somer AC | Senior Male | 07:42.0 | 651 | 125 |
| 126 | 1:40:58 | BROWN, Sue | Teignbridge Trotters | FV35 | 07:42.3 | 683 | 126 |
| 127 | 1:41:02 | HENDRY, Neil | Penarth and Dinas Runners | MV40 | 07:42.6 | 550 | 127 |
| 128 | 1:41:04 | HUNT, Peter | Avon Valley Runners | MV50 | 07:42.8 | 623 | 128 |
| 129 | 1:41:38 | WOODWARD, Chris | Senior Male | 07:45.4 | 692 | 129 |
| 130 | 1:41:40 | NOBLE, Andrew | Senior Male | 07:45.5 | 752 | 130 |
| 131 | 1:41:57 | HEARD, Alan | Bideford AAC | MV50 | 07:46.8 | 570 | 131 |
| 132 | 1:42:07 | EDWARDS, Michael | Somer AC | MV40 | 07:47.6 | 844 | 132 |
| 133 | 1:42:11 | EDWARDS, Glenda | Les Croupiers | FV35 | 07:47.9 | 532 | 133 |
| 134 | 1:42:29 | VOOGHT, Stephen | MV40 | 07:49.3 | 557 | 134 |
| 135 | 1:42:39 | GOULD, Stuart | Senior Male | 07:50.0 | 703 | 135 |
| 136 | 1:42:41 | WELLS, Ashleigh | Senior Male | 07:50.2 | 702 | 136 |
| 137 | 1:42:42 | SIMPSON, Tom | Avon Valley Runners | Senior Male | 07:50.2 | 579 | 137 |
| 138 | 1:42:45 | MONELLE, David | Senior Male | 07:50.5 | 655 | 138 |
| 139 | 1:43:20 | LYNCH, Ian | Dawlish Coasters | MV40 | 07:53.1 | 684 | 139 |
| 140 | 1:43:40 | GAMBLIN, Bridget | Westbury Harriers | FV35 | 07:54.7 | 691 | 140 |
| 141 | 1:44:26 | FABRE, Caroline | Wells City Harriers | FV45 | 07:58.2 | 768 | 141 |
| 142 | 1:44:31 | WHITE, Craig | Dorset Doddlers | MV40 | 07:58.6 | 764 | 142 |
| 143 | 1:44:40 | CAUNTER, Tina | Teignbridge Trotters | FV45 | 07:59.3 | 671 | 143 |
| 144 | 1:44:46 | GEE, Samantha | Teignbridge Trotters | Senior Female | 07:59.7 | 701 | 144 |
| 145 | 1:44:56 | KENINGTON, Rich | Bearbrook Joggers | MV50 | 08:00.5 | 621 | 145 |
| 146 | 1:45:06 | MARTIN, Liz | Langport Runners | FV45 | 08:01.2 | 526 | 146 |
| 147 | 1:45:11 | SCOTT, Julia | Avon Valley Runners | FV35 | 08:01.6 | 565 | 147 |
| 148 | 1:45:11 | STORIE, Chris | Wells City Harriers | MV50 | 08:01.6 | 735 | 148 |
| 149 | 1:45:28 | THOMAS, Neil | Islwyn Running Club | Senior Male | 08:02.9 | 510 | 149 |
| 150 | 1:45:40 | FITZMAURICE, Mark | Burnham on Sea Harriers | MV40 | 08:03.8 | 843 | 150 |
| 151 | 1:45:56 | TURNOCK, Jason | Senior Male | 08:05.1 | 811 | 151 |
| 152 | 1:46:06 | ISAAC, Chris | MV40 | 08:05.8 | 820 | 152 |
| 153 | 1:46:10 | HANNIGAN, Donna | Yeovil Road Running Club | FV35 | 08:06.1 | 581 | 153 |
| 154 | 1:46:20 | BAYLISS, Geoffrey | Chepstow Harriers | MV50 | 08:06.9 | 739 | 154 |
| 155 | 1:46:32 | BEWG, Bill | Chepstow Harriers | MV60 | 08:07.8 | 732 | 155 |
| 156 | 1:46:44 | STAMPER, Iain | MV40 | 08:08.7 | 742 | 156 |
| 157 | 1:46:44 | STEVENS, Phil | MV40 | 08:08.7 | 591 | 157 |
| 158 | 1:46:47 | EDMONDS, Jill | FV35 | 08:08.9 | 847 | 158 |
| 159 | 1:46:55 | MCGHEE, John | Plymouth Harriers | MV50 | 08:09.6 | 747 | 159 |
| 160 | 1:46:57 | WILES, Julia | Wells City Harriers | FV35 | 08:09.7 | 736 | 160 |
| 161 | 1:46:58 | DAVIES, Robert | Islwyn Running Club | MV40 | 08:09.8 | 517 | 161 |
| 162 | 1:47:32 | WILSON, Daniel | Senior Male | 08:12.4 | 833 | 162 |
| 163 | 1:47:34 | BAGGIO, Beverley | Somer AC | FV35 | 08:12.5 | 656 | 163 |
| 164 | 1:47:50 | JEWELL, Sue | Womens Running Network | FV35 | 08:13.8 | 813 | 164 |
| 165 | 1:47:51 | EXELL, Terry | Wells City Harriers | MV40 | 08:13.8 | 516 | 165 |
| 166 | 1:47:54 | JAMES, Joanne | Somer AC | FV35 | 08:14.1 | 694 | 166 |
| 167 | 1:48:00 | BIBBY, Paul | MV40 | 08:14.5 | 698 | 167 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 14 November 2004 | Page 3 of 6 |