Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
The Fabulous Fourth Cheddar Half Marathon, Half Marathon - Saturday 13 November 2004. 1:30 pm |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
168 | 1:48:15 | MARSHALL, Anne | Plymouth Harriers | FV35 | 08:15.7 | 782 | 168 |
169 | 1:48:41 | BROWNLIE, Iain | Warminister Running Club | Senior Male | 08:17.6 | 648 | 169 |
170 | 1:48:49 | DAY, Sarinder | FV35 | 08:18.3 | 638 | 170 |
171 | 1:48:56 | YARWOOD, Graham | MV50 | 08:18.8 | 728 | 171 |
172 | 1:49:03 | BENNETT, Mark | MV40 | 08:19.3 | 548 | 172 |
173 | 1:49:05 | BABURINA, Anna | Millfield | Senior Female | 08:19.5 | 741 | 173 |
174 | 1:49:16 | BOARD, Kevin | Plymouth Harriers | Senior Male | 08:20.3 | 649 | 174 |
175 | 1:49:33 | CUTLER, John | Nailsea RC | Senior Male | 08:21.6 | 846 | 175 |
176 | 1:49:37 | DISBURY, Rebecca | Torbay AC | FV35 | 08:21.9 | 614 | 176 |
177 | 1:49:53 | HEMMING, Sharon | Great Western Runners | FV45 | 08:23.1 | 538 | 177 |
178 | 1:49:59 | BRUTON, Nicola | Chepstow Harriers | FV35 | 08:23.6 | 797 | 178 |
179 | 1:49:59 | OLDLAND, Gretchen | Womens Running Network | FV35 | 08:23.6 | 633 | 179 |
180 | 1:50:00 | ALLEN, Alice | Langport Runners | FV35 | 08:23.7 | 765 | 180 |
181 | 1:50:13 | BROWNE, Sue | Chepstow Harriers | FV35 | 08:24.7 | 766 | 181 |
182 | 1:50:14 | BOOTH, Tracey | Hogweed Trotters | FV35 | 08:24.7 | 531 | 182 |
183 | 1:50:17 | CLOSE, David | MV40 | 08:25.0 | 673 | 183 |
184 | 1:50:21 | DONOVAN, John | Torbay AC | MV50 | 08:25.3 | 687 | 184 |
185 | 1:50:22 | SPICK, Claire | Bitton Road Runners | FV35 | 08:25.4 | 527 | 185 |
186 | 1:50:38 | LEE, Norman | MV40 | 08:26.6 | 546 | 186 |
187 | 1:50:45 | JOHNSTON, Iain | Nailsea RC | Senior Male | 08:27.1 | 850 | 187 |
188 | 1:50:55 | QUEW, Carol | Plymouth Harriers | Senior Female | 08:27.9 | 757 | 188 |
189 | 1:51:09 | ROBERTS, Michael | Plymouth Harriers | MV50 | 08:28.9 | 715 | 189 |
190 | 1:51:20 | RIDGILL, Emma | Penarth and Dinas Runners | Senior Female | 08:29.8 | 754 | 190 |
191 | 1:51:27 | PAYTON, Peter | MV50 | 08:30.3 | 603 | 191 |
192 | 1:51:30 | ELLIS, Denise | Avon Valley Runners | FV35 | 08:30.5 | 521 | 192 |
193 | 1:51:35 | KENT, Richard | MV40 | 08:30.9 | 572 | 193 |
194 | 1:51:49 | FALLON, Mike | Teignbridge Trotters | MV40 | 08:32.0 | 726 | 194 |
195 | 1:51:52 | STURGESS, Stella | Penarth and Dinas Runners | Senior Female | 08:32.2 | 750 | 195 |
196 | 1:51:56 | EMERY, Robert | Hogweed Trotters | MV40 | 08:32.5 | 809 | 196 |
197 | 1:52:01 | CLEMENT, Janice | Penarth and Dinas Runners | FV45 | 08:32.9 | 577 | 197 |
198 | 1:52:14 | COOK, Loretta | Plymouth Harriers | FV35 | 08:33.9 | 658 | 198 |
199 | 1:52:39 | ROBINSON, Joy | FV45 | 08:35.8 | 629 | 199 |
200 | 1:52:44 | WILSON, Louise | Senior Female | 08:36.2 | 832 | 200 |
201 | 1:52:58 | PERRY, Amanda | Womens Running Network | FV35 | 08:37.3 | 854 | 201 |
202 | 1:53:18 | RUSHTON, Kirsty | Senior Female | 08:38.8 | 812 | 202 |
203 | 1:53:20 | HILL, Ivan | MV40 | 08:38.9 | 637 | 203 |
204 | 1:53:21 | BISHOP, Daniel | Senior Male | 08:39.0 | 724 | 204 |
205 | 1:53:23 | SAUNDERS, Vicki | Womens Running Network | FV35 | 08:39.2 | 620 | 205 |
206 | 1:53:23 | BROOKS, Graham | Weston AC | Senior Male | 08:39.2 | 520 | 206 |
207 | 1:53:25 | TANNER, Peter | Great Western Runners | MV40 | 08:39.3 | 585 | 207 |
208 | 1:53:27 | BONHAM, Keith | Great Western Runners | MV60 | 08:39.5 | 571 | 208 |
209 | 1:53:39 | HIRD, Linda | Bitton Road Runners | FV45 | 08:40.4 | 670 | 209 |
210 | 1:53:59 | FIELD, Joyce | Avon Valley Runners | FV55 | 08:41.9 | 660 | 210 |
211 | 1:54:00 | BISHOP, Lucy | Senior Female | 08:42.0 | 723 | 211 |
212 | 1:54:01 | COLEBORNE, Graham | MV50 | 08:42.1 | 628 | 212 |
213 | 1:54:39 | MEADOWCROFT, Jon | MV40 | 08:45.0 | 561 | 213 |
214 | 1:54:40 | CASTLE, Virginia | Womens Running Network | FV45 | 08:45.0 | 583 | 214 |
215 | 1:54:41 | HAYMAN, Edward | MV60 | 08:45.1 | 509 | 215 |
216 | 1:54:49 | BAYLISS, Jane | Chepstow Harriers | FV45 | 08:45.7 | 740 | 216 |
217 | 1:54:49 | BRAUN, Ines | Gillingham Trotters | FV35 | 08:45.7 | 502 | 217 |
218 | 1:54:50 | WILLIAMS, Wendy | Gillingham Trotters | FV35 | 08:45.8 | 794 | 218 |
219 | 1:54:54 | DUFFIELD, Helen | Chepstow Harriers | Senior Female | 08:46.1 | 776 | 219 |
220 | 1:55:53 | JARVIS, Rachel | Serpentine Running Club | Senior Female | 08:50.6 | 529 | 220 |
221 | 1:56:09 | BRYAN, Linda | Bath Running Sisters | FV45 | 08:51.8 | 619 | 221 |
222 | 1:56:09 | CHAPMAN, Mary | FV45 | 08:51.8 | 556 | 222 |
223 | 1:56:14 | WARNE, Richard | Plymouth Harriers | MV40 | 08:52.2 | 755 | 223 |
224 | 1:56:19 | BARNHOUSE, Terry | MV40 | 08:52.6 | 597 | 224 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 14 November 2004 | Page 4 of 6 |