Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Cracker 04, Cracker 04 - Sunday 12 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
777 | 0:58:44 | DODD, Alan | Stroud & District A.C. | Male Vet 70 | 671 | 777 |
778 | 0:58:44 | HAHN, Rachel | Female Senior | 1445 | 778 |
779 | 0:58:47 | SUDGEN, Jean | Instinctive Sport | Female Vet 45 | 1331 | 779 |
780 | 0:58:48 | BLACKHURST, Sara | Female Senior | 1259 | 780 |
781 | 0:58:48 | LOWREY, Carol | Female Vet 45 | 1368 | 781 |
782 | 0:58:49 | SVERMONDT, Alex | Male Senior | 435 | 782 |
783 | 0:58:49 | EDWARDS, Matt | B.A.D. Tri | Male Senior | 314 | 783 |
784 | 0:58:50 | BOARDMAN, Christine | Female Vet 45 | 1480 | 784 |
785 | 0:58:50 | BECKFORD, Jean | Female Vet 50 | 1100 | 785 |
786 | 0:58:52 | JONES, Cathy | Female Senior | 1365 | 786 |
787 | 0:58:53 | WHITTAKER, Joanne | Thornbury Running Club | Female Senior | 1371 | 787 |
788 | 0:58:54 | STANFIELD, Deborah | Yeovil Town RRC | Female Senior | 1616 | 788 |
789 | 0:58:55 | PHILLIPS, Sarah | hogweed Trotters | Female Senior | 1279 | 789 |
790 | 0:58:56 | GRAY, Elizabeth | Somer A.C. | Female Vet 45 | 1093 | 790 |
791 | 0:58:58 | DAVIDSON, Duncan | Somer A.C. | Male Vet 50 | 12 | 791 |
792 | 0:58:59 | SWAIN, Anne | Sole Sisters | Female Vet 45 | 1238 | 792 |
793 | 0:58:59 | GROVES, Beverley | Female Vet 40 | 1024 | 793 |
794 | 0:59:01 | IVEY, John | Male Vet 50 | 375 | 794 |
795 | 0:59:02 | COOMBS, Kelly | Female Senior | 1632 | 795 |
796 | 0:59:05 | YOUNG, Miranda | Somer A.C. | Female Vet 45 | 1186 | 796 |
797 | 0:59:10 | COLLIER, Valerie | Bitton Road Runners | Female Vet 60 | 1547 | 797 |
798 | 0:59:12 | FOX, Sylvia | Thornbury Running Club | Female Vet 50 | 1288 | 798 |
799 | 0:59:12 | RENSHAW, Helen | Thornbury Running Club | Female Vet 50 | 1505 | 799 |
800 | 0:59:17 | DODD, Louise | Female Senior | 1591 | 800 |
801 | 0:59:17 | NUTLEY, Joanne | Great Western Runners | Female Senior | 1261 | 801 |
802 | 0:59:21 | WHELAN, Claire | Female Senior | 1111 | 802 |
803 | 0:59:28 | LLOYD, Nien | Male Vet 50 | 159 | 803 |
804 | 0:59:29 | STEELS, Fiona | Female Senior | 1302 | 804 |
805 | 0:59:32 | ROBERTS, Debbie | Male Senior | 1686 | 805 |
806 | 0:59:33 | DAY, Christopher | Male Vet 40 | 166 | 806 |
807 | 0:59:34 | MCGIRR, Louise | Female Senior | 1395 | 807 |
808 | 0:59:37 | JOYCE, Julie | Female Vet 40 | 1294 | 808 |
809 | 0:59:40 | REASON, Suzanne | Female Vet 40 | 1293 | 809 |
810 | 0:59:40 | BRIGGS, Wendy Anne | Female Vet 40 | 1394 | 810 |
811 | 0:59:43 | DRAKE, Martyn | Male Vet 40 | 31 | 811 |
812 | 0:59:46 | SHEPPARD, Carolyn | Female Vet 40 | 1321 | 812 |
813 | 0:59:46 | CURTIS, Trudy | Female Vet 40 | 1414 | 813 |
814 | 0:59:47 | WILLIAMS, Martin | Male Vet 45 | 672 | 814 |
815 | 0:59:49 | DEVEREUX, Andrew | Male Senior | 695 | 815 |
816 | 0:59:50 | HAIRSINE, Carolyn | Female Senior | 1625 | 816 |
817 | 0:59:50 | KELLAWAY, Mark | Male Vet 40 | 390 | 817 |
818 | 0:59:51 | MILLS, Gary | Bristol City Fitness | Male Vet 50 | 534 | 818 |
819 | 0:59:52 | SPANDLER, Rane | Female Vet 40 | 1233 | 819 |
820 | 0:59:52 | MICHAEL, Lynda | Female Vet 40 | 1051 | 820 |
821 | 0:59:53 | MATHIAS, Nancy | Fry's Joggers | Female Senior | 1447 | 821 |
822 | 0:59:54 | GRIFFITHS, Linda | Female Vet 40 | 1618 | 822 |
823 | 0:59:56 | JOHNSON, Medina | Female Senior | 1597 | 823 |
824 | 0:59:58 | POPPY, Jenny | Female Vet 40 | 1605 | 824 |
825 | 1:00:00 | CARR, Karen | Thornbury Running Club | Female Vet 45 | 1477 | 825 |
826 | 1:00:03 | DAVIES, Selina | Female Senior | 1571 | 826 |
827 | 1:00:03 | WOOLF, Daniella | Great Western Runners | Female Senior | 1685 | 827 |
828 | 1:00:05 | ALLEN, Deb | Female Vet 45 | 1320 | 828 |
829 | 1:00:08 | FITZGERALD, Nicola | Female Vet 40 | 1032 | 829 |
830 | 1:00:10 | BALL, Nicholas | Male Senior | 48 | 830 |
831 | 1:00:11 | SIMS, Philip | Male Vet 40 | 273 | 831 |
832 | 1:00:12 | BELBIN, Peggy | Female Vet 45 | 1607 | 832 |
833 | 1:00:12 | TAYLOR, Sue | Female Vet 40 | 1474 | 833 |
834 | 1:00:13 | DE-RUYTER, Penny | Female Vet 45 | 1489 | 834 |
835 | 1:00:13 | TUCKER, Kirsty | Female Senior | 1466 | 835 |
836 | 1:00:15 | PASSEY, Anthony | Road Runners Club | Male Vet 60 | 735 | 836 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 20 December 2004 | Page 14 of 20 |