Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Cracker 04, Cracker 04 - Sunday 12 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
837 | 1:00:15 | ILSLEY, Dale | Male Senior | 706 | 837 |
838 | 1:00:16 | GRUNDY, David | AVS Tri | Male Vet 45 | 612 | 838 |
839 | 1:00:18 | HANTON, Amy | Female Senior | 1258 | 839 |
840 | 1:00:22 | FARMER, Jan | hogweed Trotters | Female Vet 50 | 1675 | 840 |
841 | 1:00:24 | REED, David | Westbury Harriers | Male Vet 60 | 223 | 841 |
842 | 1:00:26 | SEABROOK, Patricia | Finch Coasters | Female Vet 60 | 1315 | 842 |
843 | 1:00:27 | FORTE, Ruth | Female Senior | 1242 | 843 |
844 | 1:00:29 | FORTE, Alessandro | Male Senior | 261 | 844 |
845 | 1:00:29 | DIAMOND, Jo | Female Senior | 1360 | 845 |
846 | 1:00:30 | BONNICK, Lynette | hogweed Trotters | Female Vet 40 | 1497 | 846 |
847 | 1:00:31 | HOLLOWAY, Lindsay | Instinctive Sport | Female Senior | 1353 | 847 |
848 | 1:00:35 | HOLLOWAY, Damien | Instinctive Sport | Male Senior | 381 | 848 |
849 | 1:00:35 | CROSBY, Mark | Male Vet 45 | 140 | 849 |
850 | 1:00:35 | ELVY, Michael | Male Senior | 171 | 850 |
851 | 1:00:36 | GOMM, Jane | Female Senior | 1235 | 851 |
852 | 1:00:38 | STANLEY-JONES, Deborah | Female Vet 40 | 1192 | 852 |
853 | 1:00:40 | EVANS, Stephen | Male Vet 45 | 268 | 853 |
854 | 1:00:42 | STRINGER, Cathy | Female Senior | 1517 | 854 |
855 | 1:00:51 | BEEDLE, Kim | Female Senior | 1203 | 855 |
856 | 1:00:56 | POWELL, Steven | Bitton Road Runners | Male Senior | 47 | 856 |
857 | 1:00:57 | WALSH, Karen | Sole Sisters | Female Vet 40 | 1201 | 857 |
858 | 1:00:57 | GARNER, Geoff | Male Vet 45 | 487 | 858 |
859 | 1:01:04 | DAVIS, Kevin | Male Vet 40 | 411 | 859 |
860 | 1:01:04 | ARNOLD, JEAN | Female Senior | 1291 | 860 |
861 | 1:01:05 | BOWLES, Roger | Male Senior | 177 | 861 |
862 | 1:01:06 | FRY, Robert | Male Senior | 152 | 862 |
863 | 1:01:07 | LANDBECK, Clair | Female Vet 40 | 1679 | 863 |
864 | 1:01:08 | SHEPPARD, Patricia | Bitton Road Runners | Female Vet 50 | 1151 | 864 |
865 | 1:01:09 | BUSHELL, Keith | South West Vets A.C. | Male Vet 50 | 185 | 865 |
866 | 1:01:09 | JONES, Nett | Bitton Road Runners | Female Senior | 1653 | 866 |
867 | 1:01:10 | JOSSELYN, Bridget | Female Senior | 1292 | 867 |
868 | 1:01:10 | MORRIS, Chris | Male Vet 45 | 603 | 868 |
869 | 1:01:14 | COOPER, Sarah | Female Senior | 1551 | 869 |
870 | 1:01:14 | BOURTON, Fay | Female Senior | 1332 | 870 |
871 | 1:01:16 | WOODMAN, Sarah Louise | Tri-Excel | Female Senior | 1096 | 871 |
872 | 1:01:17 | SAVAGE, Caroline | Female Vet 40 | 1301 | 872 |
873 | 1:01:17 | TRIM, Zoe | Female Senior | 1052 | 873 |
874 | 1:01:18 | BALDWIN, David | Male Vet 45 | 340 | 874 |
875 | 1:01:18 | ANDREWS, Heidi | Female Senior | 1400 | 875 |
876 | 1:01:19 | MILLS, Clair | Female Senior | 1268 | 876 |
877 | 1:01:21 | GREENWOOD, Michael | Male Vet 40 | 708 | 877 |
878 | 1:01:23 | SHEPPARD, Rod | Male Vet 50 | 376 | 878 |
879 | 1:01:27 | PHILLIPS, Steve | Instinctive Sport | Male Vet 45 | 357 | 879 |
880 | 1:01:27 | BURNARD, Steven | Instinctive Sport | Male Vet 40 | 382 | 880 |
881 | 1:01:27 | GALPIN, Robert | Male Senior | 281 | 881 |
882 | 1:01:33 | BEETLES, Andrea | Womens Running Network SW | Female Senior | 1270 | 882 |
883 | 1:01:38 | BAILEY, Rebecca | Female Senior | 1651 | 883 |
884 | 1:01:42 | CLAYTON, Melania | Female Senior | 1672 | 884 |
885 | 1:01:42 | SIMPKINS, Rick | Almost Athletes | Male Vet 50 | 369 | 885 |
886 | 1:01:42 | LOWNDES, Sally | Almost Athletes | Female Vet 45 | 1016 | 886 |
887 | 1:01:43 | SIMPKINS, Geraldine | Almost Athletes | Female Vet 50 | 1339 | 887 |
888 | 1:01:43 | BRIDGE, Julie | Almost Athletes | Female Vet 40 | 1087 | 888 |
889 | 1:01:44 | IVEY, Sue | Female Vet 50 | 1347 | 889 |
890 | 1:01:49 | HERBERT, Julie | Female Vet 40 | 1657 | 890 |
891 | 1:01:51 | DAVIS, Hilary | Female Vet 40 | 1677 | 891 |
892 | 1:01:52 | TAYLOR, Marion | Female Vet 40 | 1390 | 892 |
893 | 1:01:55 | SAMBELL, Linda | Female Vet 45 | 1540 | 893 |
894 | 1:01:56 | GODWIN, Nancy | Female Senior | 1433 | 894 |
895 | 1:01:56 | FARMER, Mark | Male Vet 50 | 757 | 895 |
896 | 1:01:56 | HARRISON, Amanda | Female Senior | 1269 | 896 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 20 December 2004 | Page 15 of 20 |