Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Cracker 04, Cracker 04 - Sunday 12 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1077 | 1:09:31 | BARBER, Marian | Female Vet 50 | 1548 | 1077 |
1078 | 1:09:52 | MCNAMARA, Fay | Female Senior | 1262 | 1078 |
1079 | 1:09:52 | KOSCO, Mat | Male Vet 45 | 598 | 1079 |
1080 | 1:09:57 | RATCLIFFE, Suzan | Female Vet 45 | 1074 | 1080 |
1081 | 1:10:01 | MASSEY, Morag | Female Vet 40 | 1135 | 1081 |
1082 | 1:10:03 | EVERY, Stephanie | Sole Sisters | Female Vet 45 | 1077 | 1082 |
1083 | 1:10:13 | CHIVERS, Rosemary | Sole Sisters | Female Vet 50 | 1011 | 1083 |
1084 | 1:10:37 | NOYES, Jill | Sole Sisters | Female Vet 45 | 1031 | 1084 |
1085 | 1:10:37 | MARTIN, Claire | Female Senior | 1546 | 1085 |
1086 | 1:10:38 | LINSTED, Sonia | Female Senior | 1124 | 1086 |
1087 | 1:10:38 | METTERS, Carol | Female Vet 50 | 1298 | 1087 |
1088 | 1:10:43 | THOMAS, Kate | Female Senior | 1149 | 1088 |
1089 | 1:10:52 | HOPKINS, Mark | Male Senior | 183 | 1089 |
1090 | 1:10:53 | MICHELL, Pauline | Sole Sisters | Female Vet 50 | 1039 | 1090 |
1091 | 1:10:57 | HAMPTON, Liz | Female Senior | 1586 | 1091 |
1092 | 1:10:58 | MORRIS, Paul | Nevill Hall Joggers | Male Senior | 495 | 1092 |
1093 | 1:11:00 | PRICE, Sally | Nevill Hall Joggers | Female Senior | 1456 | 1093 |
1094 | 1:11:07 | CARTER, Debbie | Female Senior | 1535 | 1094 |
1095 | 1:11:18 | BALL, Clare | Female Senior | 1635 | 1095 |
1096 | 1:11:19 | FUSSELL, Yvette | Female Vet 50 | 1443 | 1096 |
1097 | 1:11:31 | CLARK, Linda | Female Vet 40 | 1533 | 1097 |
1098 | 1:11:31 | TAYLOR, Hilary | Female Vet 45 | 1232 | 1098 |
1099 | 1:11:33 | SACHDEVA, Vikesh | Male Senior | 291 | 1099 |
1100 | 1:11:33 | GOZALE, Jannet | Female Senior | 1409 | 1100 |
1101 | 1:11:36 | DEBEST, Marjo | Female Vet 45 | 1387 | 1101 |
1102 | 1:11:41 | KERRIDGE, Chris | Male Senior | 710 | 1102 |
1103 | 1:11:42 | JACKSON, Marlyn | Female Vet 50 | 1056 | 1103 |
1104 | 1:11:45 | CALDWELL, Vicki | Female Vet 40 | 1601 | 1104 |
1105 | 1:11:45 | LLEWELLYN-EVANS, Bronwen | hogweed Trotters | Female Vet 40 | 1639 | 1105 |
1106 | 1:11:49 | LLEWELLYN-EVANS, Geraint | Male Vet 45 | 724 | 1106 |
1107 | 1:12:00 | PEARSON, Vicki | hogweed Trotters | Female Senior | 1643 | 1107 |
1108 | 1:12:15 | GRAINGER, Samantha | Female Senior | 1141 | 1108 |
1109 | 1:12:16 | BLOOMFIELD, Jill | Angels Running Club | Female Vet 50 | 1042 | 1109 |
1110 | 1:12:16 | WELCH, Margaret | Forest Of Dean A.C. | Female Vet 50 | 1507 | 1110 |
1111 | 1:12:17 | RAHMMAN, Fatima | Female Senior | 1068 | 1111 |
1112 | 1:12:18 | JARRATT, Jane | Female Vet 50 | 1213 | 1112 |
1113 | 1:13:10 | ASHCROFT, Helen | Female Senior | 1144 | 1113 |
1114 | 1:13:14 | WILLIAMS, Trudy | Female Vet 50 | 1372 | 1114 |
1115 | 1:13:15 | HOLDEN, Lisa | Female Senior | 1666 | 1115 |
1116 | 1:13:20 | HOLDEN, Sonja | Stragglers | Female Senior | 1435 | 1116 |
1117 | 1:13:26 | GRIFFIN, Julian | Male Vet 50 | 290 | 1117 |
1118 | 1:13:29 | FREEMAN, Jane | Female Senior | 1338 | 1118 |
1119 | 1:13:36 | GREEN, Trudy | Female Vet 45 | 1642 | 1119 |
1120 | 1:13:40 | WATTS, Allen | Sarn Helen Lampeter | Male Vet 70 | 135 | 1120 |
1121 | 1:13:40 | SLOCOMBE, Jayne | Female Senior | 1239 | 1121 |
1122 | 1:13:45 | NEWPORT, Debbie | Female Vet 40 | 1524 | 1122 |
1123 | 1:13:46 | SISSONS, Angie | Womens Running Network SW | Female Vet 60 | 1041 | 1123 |
1124 | 1:14:03 | CAREY, Jack | Instinctive Sport | Male Vet 50 | 349 | 1124 |
1125 | 1:14:07 | BEDFORD, Sarah | Female Senior | 1583 | 1125 |
1126 | 1:14:14 | BEDFORD, Brian | Male Vet 50 | 647 | 1126 |
1127 | 1:14:25 | LINDOP, Christine | Sole Sisters | Female Vet 50 | 1044 | 1127 |
1128 | 1:14:30 | PARKER, Laura | Female Senior | 1441 | 1128 |
1129 | 1:14:37 | BANFIELD, Gail | Female Vet 40 | 1471 | 1129 |
1130 | 1:14:38 | CREW, Charlotte | Female Senior | 1215 | 1130 |
1131 | 1:14:47 | CREW, James | Male Senior | 232 | 1131 |
1132 | 1:14:56 | MIDDLETON, Julie | Female Vet 45 | 1113 | 1132 |
1133 | 1:14:57 | ALDOUS, Sylvia | Female Vet 45 | 1349 | 1133 |
1134 | 1:15:02 | DUNIGAN, Chris | Male Senior | 537 | 1134 |
1135 | 1:15:05 | ADAMS, Judith | Sole Sisters | Female Senior | 1436 | 1135 |
1136 | 1:15:24 | WOMACK, Brian | Male Vet 60 | 480 | 1136 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 20 December 2004 | Page 19 of 20 |