Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Cracker 04, Cracker 04 - Sunday 12 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1017 | 1:05:16 | OKE, Liz | Bideford A.A.C. | Female Vet 60 | 1560 | 1017 |
1018 | 1:05:23 | JACK, Sue | Female Vet 50 | 1569 | 1018 |
1019 | 1:05:25 | HARRIS, Mair | Female Senior | 1059 | 1019 |
1020 | 1:05:28 | HERRINGTON, Keith | PAA Police | Male Vet 45 | 485 | 1020 |
1021 | 1:05:28 | RUDDOCK, Kate | Female Senior | 1391 | 1021 |
1022 | 1:05:30 | JAMES, Victoria | Female Senior | 1470 | 1022 |
1023 | 1:05:36 | SMITH, John | Empire A.C. | Male Vet 60 | 594 | 1023 |
1024 | 1:05:40 | JARVIS, Samantha | Female Senior | 1418 | 1024 |
1025 | 1:05:49 | SELLICK, Gordon | Male Vet 70 | 659 | 1025 |
1026 | 1:05:54 | NONAME2, | NDB | 1800 | 1026 |
1027 | 1:05:55 | BRAITHWAITE, David | Park Furnishers R.C. | Male Vet 50 | 151 | 1027 |
1028 | 1:06:06 | BLOWEN, Joe | TNT Southmead | Male Senior | 325 | 1028 |
1029 | 1:06:09 | IHEANACHO, Onu | TNT Southmead | Male Senior | 677 | 1029 |
1030 | 1:06:13 | NEWMAN, Corinne | Female Senior | 1249 | 1030 |
1031 | 1:06:14 | EVERETT, Tracey | Female Senior | 1296 | 1031 |
1032 | 1:06:14 | ELSE, Michelle | Female Senior | 1357 | 1032 |
1033 | 1:06:15 | ELSE, Stephen | Male Vet 40 | 385 | 1033 |
1034 | 1:06:15 | STONE, Steven | Park Furnishers R.C. | Male Vet 50 | 334 | 1034 |
1035 | 1:06:16 | PLACCE, Yvonne | Instinctive Sport | Female Vet 45 | 1328 | 1035 |
1036 | 1:06:21 | FEGLEY, Joan | Instinctive Sport | Female Vet 50 | 1326 | 1036 |
1037 | 1:06:25 | MITCHARD, Sheila | Somer A.C. | Female Vet 45 | 1104 | 1037 |
1038 | 1:06:25 | MORGAN, Karen | Erme Valley Harriers | Female Vet 40 | 1184 | 1038 |
1039 | 1:06:26 | OXENHAM, Katherine | Female Senior | 1510 | 1039 |
1040 | 1:06:33 | NEWMAN, Fiona | Female Vet 40 | 1437 | 1040 |
1041 | 1:06:41 | MOORE, Andrea | Female Vet 40 | 1376 | 1041 |
1042 | 1:06:41 | CADNEY, Annie | Female Vet 40 | 1021 | 1042 |
1043 | 1:06:42 | NONAME3, | NDB | 1865 | 1043 |
1044 | 1:06:47 | FENWICK, Bob | Male Senior | 392 | 1044 |
1045 | 1:06:56 | FENWICK, Emma | Female Senior | 1362 | 1045 |
1046 | 1:06:58 | BROOKS, Debbie | Female Vet 40 | 1606 | 1046 |
1047 | 1:06:58 | COLLET, Lisa | Almost Athletes | Female Senior | 1538 | 1047 |
1048 | 1:06:59 | PATTENDEN, Kerry | Almost Athletes | Female Senior | 1575 | 1048 |
1049 | 1:07:02 | HYNAM, Maurice | Male Vet 60 | 346 | 1049 |
1050 | 1:07:03 | BARRETT, Tiffany | Female Senior | 1664 | 1050 |
1051 | 1:07:04 | NEVILLE, Sarah | Female Senior | 1670 | 1051 |
1052 | 1:07:20 | DAVY, Helen | Female Vet 45 | 1656 | 1052 |
1053 | 1:07:25 | PARRY, Elaine | Female Vet 50 | 1058 | 1053 |
1054 | 1:07:25 | NETTLEFIELD, Zoe | Female Senior | 1388 | 1054 |
1055 | 1:07:26 | WESTERN, Ann | Female Vet 50 | 1177 | 1055 |
1056 | 1:07:26 | GIBBS, Jean | Somer A.C. | Female Vet 45 | 1008 | 1056 |
1057 | 1:07:27 | POW , Sara | Female Senior | 1314 | 1057 |
1058 | 1:07:30 | GULSHAN, Sethi | Female Senior | 1166 | 1058 |
1059 | 1:07:33 | LEWIS, Jane | Female Senior | 1576 | 1059 |
1060 | 1:07:58 | AMEY, Hayley | Female Vet 40 | 1085 | 1060 |
1061 | 1:08:10 | BURROWS, Annmarie | Female Vet 40 | 1084 | 1061 |
1062 | 1:08:16 | HART, Sarah | Angels Running Club | Female Vet 50 | 1089 | 1062 |
1063 | 1:08:26 | GRIFFIN, Lucy | Female Senior | 1275 | 1063 |
1064 | 1:08:26 | GRIFFIN, Debbie | Female Senior | 1276 | 1064 |
1065 | 1:08:29 | HOOPER, Trevor | Male Vet 40 | 337 | 1065 |
1066 | 1:08:31 | COLEMAN, David | Westbury Harriers | Male Vet 50 | 222 | 1066 |
1067 | 1:08:32 | MARKS, Amanda | TNT Southmead | Female Senior | 1204 | 1067 |
1068 | 1:08:42 | MATTHEWS, Isabelle | Female Vet 40 | 1245 | 1068 |
1069 | 1:08:42 | GREEN, Adrian | Male Senior | 236 | 1069 |
1070 | 1:08:50 | FAIRWEATHER, Rosemary | Womens Running Network SW | Female Vet 60 | 1142 | 1070 |
1071 | 1:08:52 | OAKHILL, Angela | Female Senior | 1210 | 1071 |
1072 | 1:08:52 | SIMS, Joanne | Female Senior | 1424 | 1072 |
1073 | 1:09:05 | ENGLAND, Debra | Sole Sisters | Female Senior | 1012 | 1073 |
1074 | 1:09:08 | MAYZE, Karen | Womens Running Network SW | Female Senior | 1217 | 1074 |
1075 | 1:09:25 | MEAD, Sarah | Female Vet 40 | 1198 | 1075 |
1076 | 1:09:26 | HOBBS, Karen | Female Senior | 1230 | 1076 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 20 December 2004 | Page 18 of 20 |