Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| 2004 GWR Towpath 10K Series - Race 1 |
| GWR Towpath 10K Series - Race 1 |
| Friday 14 May 2004. 7:30 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:34:34 | HOLLIER, Steve | Clevedon A.C. | Male Vet 50 | 03:27.4 | 2338 | 1 |
| 2 | 0:34:37 | BUCKINGHAM, Alan | City Of Bath A.C. | Senior Man | 03:27.7 | 2270 | 2 |
| 3 | 0:34:43 | GLENNIE, Paul | Great Western Runners | Male Vet 45 | 03:28.3 | 2282 | 3 |
| 4 | 0:34:46 | MAXWELL, Tanith | Liberty Nike | Senior Lady | 03:28.6 | 2277 | 4 |
| 5 | 0:35:18 | ANDREWS, Ben | Senior Man | 03:31.8 | 40 | 5 |
| 6 | 0:35:21 | LIST, John | Bristol A.C. | Senior Man | 03:32.1 | 2321 | 6 |
| 7 | 0:35:26 | POWELL, Stephen | Senior Man | 03:32.6 | 2361 | 7 |
| 8 | 0:35:42 | PENNY, Brian | Somer A.C. | Senior Man | 03:34.2 | 2308 | 8 |
| 9 | 0:35:43 | ROWLEY, Justyn | Clevedon A.C. | Senior Man | 03:34.3 | 2412 | 9 |
| 10 | 0:35:44 | GRANGER, Annabel | Bristol A.C. | Senior Lady | 03:34.4 | 69 | 10 |
| 11 | 0:36:02 | MCNALLY, David | Great Western Runners | Senior Man | 03:36.2 | 2397 | 11 |
| 12 | 0:36:06 | CORNIL, Adrian | University of Bath | Senior Man | 03:36.6 | 2336 | 12 |
| 13 | 0:36:16 | DUDDELL, Steve | Great Western Runners | Male Vet 45 | 03:37.6 | 2370 | 13 |
| 14 | 0:36:26 | PERKINS, Leon | Wells City Harriers | Senior Man | 03:38.6 | 2286 | 14 |
| 15 | 0:36:35 | MOONEN, Tim | Ealing | Senior Man | 03:39.5 | 2409 | 15 |
| 16 | 0:36:38 | COX, Ray | Male Vet 40 | 03:39.8 | 2306 | 16 |
| 17 | 0:36:45 | WILLIAMS, Jason | Clevedon A.C. | Senior Man | 03:40.5 | 2340 | 17 |
| 18 | 0:37:07 | MINSHALL, Darren | Westbury Harriers | Senior Man | 03:42.7 | 2330 | 18 |
| 19 | 0:37:09 | LEANEY, Stuart | Senior Man | 03:42.9 | 46 | 19 |
| 20 | 0:37:26 | CLIFFORD, Stephen | City Of Bath A.C. | Senior Man | 03:44.6 | 2360 | 20 |
| 21 | 0:37:32 | WILKINS, Mark | Town & County Harriers | Male Vet 40 | 03:45.2 | 2322 | 21 |
| 22 | 0:37:36 | HUCKETT, Simon | HOHA | Senior Man | 03:45.6 | 77 | 22 |
| 23 | 0:37:40 | KINGDON, Rob | Bitton Road Runners | Senior Man | 03:46.0 | 2384 | 23 |
| 24 | 0:37:45 | BIRD, Martin | Nailsea Running Club | Male Vet 40 | 03:46.5 | 2276 | 24 |
| 25 | 0:37:46 | HEYES, Andy | Clevedon A.C. | Male Vet 40 | 03:46.6 | 2279 | 25 |
| 26 | 0:37:48 | SANDERS, Charles | City Of Bath A.C. | Senior Man | 03:46.8 | 2365 | 26 |
| 27 | 0:37:51 | NOAD, Ian | Somer A.C. | Male Vet 40 | 03:47.1 | 2304 | 27 |
| 28 | 0:37:58 | JARRETT, Neale | Weston A.C. | Male Vet 40 | 03:47.8 | 2293 | 28 |
| 29 | 0:38:02 | HOOPER, Raymond | Westbury Harriers | Male Vet 45 | 03:48.2 | 73 | 29 |
| 30 | 0:38:22 | CLEAVER, Ian | UBCCC | Senior Man | 03:50.2 | 2390 | 30 |
| 31 | 0:38:31 | EDWARDS, Oliver | Great Western Runners | Senior Man | 03:51.1 | 7 | 31 |
| 32 | 0:38:36 | THOMAS, Richard | University of Bath | Senior Man | 03:51.6 | 2366 | 32 |
| 33 | 0:38:40 | RAWLINGS, Kevin | Bitton Road Runners | Male Vet 40 | 03:52.0 | 2273 | 33 |
| 34 | 0:38:52 | MOYLETT, Paul | Mowers Gym | Male Vet 40 | 03:53.2 | 2294 | 34 |
| 35 | 0:38:56 | TOWNSEND, Terry | Bristol A.C. | Male Vet 55 | 03:53.6 | 2268 | 35 |
| 36 | 0:38:57 | MANSFIELD, Ross | Bath Amphibians | Senior Man | 03:53.7 | 2269 | 36 |
| 37 | 0:39:00 | BILLING, Mark | Somer A.C. | Senior Man | 03:54.0 | 2305 | 37 |
| 38 | 0:39:02 | WALL, Philip | University Of Bristol | Senior Man | 03:54.2 | 2375 | 38 |
| 39 | 0:39:07 | GELARD, Mike | Great Western Runners | Senior Man | 03:54.7 | 80 | 39 |
| 40 | 0:39:11 | COLL, Danny | Male Vet 45 | 03:55.1 | 2408 | 40 |
| 41 | 0:39:16 | STACK, Nick | Senior Man | 03:55.6 | 2274 | 41 |
| 42 | 0:39:19 | WALLACE, Neil | Clevedon A.C. | Male Vet 40 | 03:55.9 | 2303 | 42 |
| 43 | 0:39:24 | BETTERTON, Ray | Bitton Road Runners | Male Vet 55 | 03:56.4 | 71 | 43 |
| 44 | 0:39:29 | HAWKINS, Graeme | Dursley & District A.C. | Male Vet 55 | 03:56.9 | 2378 | 44 |
| 45 | 0:39:40 | MOLONEY, Jamie | Senior Man | 03:58.0 | 2334 | 45 |
| 46 | 0:39:41 | CALLAGHAN, Shaun | Weston A.C. | Male Vet 40 | 03:58.1 | 43 | 46 |
| 47 | 0:39:43 | WRIGHT, Martin | Senior Man | 03:58.3 | 2379 | 47 |
| 48 | 0:39:44 | JEWELL-DAVIES, Terry | Male Vet 40 | 03:58.4 | 66 | 48 |
| 49 | 0:39:50 | ATTWOOD, Clive | Westbury Harriers | Male Vet 40 | 03:59.0 | 2353 | 49 |
| 50 | 0:40:01 | KILBURN, Duncan | University Of Bristol | Senior Man | 04:00.1 | 2337 | 50 |
| 51 | 0:40:16 | HARVEY, Patrick | Lowestoft Road Runners | Senior Man | 04:01.6 | 55 | 51 |
| 52 | 0:40:23 | MURTON, Adrian | Clevedon A.C. | Male Vet 40 | 04:02.3 | 2315 | 52 |
| 53 | 0:40:27 | COX, Jerry | Bitton Road Runners | Male Vet 50 | 04:02.7 | 2292 | 53 |
| 54 | 0:40:31 | CHEQUER, Jon | Senior Man | 04:03.1 | 58 | 54 |
| 55 | 0:40:45 | FILER, Daniel | Senior Man | 04:04.5 | 2391 | 55 |
| 56 | 0:40:50 | HUGHES, Terry | Clevedon A.C. | Male Vet 40 | 04:05.0 | 2319 | 56 |
| 57 | 0:40:54 | CLARK, Peter | South Bristol Swifters | Male Vet 40 | 04:05.4 | 2343 | 57 |
| 58 | 0:41:02 | STOCHAM, Richard | Male Vet 45 | 04:06.2 | 2387 | 58 |
| Results on www.greatwesternrunners.org.uk - Next race: 18th June |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 17 May 2004 | Page 1 of 4 |