Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/

First Previous Next Last


Killerton Kanter

Killerton Kanter

Sunday 19 June 2005. 10:30 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:39:17 HATCHARD, Anthony Exmouth Harriers Senior Men 06:32.7 1 1
2 0:40:28 HAGLEY, Kevin South West Road Runners MV40 06:44.5 6 2
3 0:40:54 BRADLEY, Darren Ron Hill Cambuslang Senior Men 06:48.9 115 3
4 0:41:19 HOLE, Rod South West Road Runners MV40 06:53.0 4 4
5 0:41:46 HILL, Graham Sidmouth RC Senior Men 06:57.5 119 5
6 0:41:58 HILL, Matt Langport Runners Senior Men 06:59.5 96 6
7 0:43:14 SEDDON, Andrew Sidmouth RC MV45 07:12.2 50 7
8 0:43:39 CHESTERS, Ben Sidmouth RC Senior Men 07:16.4 101 8
9 0:43:41 CURRIE, Rachel Senior Ladies 07:16.7 18 9
10 0:44:01 KENT, John North Devon Road Runners MV45 07:20.0 110 10
11 0:44:11 OWEN, Matthew Senior Men 07:21.7 66 11
12 0:44:14 LOCK, Shawn Exmouth Harriers Senior Men 07:22.2 62 12
13 0:45:08 BIDMEAD, Howard Tiverton Harriers MV45 07:31.2 25 13
14 0:45:09 CALLAGHAN, Shaun Weston AC MV40 07:31.4 43 14
15 0:45:11 DAW, Sharon South West Vets LV35 07:31.7 137 15
16 0:45:42 LASCELLES, Martin Yeovil Town Road Running Club MV50 07:36.9 142 16
17 0:45:56 LACH, Alec South West Road Runners MV45 07:39.2 55 17
18 0:46:14 KENNEDY, Andrew Exmouth Harriers MV45 07:42.2 54 18
19 0:47:11 PORTER, Rob Senior Men 07:51.7 70 19
20 0:47:51 GURNEY, Chris South West Road Runners Senior Men 07:58.4 7 20
21 0:47:57 CATTELL, Alan Exeter Harriers MV45 07:59.4 131 21
22 0:48:06 CHAMPION, Paul Exmouth Harriers MV50 08:00.9 98 22
23 0:48:21 DUPAIN, Hannah Exmouth Harriers Senior Ladies 08:03.4 39 23
24 0:49:08 TRESADO, Dominic Senior Men 08:11.2 143 24
25 0:49:19 HILL, Jim Langport Runners MV55 08:13.0 95 25
26 0:49:32 JEFFERY, Ben Senior Men 08:15.2 99 26
27 0:49:36 KAVANAGH, John London Irish MV40 08:15.9 94 27
28 0:49:42 MORLEY, Bryan Weston AC Senior Men 08:16.9 21 28
29 0:49:50 WOOD, Eleanor Axe Valley Runners LV45 08:18.2 45 29
30 0:50:04 BEAMAN, Richard Senior Men 08:20.5 17 30
31 0:50:21 SPARKS, Steven Yeovil Town Road Running Club MV45 08:23.4 132 31
32 0:50:53 HANCOCK, William Tamar Trotters Senior Men 08:28.7 56 32
33 0:51:08 SMITH, Tim Senior Men 08:31.2 67 33
34 0:51:29 WARNER, Andrew South West Road Runners MV50 08:34.7 120 34
35 0:51:34 RICHARDSON, Geoff Yeovil Town Road Running Club MV40 08:35.5 140 35
36 0:51:39 KEAST, Mark Sidmouth RC MV45 08:36.3 69 36
37 0:51:43 HALE, Richard Axe Valley Runners MV55 08:37.0 105 37
38 0:51:46 ATKINS, Mike South West Road Runners MV45 08:37.5 112 38
39 0:51:48 IRVING, Chris Axe Valley Runners MV50 08:37.8 108 39
40 0:52:06 MOBERLY, Nick South West Road Runners Senior Men 08:40.8 9 40
41 0:52:20 DAVEY, Paul Honiton RC Senior Men 08:43.2 40 41
42 0:52:35 MANSFIELD, Andrew Senior Men 08:45.7 19 42
43 0:52:52 BOWLER, Paul Sidmouth RC MV50 08:48.5 118 43
44 0:52:55 MORAN, Mark Senior Men 08:49.0 63 44
45 0:53:04 EVANS, Dave South West Road Runners MV50 08:50.5 72 45
46 0:53:18 POTTER, Stephen Axe Valley Runners Senior Men 08:52.8 107 46
47 0:53:30 PINNIGER, Tony South West Road Runners MV50 08:54.8 87 47
48 0:53:41 DUPAIN, Nigel Exmouth Harriers MV50 08:56.7 37 48
49 0:53:45 FELTON, Tim Tiverton Harriers MV50 08:57.3 100 49
50 0:53:56 CHAMBERLAIN, Neil South West Road Runners MV45 08:59.2 135 50
51 0:54:02 MADGE, Paul South West Road Runners MV45 09:00.2 130 51
52 0:54:08 CAMPBELL, Mark Senior Men 09:01.2 133 52
53 0:54:28 PEARCE, Paul MV50 09:04.5 117 53
54 0:55:08 GIBSON, Di Sidmouth RC LV40 09:11.2 123 54
55 0:55:41 PARKER, Graham South West Road Runners MV65+ 09:16.7 75 55
56 0:55:41 MOORE, Jeff South West Road Runners MV45 09:16.7 5 56

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by South West Road Runners. Printed by South West Road Runners on 19 June Page 1 of 3