Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Oldbury Power Station 10, OPS10 - Sunday 18 September 2005. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:05:43 | ANDREWS, Robert | Male Vet 45 | 104 | 58 |
| 59 | 1:05:54 | JEWELL-DAVIES, Terry | Westbury Harriers | Male Vet 40 | 573 | 59 |
| 60 | 1:06:12 | STADDEN, Bryan Robert | Bitton Road Runners | Male Vet 45 | 177 | 60 |
| 61 | 1:06:15 | JENKINS, Andy | Bitton Road Runners | Male Vet 40 | 103 | 61 |
| 62 | 1:06:17 | GRIGG, Pete | Nailsea RC | Male Vet 45 | 135 | 62 |
| 63 | 1:06:24 | JARRETT, Neale | Weston AC | Male Vet 40 | 501 | 63 |
| 64 | 1:06:28 | HILL, Keith | Westbury Harriers | Male Vet 45 | 142 | 64 |
| 65 | 1:06:34 | LOCKYER, Paul Anthony | Hogweed Trotters | Male Senior | 173 | 65 |
| 66 | 1:06:43 | BETTERTON, Ray | Bitton Road Runners | Male Vet 55 | 136 | 66 |
| 67 | 1:06:52 | LEWIS, Julian | Hogweed Trotters | Male Vet 40 | 115 | 67 |
| 68 | 1:07:07 | WILKIE, Stuart Hunter | Hogweed Trotters | Male Senior | 176 | 68 |
| 69 | 1:07:08 | ELLIS, Wayne Mark | Bitton Road Runners | Male Senior | 515 | 69 |
| 70 | 1:07:10 | WRIGHT, Graham Philip | Male Senior | 152 | 70 |
| 71 | 1:07:11 | TAYLOR, Andy | Bishop Roadies | Male Vet 40 | 499 | 71 |
| 72 | 1:07:19 | WEBB, Jo | Bitton Road Runners | Female Vet 45 | 123 | 72 |
| 73 | 1:07:44 | SCULLY, George | Severn AC | Male Vet 55 | 543 | 73 |
| 74 | 1:07:48 | WOODHILL, Nicholas John | Male Senior | 16 | 74 |
| 75 | 1:07:50 | WOOD, Adrian | Somer AC | Male Vet 45 | 163 | 75 |
| 76 | 1:08:10 | O'DRISCOLL, Barry | Tewkesbury AC | Male Senior | 52 | 76 |
| 77 | 1:08:20 | BARNES, Simon | Stroud & District AC | Male Senior | 542 | 77 |
| 78 | 1:08:31 | CALLAGHAN, Shaun | Weston AC | Male Vet 40 | 1 | 78 |
| 79 | 1:08:50 | DUNNE, Martin | Male Vet 45 | 199 | 79 |
| 80 | 1:08:52 | JONES, Desmond | Nailsea RC | Male Vet 50 | 471 | 80 |
| 81 | 1:08:56 | SHANNON, Ronald Desmond | Bitton Road Runners | Male Vet 45 | 132 | 81 |
| 82 | 1:09:03 | POWELL, James Matthew | Male Senior | 189 | 82 |
| 83 | 1:09:07 | BARNES, Gary | Severn AC | Male Vet 45 | 546 | 83 |
| 84 | 1:09:08 | JONES, Debbie | Chippenham Harriers | Female Senior | 600 | 84 |
| 85 | 1:09:11 | WEAVILL, Heather Kathryn | City of Bath AC | Female Vet 35 | 504 | 85 |
| 86 | 1:09:25 | HARRIS, Mike | Westbury Harriers | Male Vet 50 | 571 | 86 |
| 87 | 1:09:33 | KINGDON, Mark | Bitton Road Runners | Male Vet 40 | 561 | 87 |
| 88 | 1:09:39 | HURD, Mike | Southern Counties Vets AC | Male Vet 55 | 169 | 88 |
| 89 | 1:09:47 | CLARK, Graham Stuart | Westbury Harriers | Male Senior | 49 | 89 |
| 90 | 1:09:56 | BURGE, Christian | Great Western Runners | Male Senior | 494 | 90 |
| 91 | 1:09:57 | WADE, James | Bitton Road Runners | Male Vet 40 | 580 | 91 |
| 92 | 1:10:00 | PHILLIPS, Carole | Swindon Striders | Female Vet 40 | 482 | 92 |
| 93 | 1:10:04 | DAVIES, Lee | Rhondda Valley Runners | Male Senior | 581 | 93 |
| 94 | 1:10:05 | CURTIS, John | Hogweed Trotters | Male Vet 45 | 523 | 94 |
| 95 | 1:10:34 | SLAVIN, Patrick | Bitton Road Runners | Male Vet 65 | 18 | 95 |
| 96 | 1:10:41 | PARRY, Martyn | Dursley & District AC | Male Vet 45 | 146 | 96 |
| 97 | 1:10:44 | ROGERS, Sean | Bitton Road Runners | Male Vet 40 | 502 | 97 |
| 98 | 1:10:46 | CAMPBELL, David | Bishop Roadies | Male Vet 45 | 113 | 98 |
| 99 | 1:10:47 | DOYLE, Geoffrey | Hogweed Trotters | Male Vet 50 | 126 | 99 |
| 100 | 1:10:47 | NOTT, Tony | Calne RC | Male Vet 45 | 480 | 100 |
| 101 | 1:10:51 | OLDFIELD, Russell | Nailsea RC | Male Senior | 521 | 101 |
| 102 | 1:10:53 | BUSHELL, Nicky | Bad-Tri | Female Vet 35 | 488 | 102 |
| 103 | 1:10:58 | KELSEY, Martin | Male Senior | 578 | 103 |
| 104 | 1:11:06 | CLOWES, Stuart | Hogweed Trotters | Male Senior | 4 | 104 |
| 105 | 1:11:19 | WILLIAMS, Jonathan | Clevedon AC | Male Vet 40 | 537 | 105 |
| 106 | 1:11:29 | ROBINSON, Karen | Nailsea RC | Female Vet 45 | 64 | 106 |
| 107 | 1:11:36 | WILLIAMS, Ron | Male Vet 50 | 589 | 107 |
| 108 | 1:11:39 | LEYSHON, Gregory | Severn AC | Male Vet 55 | 584 | 108 |
| 109 | 1:11:46 | BROUGHTON, Jim | Thornbury Running Club | Male Vet 45 | 575 | 109 |
| 110 | 1:11:55 | HEMMING, Roger Charles | Great Western Runners | Male Vet 50 | 12 | 110 |
| 111 | 1:12:09 | COLEGATE, Roly | Chippenham Harriers | Male Vet 50 | 509 | 111 |
| 112 | 1:12:28 | BUCHAN, Stuart | Tewkesbury AC | Male Senior | 20 | 112 |
| 113 | 1:12:36 | WELCH, Colin | Nailsea RC | Male Vet 45 | 56 | 113 |
| 114 | 1:12:37 | THOMAS, Emma Jayne | Hogweed Trotters | Female Senior | 183 | 114 |
| 115 | 1:13:02 | JOHNSTON, Iain | Nailsea RC | Male Senior | 85 | 115 |
| 116 | 1:13:03 | MUMFORD, Joanne Lisa | Avon Valley Runners | Female Senior | 114 | 116 |
| 117 | 1:13:05 | GRIMSEY, Mark | Thornbury Running Club | Male Senior | 196 | 117 |
| 118 | 1:13:32 | HUTCHINSON, Mark | Hogweed Trotters | Male Vet 45 | 551 | 118 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Thornbury Running Club. Printed by Thornbury Running Club on 18 September | Page 2 of 6 |