Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
Oldbury Power Station 10 |
OPS10 |
Sunday 18 September 2005. 10:30 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:52:51 | PARRY, Philip | Bristol and West | Male Vet 40 | 88 | 1 |
2 | 0:54:34 | SPILMAN, Kevin | Cheltenham Harriers | Male Vet 40 | 592 | 2 |
3 | 0:55:55 | WILLIAMS, Richard | Bristol University | Male Senior | 547 | 3 |
4 | 0:56:24 | HOLLINSHEAD, Christopher David | Cannock & Stafford | Male Senior | 71 | 4 |
5 | 0:57:13 | DUNCAN, John | Bristol AC | Male Vet 50 | 490 | 5 |
6 | 0:57:14 | BLACKMORE, Michael Thomas | Bitton Road Runners | Male Senior | 30 | 6 |
7 | 0:57:34 | LATIMER, Russell | Tewkesbury AC | Male Vet 45 | 532 | 7 |
8 | 0:57:42 | MANSFIELD, Jon | Tewkesbury AC | Male Senior | 17 | 8 |
9 | 0:57:47 | NORTON, Danny | Rhondda Valley Runners | Male Senior | 582 | 9 |
10 | 0:57:50 | HAWKINS, Andrew Stuart | Tewkesbury AC | Male Senior | 7 | 10 |
11 | 0:58:28 | MCNALLY, David | Great Western Runners | Male Senior | 91 | 11 |
12 | 0:58:44 | PATERSON, Stephen | Pegasus | Male Senior | 595 | 12 |
13 | 0:58:54 | SHEPPARD, Nigel Lee | Male Senior | 42 | 13 |
14 | 0:58:55 | GOODLAND, Jonathan Newton | Great Western Runners | Male Vet 45 | 116 | 14 |
15 | 0:58:58 | COOPER, Andrew | Tipton Harriers | Male Vet 45 | 585 | 15 |
16 | 0:59:01 | HARRIS, Mark | Bishop Roadies | Male Vet 40 | 143 | 16 |
17 | 0:59:34 | DUDDELL, Stephen | Great Western Runners | Male Vet 45 | 76 | 17 |
18 | 0:59:36 | DODD, Paul | Chippenham Harriers | Male Vet 45 | 106 | 18 |
19 | 0:59:38 | BARTLETT, Alistair | Avon Valley Runners | Male Senior | 70 | 19 |
20 | 1:00:09 | STANTON, David | Stroud & District AC | Male Vet 40 | 549 | 20 |
21 | 1:00:25 | TURNER, Paul | Great Western Runners | Male Senior | 101 | 21 |
22 | 1:00:36 | SMEE, Sean | Male Senior | 83 | 22 |
23 | 1:00:40 | BARBER, Douglas | Avon Valley Runners | Male Vet 40 | 174 | 23 |
24 | 1:00:43 | THORPE, John | Great Western Runners | Male Senior | 118 | 24 |
25 | 1:00:49 | DRAPER, Jason | Tewkesbury AC | Male Senior | 23 | 25 |
26 | 1:01:11 | WINTLE, Dave | Great Western Runners | Male Vet 50 | 159 | 26 |
27 | 1:01:18 | O'MARA, Paul | Weston AC | Male Senior | 138 | 27 |
28 | 1:01:28 | BAKER, Andrew | Rhondda Valley Runners | Male Vet 40 | 144 | 28 |
29 | 1:01:32 | GAZE, Chris | Dursley & District AC | Male Senior | 59 | 29 |
30 | 1:01:37 | GAPPER, Dave | Bristol AC | Male Vet 45 | 570 | 30 |
31 | 1:01:39 | HOOPER, Raymond Edward | Westbury Harriers | Male Vet 45 | 562 | 31 |
32 | 1:01:44 | FORD, Martin Christopher | Cheltenham Harriers | Male Vet 60 | 191 | 32 |
33 | 1:01:51 | HOARE, Ian | Bitton Road Runners | Male Vet 40 | 566 | 33 |
34 | 1:01:51 | MONAHAN, Sian | Bristol and West | Female Vet 45 | 89 | 34 |
35 | 1:02:06 | LE BEK, Charles | Great Western Runners | Male Vet 40 | 557 | 35 |
36 | 1:02:46 | TAYLOR, Jonathan Ridgley | Bishop Roadies | Male Vet 40 | 539 | 36 |
37 | 1:02:55 | BENNETT, Roger | Tewkesbury AC | Male Vet 40 | 524 | 37 |
38 | 1:03:01 | SCHOFIELD, Richard | Chippenham Harriers | Male Vet 45 | 511 | 38 |
39 | 1:03:06 | SCOTT, Lee Richard | Bitton Road Runners | Male Senior | 43 | 39 |
40 | 1:03:08 | VILE, Martin John | Male Senior | 492 | 40 |
41 | 1:03:08 | ROPER, Martin | Hogweed Trotters | Male Vet 45 | 491 | 41 |
42 | 1:03:33 | GREEN, Martyn | Male Senior | 528 | 42 |
43 | 1:03:38 | PRINGLE, Neil | Swindon Striders | Male Vet 45 | 483 | 43 |
44 | 1:03:53 | KANE, Nick | Bitton Road Runners | Male Vet 40 | 121 | 44 |
45 | 1:03:57 | PORTER, Lynette | Bitton Road Runners | Female Vet 40 | 150 | 45 |
46 | 1:03:58 | GRAHAM, Bill | Bitton Road Runners | Male Vet 50 | 545 | 46 |
47 | 1:04:16 | CUSICK, Peter | Chippenham Harriers | Male Vet 40 | 591 | 47 |
48 | 1:04:20 | NEWING, Lisa | Bitton Road Runners | Female Senior | 544 | 48 |
49 | 1:04:20 | SPERRIN, Paul | Bitton Road Runners | Male Vet 45 | 538 | 49 |
50 | 1:04:41 | BUTLER, Graham | Calne RC | Male Vet 50 | 590 | 50 |
51 | 1:04:50 | PORTER, Bob | Great Western Runners | Male Vet 50 | 151 | 51 |
52 | 1:05:00 | PINCHBECK, Christopher | Weston AC | Male Vet 40 | 129 | 52 |
53 | 1:05:16 | STUART, Paul Edward | Male Senior | 147 | 53 |
54 | 1:05:23 | HAWKINS, Graeme | Dursley & District AC | Male Vet 55 | 170 | 54 |
55 | 1:05:24 | THORNTON, Dean | Westbury Harriers | Male Vet 40 | 526 | 55 |
56 | 1:05:38 | CURTIS, Mark | Male Senior | 45 | 56 |
57 | 1:05:39 | GODDEN, Jim | Thornbury Running Club | Male Vet 40 | 531 | 57 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Thornbury Running Club. Printed by Thornbury Running Club on 18 September | Page 1 of 6 |