Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
Wyvern Christmas Cracker 10K - 1998, 10K Road Race - Sunday 13 December 1998. 11:00 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/Km |
245 | 0:44:37 | HARLING, Joseph | Wells City Harriers | Male Vet 40 | 04:27.7 | 382 | 245 |
246 | 0:44:38 | COTTERILL-SOUT, Julie | North Devon R.r | Female under 40 | 04:27.8 | 861 | 246 |
247 | 0:44:39 | WESBROOM, Kevin | Male Vet 45 | 04:27.9 | 535 | 247 |
248 | 0:44:44 | BIGGS, Pete | Axe Valley Runners | Male Vet 50 | 04:28.4 | 707 | 248 |
249 | 0:44:45 | HOGSFLESH, Philip | Gloucester Triathlon | Male Vet 40 | 04:28.5 | 372 | 249 |
250 | 0:44:46 | ASHWELL, John | Weston A.c. | Male Vet 50 | 04:28.6 | 695 | 250 |
251 | 0:44:47 | PHILLIPS, Jonathan | Male under 40 | 04:28.7 | 201 | 251 |
252 | 0:44:50 | ANDREWS, Dave | Thornbury Running Club | Male Vet 50 | 04:29.0 | 621 | 252 |
253 | 0:44:51 | ROWLAND, Tony | Male under 40 | 04:29.1 | 196 | 253 |
254 | 0:44:52 | ROSS, Chris | Wells City Harriers | Male Vet 50 | 04:29.2 | 635 | 254 |
255 | 0:44:55 | HOWICK, Ken | North Devon R.r | Male under 40 | 04:29.5 | 77 | 255 |
256 | 0:45:00 | FLETCHER, Martyn | Thornbury Running Club | Male Vet 50 | 04:30.0 | 654 | 256 |
257 | 0:45:01 | RODMAN, Brian | Male Vet 50 | 04:30.1 | 702 | 257 |
258 | 0:45:02 | BOWDEN, Keith | Bideford A.a.c. | Male Vet 45 | 04:30.2 | 525 | 258 |
259 | 0:45:03 | PERKINS, Phil | Clevedon A.c. | Male Vet 45 | 04:30.3 | 582 | 259 |
260 | 0:45:04 | STANFORD, Trevor | Dawlish Coasters | Male Vet 40 | 04:30.4 | 423 | 260 |
261 | 0:45:08 | FIELDING, Paul | Blaenavon Joggers | Male under 40 | 04:30.8 | 47 | 261 |
262 | 0:45:10 | SMITH, Anthony | Weston A.c. | Male under 40 | 04:31.0 | 117 | 262 |
263 | 0:45:11 | NEWMAN, Patrick | Male Vet 50 | 04:31.1 | 752 | 263 |
264 | 0:45:11 | KENNEDY, Patrick | Male under 40 | 04:31.1 | 244 | 264 |
265 | 0:45:14 | KENNY, Anthony | Male under 40 | 04:31.4 | 252 | 265 |
266 | 0:45:15 | NEWPORT, Belinda | Great Western Runners | Female Vet 40 | 04:31.5 | 1048 | 266 |
267 | 0:45:17 | SALTER, Andy | Weston A.c. | Male Vet 40 | 04:31.7 | 409 | 267 |
268 | 0:45:19 | YOUMANS, Pat | Male under 40 | 04:31.9 | 292 | 268 |
269 | 0:45:20 | RYLES, Robert | Instinctive Sport | Male Vet 50 | 04:32.0 | 693 | 269 |
270 | 0:45:24 | GREEN, Allan | Almost Athletes | Male Vet 45 | 04:32.4 | 571 | 270 |
271 | 0:45:25 | GRIFFITH, Hugh | Burnham On Sea Harrier | Male Vet 40 | 04:32.5 | 358 | 271 |
272 | 0:45:27 | GODDARD, Pat | Female under 40 | 04:32.7 | 1001 | 272 |
273 | 0:45:26 | OSBORNE, Kevin | Male under 40 | 04:32.6 | 153 | 273 |
274 | 0:45:27 | HEARD, Alan | Bideford A.a.c. | Male Vet 45 | 04:32.7 | 502 | 274 |
275 | 0:45:28 | LONGMAN, Michael | Pringles | Male under 40 | 04:32.8 | 15 | 275 |
276 | 0:45:29 | ORR, Gordon | Male Vet 45 | 04:32.9 | 552 | 276 |
277 | 0:45:30 | STOBART, Sara | Somer A.c. | Female Vet 40 | 04:33.0 | 1072 | 277 |
278 | 0:45:31 | BAILEY, Mel | Borough of Sandwell | Male Vet 45 | 04:33.1 | 520 | 278 |
279 | 0:45:32 | ELLISON, Shayne | Bitton Road Runners | Female under 40 | 04:33.2 | 877 | 279 |
280 | 0:45:32 | THOMAS, Eddie | Great Western Runners | Male under 40 | 04:33.2 | 250 | 280 |
281 | 0:45:33 | MEECHAN, Donald | Gloucester A.c. | Male Vet 45 | 04:33.3 | 512 | 281 |
282 | 0:45:33 | HANCOCK, Cliff | Saltford Staggerers | Male Vet 45 | 04:33.3 | 529 | 282 |
283 | 0:45:34 | SAWYER, Mike | North Devon R.r | Male Vet 50 | 04:33.4 | 697 | 283 |
284 | 0:45:34 | BRANCH, Frank | Bideford A.a.c. | Male Vet 45 | 04:33.4 | 532 | 284 |
285 | 0:45:34 | SLINN, Duncan | Saltford Staggerers | Male Vet 50 | 04:33.4 | 663 | 285 |
286 | 0:45:40 | TAPP, Kerry | Female under 40 | 04:34.0 | 956 | 286 |
287 | 0:45:41 | GILMORE, Michael | Bideford A.a.c. | Male Vet 50 | 04:34.1 | 651 | 287 |
288 | 0:45:42 | HUNTER, Matthew | Wyvern Road Runners | Male under 40 | 04:34.2 | 83 | 288 |
289 | 0:45:43 | FARMER, Wendy | Stroud & District A.c. | Female Vet 45 | 04:34.3 | 1140 | 289 |
290 | 0:45:43 | STURDY, Greg | Male Vet 45 | 04:34.3 | 587 | 290 |
291 | 0:45:44 | FORD, Alison | South Molton Struggler | Female Vet 40 | 04:34.4 | 1028 | 291 |
292 | 0:45:47 | GARDNER, Bruce | Bideford A.a.c. | Male Vet 40 | 04:34.7 | 417 | 292 |
293 | 0:45:48 | GIBBONS, Mark | Weston A.c. | Male under 40 | 04:34.8 | 25 | 293 |
294 | 0:45:49 | PREST, Neville | Male Vet 40 | 04:34.9 | 457 | 294 |
295 | 0:45:54 | LEADBETTER, Derek | Stroud & District A.c. | Male Vet 60 | 04:35.4 | 765 | 295 |
296 | 0:45:56 | LOVETT, Nick | Bridgwater Road Runner | Male under 40 | 04:35.6 | 286 | 296 |
297 | 0:46:00 | PAGE, Jim | Male Vet 45 | 04:36.0 | 505 | 297 |
298 | 0:46:00 | TAYLOR, Jeremy | Male under 40 | 04:36.0 | 266 | 298 |
299 | 0:46:04 | BIRGHALL, Doug | Bideford A.a.c. | Male Vet 50 | 04:36.4 | 700 | 299 |
300 | 0:46:05 | MARKHAM, Richard | Male Vet 50 | 04:36.5 | 664 | 300 |
301 | 0:46:07 | BROUGHTON, Richard | South West Vets A.c. | Male Vet 45 | 04:36.7 | 492 | 301 |
302 | 0:46:08 | SHERGOLD, Steve | Saltford Staggerers | Male under 40 | 04:36.8 | 38 | 302 |
303 | 0:46:08 | DUROSE, Nicola | Female under 40 | 04:36.8 | 905 | 303 |
304 | 0:46:09 | CREWE, Gary | Bitton Road Runners | Male Vet 40 | 04:36.9 | 351 | 304 |
305 | 0:46:10 | ADCOCK, Peter | Male Vet 40 | 04:37.0 | 349 | 305 |
306 | 0:46:12 | WISE, Andy | Raf Aa | Male Vet 40 | 04:37.2 | 442 | 306 |
Sponsors: Redrow Homes (SW) Ltd. Assisted by: FirstBus, Bristol Water, - Next Years Date: Sunday 12th December 1999 |
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 14 December | Page 5 of 15 |