Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
Wyvern Christmas Cracker 10K - 1998, 10K Road Race - Sunday 13 December 1998. 11:00 am |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/Km |
431 | 0:49:47 | BARTHOLOMEW, Ray | Male under 40 | 04:58.7 | 101 | 431 |
432 | 0:49:49 | BLOM, Karl | Ilfracombe Tri | Male Vet 50 | 04:58.9 | 666 | 432 |
433 | 0:49:56 | KENNETT, Adrian | Male under 40 | 04:59.6 | 115 | 433 |
434 | 0:49:56 | BISS, Colin | Male under 40 | 04:59.6 | 220 | 434 |
435 | 0:50:00 | BUTTERWORTH, Denis | Bitton Road Runners | Male Vet 50 | 05:00.0 | 645 | 435 |
436 | 0:50:05 | GRAVES, Alan | South West Vets A.c. | Male Vet 50 | 05:00.5 | 753 | 436 |
437 | 0:50:08 | SHORT, Jon | Bideford A.a.c. | Male under 40 | 05:00.8 | 79 | 437 |
438 | 0:50:13 | TAYLOR, Alan | Saltford Staggerers | Male Vet 50 | 05:01.3 | 642 | 438 |
439 | 0:50:14 | SPRAY, Richard | Dawlish Coasters | Male under 40 | 05:01.4 | 19 | 439 |
440 | 0:50:18 | BOLTON, Stuart | Male Vet 50 | 05:01.8 | 726 | 440 |
441 | 0:50:19 | FORD, Martin | Male Vet 50 | 05:01.9 | 683 | 441 |
442 | 0:50:20 | BRITTON, Gayle | Female under 40 | 05:02.0 | 848 | 442 |
443 | 0:50:20 | HOLLAND, Graham | Male Vet 50 | 05:02.0 | 652 | 443 |
444 | 0:50:21 | MYERS, Sue | Great Western Runners | Female Vet 45 | 05:02.1 | 1125 | 444 |
445 | 0:50:23 | CHORLEY, Keith | South Molton Struggler | Male Vet 50 | 05:02.3 | 729 | 445 |
446 | 0:50:24 | CLAPP, Peter | Male under 40 | 05:02.4 | 271 | 446 |
447 | 0:50:25 | LANGSFORD, Isabel | Chippenham Harriers | Female Vet 40 | 05:02.5 | 1070 | 447 |
448 | 0:50:27 | FOX, Sylvia | Thornbury Running Club | Female Vet 50 | 05:02.7 | 1180 | 448 |
449 | 0:50:29 | DYER, Su | Dawlish Coasters | Female under 40 | 05:02.9 | 941 | 449 |
450 | 0:50:29 | SANDERS, Martin | Male under 40 | 05:02.9 | 187 | 450 |
451 | 0:50:32 | SPRING, Peter | Male Vet 50 | 05:03.2 | 703 | 451 |
452 | 0:50:35 | WESTLAKE, Anita | Bitton Road Runners | Female under 40 | 05:03.5 | 916 | 452 |
453 | 0:50:36 | KIRKHAM, Graham | Gillingham Trotters | Male Vet 50 | 05:03.6 | 718 | 453 |
454 | 0:50:36 | STOKES, Alan | Instinctive Sport | Male Vet 40 | 05:03.6 | 388 | 454 |
455 | 0:50:37 | BURNARD, Steven | Instinctive Sport | Male under 40 | 05:03.7 | 88 | 455 |
456 | 0:50:43 | BRITTON, John | Male under 40 | 05:04.3 | 56 | 456 |
457 | 0:50:44 | WILLIAMS, David | Bideford A.a.c. | Male Vet 45 | 05:04.4 | 521 | 457 |
458 | 0:50:45 | HAM, Mary | Female under 40 | 05:04.5 | 1002 | 458 |
459 | 0:50:47 | CAUNTER, Tina | Teignbridge Trotters | Female Vet 40 | 05:04.7 | 1024 | 459 |
460 | 0:50:50 | STAGG, Alan | Stroud & District A.c. | Male Vet 40 | 05:05.0 | 461 | 460 |
461 | 0:50:53 | BLATCHFORD, Robert | Saltford Staggerers | Male Vet 50 | 05:05.3 | 711 | 461 |
462 | 0:50:54 | UPHILL, Graham | City Of Bath A.c. | Male Vet 40 | 05:05.4 | 454 | 462 |
463 | 0:50:55 | O'GARA, John | Male Vet 45 | 05:05.5 | 581 | 463 |
464 | 0:50:56 | CONSTABLE, Gill | Cheddar Valley Joggers | Female Vet 50 | 05:05.6 | 1157 | 464 |
465 | 0:50:57 | THORNE, Bruce | Cheddar Valley Joggers | Male under 40 | 05:05.7 | 137 | 465 |
466 | 0:50:58 | SMITH, Tracy | Female under 40 | 05:05.8 | 983 | 466 |
467 | 0:50:58 | TAYLOR, Nigel | Male under 40 | 05:05.8 | 265 | 467 |
468 | 0:50:59 | BAKER, Hazel | Female under 40 | 05:05.9 | 962 | 468 |
469 | 0:51:00 | FRY, Roger | Male Vet 40 | 05:06.0 | 366 | 469 |
470 | 0:51:03 | MEECHAN, Valerie | Angels Running Club | Female Vet 45 | 05:06.3 | 1106 | 470 |
471 | 0:51:06 | FURLONG, Michael | Chard Road Runners | Male Vet 50 | 05:06.6 | 696 | 471 |
472 | 0:51:06 | HEMBROW, Reginald | Minehead Running Club | Male Vet 50 | 05:06.6 | 705 | 472 |
473 | 0:51:10 | ELLIOTT, Cameron | Male Vet 50 | 05:07.0 | 704 | 473 |
474 | 0:51:11 | FOOKES, Anita | Female under 40 | 05:07.1 | 893 | 474 |
475 | 0:51:13 | DYER, Anne | Minehead Running Club | Female Vet 45 | 05:07.3 | 1132 | 475 |
476 | 0:51:15 | LACY, Rob | Male Vet 40 | 05:07.5 | 384 | 476 |
477 | 0:51:16 | SHAUN, Martin | Fitness Factory | Male under 40 | 05:07.6 | 295 | 477 |
478 | 0:51:16 | JONES, Bryan | Road Runners Club | Male Vet 50 | 05:07.6 | 731 | 478 |
479 | 0:51:18 | HATCH, David | Moorhaven | Male Vet 50 | 05:07.8 | 719 | 479 |
480 | 0:51:19 | CAREY, Mary | Instinctive Sport | Female Vet 50 | 05:07.9 | 1174 | 480 |
481 | 0:51:19 | SABA, Nadia | Female under 40 | 05:07.9 | 806 | 481 |
482 | 0:51:21 | SMITH, John | Empire Ac | Male Vet 60 | 05:08.1 | 783 | 482 |
483 | 0:51:22 | BEDDIS, Graham | Almost Athletes | Male Vet 40 | 05:08.2 | 431 | 483 |
484 | 0:51:22 | WILKS, William | Male under 40 | 05:08.2 | 93 | 484 |
485 | 0:51:22 | GORMLEY, Teresa | South West Vets A.c. | Female Vet 45 | 05:08.2 | 1092 | 485 |
486 | 0:51:24 | PASCOE, Gary | Brackla Harriers | Male under 40 | 05:08.4 | 11 | 486 |
487 | 0:51:24 | MCCOURT, Juanita | Brackla Harriers | Female under 40 | 05:08.4 | 816 | 487 |
488 | 0:51:24 | RENNIE, Mike | Brackla Harriers | Male under 40 | 05:08.4 | 10 | 488 |
489 | 0:51:25 | CUNNINGHAM, Maureen | Instinctive Sport | Female Vet 50 | 05:08.5 | 1173 | 489 |
490 | 0:51:25 | HUGHES, David | Empire Ac | Male Vet 60 | 05:08.5 | 784 | 490 |
491 | 0:51:26 | O'NEILL, Richard | Male Vet 40 | 05:08.6 | 370 | 491 |
492 | 0:51:27 | SEDGEMORE, Eddie | Marshfield Runners | Male Vet 50 | 05:08.7 | 669 | 492 |
Sponsors: Redrow Homes (SW) Ltd. Assisted by: FirstBus, Bristol Water, - Next Years Date: Sunday 12th December 1999 |
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 14 December | Page 8 of 15 |