Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Wyvern Christmas Cracker 10K - 2001, 10 km Road Race - Sunday 9 December 2001. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 729 | 0:59:49 | BUSHELL, Keith | South West Vets A.C. | Male V50-59 | 155 | 730 |
| 730 | 0:59:51 | BURKITT, Tim | Frome A.C. | Male V60+ | 344 | 731 |
| 731 | 0:59:52 | CALLANAN, Wendy | Female <40 | 1117 | 732 |
| 732 | 0:59:53 | HUNTER, Christine | Female V40-44 | 1356 | 733 |
| 733 | 0:59:53 | HUNTER, Simon | Male V40-44 | 527 | 734 |
| 734 | 0:59:55 | SHEPPARD, Pat | South West Vets A.C. | Female V50-59 | 1325 | 735 |
| 735 | 1:00:02 | RICKETTS, Ann | South Molton Struggler | Female V45-49 | 1294 | 736 |
| 736 | 1:00:02 | VICKERY, Colin | Male V45-49 | 620 | 737 |
| 737 | 1:00:09 | WRIGHT, Fiona | Female V40-44 | 1464 | 738 |
| 738 | 1:00:13 | WALKER, Helen | Female <40 | 1297 | 739 |
| 739 | 1:00:14 | PERRY, Ruth | Female <40 | 1295 | 740 |
| 740 | 1:00:15 | USHER, Karen | Fry's Joggers | Female <40 | 1001 | 741 |
| 741 | 1:00:15 | BENDESKY, Andres | Male <40 | 618 | 742 |
| 742 | 1:00:31 | HUMPHREYS, Sarah | Female V45-49 | 1394 | 743 |
| 743 | 1:00:36 | HUMPHREYS, Susan | Female <40 | 1400 | 744 |
| 744 | 1:00:38 | HUMPHREYS, Lee | Male <40 | 611 | 745 |
| 745 | 1:00:40 | JENKINS, Janet | Fry's Joggers | Female V40-44 | 1005 | 746 |
| 746 | 1:00:42 | BREEDEN, Tracy | Female <40 | 1043 | 747 |
| 747 | 1:00:43 | HAWKINS, Louise | Womens Running Network SW | Female <40 | 1333 | 748 |
| 748 | 1:00:46 | AUBREY-REES, Paul | Male <40 | 138 | 749 |
| 749 | 1:00:56 | WOLLEN, Lynn | Female <40 | 1240 | 750 |
| 750 | 1:00:59 | BEVAN, Nicky | Female <40 | 1146 | 751 |
| 751 | 1:01:00 | SELL, Catherine | Thornbury Running Club | Female V45-49 | 1257 | 752 |
| 752 | 1:01:01 | BRIDGE, Julie | Almost Athletes | Female V40-44 | 1236 | 753 |
| 753 | 1:01:06 | PASSEY, Anthony | Road Runners Club | Male V50-59 | 301 | 754 |
| 754 | 1:01:06 | WASMUHT, Jane | Female <40 | 1451 | 755 |
| 755 | 1:01:08 | SNAILHAM, Andy | Male <40 | 523 | 756 |
| 756 | 1:01:10 | SMYTHE, Melanie | Female <40 | 1466 | 757 |
| 757 | 1:01:16 | BRADLEY, Sarah | Female V40-44 | 1434 | 758 |
| 758 | 1:01:16 | HOGSFLESH, Philip | Male V40-44 | 229 | 759 |
| 759 | 1:01:18 | HOGSFLESH, Roma | Female V40-44 | 1109 | 760 |
| 760 | 1:01:20 | FLETCHER, Nigel | Male V40-44 | 272 | 761 |
| 761 | 1:01:27 | DAVIS, Emma | Female <40 | 1247 | 762 |
| 762 | 1:01:29 | OWEN, Philip | Male V50-59 | 419 | 763 |
| 763 | 1:01:29 | MILLS, Alister | Male <40 | 418 | 764 |
| 764 | 1:01:37 | HULLAND, Gayle | Female <40 | 1258 | 765 |
| 765 | 1:01:39 | SEABROOK, Patricia | Finch Coasters | Female V60+ | 1306 | 766 |
| 766 | 1:01:39 | COLE, Ben | Male <40 | 195 | 767 |
| 767 | 1:01:40 | HAWKINS, Steve | Male <40 | 181 | 768 |
| 768 | 1:01:43 | GORDON, Lorraine | Female V40-44 | 1311 | 769 |
| 769 | 1:01:45 | REX, Liz | Female V45-49 | 1460 | 770 |
| 770 | 1:01:49 | SOMERS HALL, Annie | Female V50-59 | 1449 | 771 |
| 771 | 1:01:56 | BANCROFT, Keith | Male <40 | 95 | 772 |
| 772 | 1:01:56 | SIMPKINS, Rick | Almost Athletes | Male V50-59 | 420 | 773 |
| 773 | 1:01:58 | SIMPKINS, Geraldine | Almost Athletes | Female V45-49 | 1268 | 774 |
| 774 | 1:01:58 | BROWN, Craig | Male <40 | 117 | 775 |
| 775 | 1:01:59 | SIMS, Philip | Male V40-44 | 519 | 776 |
| 776 | 1:02:01 | KULAPREZWANSKI, Christopher | Westbury Harriers | Male V45-49 | 246 | 777 |
| 777 | 1:02:03 | SHEARDOWN, Mark | Male <40 | 512 | 778 |
| 778 | 1:02:04 | BROUGHTON, Paul | Male V40-44 | 579 | 779 |
| 779 | 1:02:05 | MAY, Isla | Female <40 | 1196 | 780 |
| 780 | 1:02:27 | CAHILL, Jackie | Female <40 | 1211 | 781 |
| 781 | 1:02:29 | MACKAY, Lesley | Female V45-49 | 1065 | 782 |
| 782 | 1:02:29 | CASSIDY, Frances | Female V45-49 | 1223 | 783 |
| 783 | 1:02:35 | PALMER, Helen | Female <40 | 1303 | 784 |
| 784 | 1:02:46 | STELL, Kerry | Female <40 | 1300 | 785 |
| 785 | 1:02:48 | PILL, Patricia | Instinctive Sport | Female V45-49 | 1115 | 786 |
| 786 | 1:02:56 | MCCOTTER, Andrea | Female V40-44 | 1302 | 787 |
| 787 | 1:02:57 | BRINDLEY, Lesley | Female V40-44 | 1301 | 788 |
| 788 | 1:03:00 | PRICE, Chris | Male <40 | 300 | 789 |
| 789 | WOOD, Ger | Female V40-44 | 1444 | 790 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 4 January 2002 | Page 13 of 16 |