Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| Wyvern Christmas Cracker 10K - 2001, 10 km Road Race - Sunday 9 December 2001. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 790 | 1:03:01 | CHISWELL JONES, James | Male <40 | 189 | 791 |
| 791 | 1:03:02 | FRY, Sara | Female <40 | 1088 | 792 |
| 792 | 1:03:14 | CLARE, Gina | Female <40 | 1411 | 793 |
| 793 | 1:03:27 | VICKERY, Jo | Female V40-44 | 1405 | 794 |
| 794 | 1:03:36 | WILBAND, Judith | Female <40 | 1198 | 795 |
| 795 | 1:03:38 | ANDERSON, Susanne | Female <40 | 1370 | 796 |
| 796 | 1:03:40 | STREETER, Jeff | Saltford Staggerers | Male V50-59 | 298 | 797 |
| 797 | 1:03:40 | PARKER, Claire Louise | Female <40 | 1066 | 798 |
| 798 | 1:03:41 | PARKER, Andrew | Male <40 | 153 | 799 |
| 799 | 1:03:41 | HUTCHINSON, Graham | Male <40 | 495 | 800 |
| 800 | 1:03:41 | HURST, Linda | Female V40-44 | 1126 | 801 |
| 801 | 1:03:42 | HIGGINBOTHAM, Andrew | Male <40 | 596 | 802 |
| 802 | 1:03:45 | MARRIOTT, Bob | Male V50-59 | 36 | 803 |
| 803 | 1:03:46 | SERETNY, Alan | Male <40 | 42 | 804 |
| 804 | 1:03:48 | LUMSDEN, Erica | Female <40 | 1475 | 805 |
| 805 | 1:03:49 | MCWHIRTER, Diane | Female V50-59 | 1391 | 806 |
| 806 | 1:04:05 | WHITEHEAD, Nicola | Female <40 | 1393 | 807 |
| 807 | 1:04:10 | BATHER, Simon | Male <40 | 691 | 808 |
| 808 | 1:04:12 | GRAY, Elizabeth | Somer A.C. | Female V45-49 | 1287 | 809 |
| 809 | 1:04:18 | LEACH, Toni | Female V40-44 | 1408 | 810 |
| 810 | 1:04:24 | WESTERN, John | Male V50-59 | 9 | 811 |
| 811 | 1:04:28 | MERRETT, Camilla | Corsham Running Club | Female <40 | 1327 | 812 |
| 812 | 1:04:28 | MERRETT, Mark | Corsham Running Club | Male <40 | 492 | 813 |
| 813 | 1:04:38 | FELTHAM, Craig | Male <40 | 454 | 814 |
| 814 | 1:04:45 | STANIER, Leigh | Westbury Harriers | Female <40 | 1437 | 815 |
| 815 | 1:04:46 | JENKINS, William | Male V50-59 | 383 | 816 |
| 816 | 1:04:54 | ROUGHLEY, Susan | Westbury Harriers | Female V50-59 | 1221 | 817 |
| 817 | 1:04:55 | FIDDES, Tanya | Female <40 | 1235 | 818 |
| 818 | 1:04:56 | WILLIAMS, Cliff | Westbury Harriers | Male V60+ | 355 | 819 |
| 819 | 1:04:56 | DAVIES, Martin | Male V50-59 | 613 | 820 |
| 820 | 1:04:58 | SYMONS, Sally | Female <40 | 1413 | 821 |
| 821 | 1:04:58 | WALSH, Karen | Bitton Road Runners | Female <40 | 1023 | 822 |
| 822 | 1:04:59 | MACKENZIE, Maureen | Thornbury Running Club | Female V50-59 | 1234 | 823 |
| 823 | 1:04:59 | WOODRUFF, Barry | Male <40 | 433 | 824 |
| 824 | 1:05:00 | VANTINTEREN, Emily | Axe Valley Runners | Female <40 | 1178 | 825 |
| 825 | 1:05:00 | WALKINGSHAW, Grahame | Haddington Pacemakers | Male <40 | 615 | 826 |
| 826 | 1:05:05 | STRONG, Rebecca | Female V60+ | 1114 | 827 |
| 827 | 1:05:09 | BEDDIS, Gail | Almost Athletes | Female V45-49 | 1076 | 828 |
| 828 | 1:05:10 | LOWNDES, Sally | Almost Athletes | Female V40-44 | 1290 | 829 |
| 829 | 1:05:11 | WHITE, Natalie | Almost Athletes | Female <40 | 1138 | 830 |
| 830 | 1:05:11 | SELLICK, Gordon | Bath A.C. | Male V60+ | 660 | 831 |
| 831 | 1:05:29 | ANDERSON, Colin | Dursley & District A.C. | Male V60+ | 278 | 832 |
| 832 | 1:05:30 | COBB, Annabel | Female <40 | 1262 | 833 |
| 833 | 1:05:31 | MCLOUGHLIN, Peter | Male V45-49 | 93 | 834 |
| 834 | 1:05:31 | SMITH, Pam | Female <40 | 1163 | 835 |
| 835 | 1:05:35 | ORR, Geraldine | Female V60+ | 1412 | 836 |
| 836 | 1:05:35 | PECHEREK, Lisanne | Female <40 | 1458 | 837 |
| 837 | 1:05:36 | WILLIAMS, Gary | Male <40 | 587 | 838 |
| 838 | 1:05:36 | HURLEY, William | Westbury Harriers | Male V50-59 | 728 | 839 |
| 839 | 1:05:37 | POVEY, Andrew | Westbury Harriers | Male V50-59 | 700 | 840 |
| 840 | 1:05:37 | MAY, Andrew | Male <40 | 661 | 841 |
| 841 | 1:05:38 | KEOGAN, Peter | Westbury Harriers | Male V50-59 | 705 | 842 |
| 842 | 1:05:38 | CHALLIS, Pat | Female V50-59 | 1456 | 843 |
| 843 | 1:05:38 | LATIMER, Sam | Female <40 | 1305 | 844 |
| 844 | 1:05:39 | LEE, Immy | Female V50-59 | 1476 | 845 |
| 845 | 1:05:40 | POPHAM, Julie | Female V50-59 | 1120 | 846 |
| 846 | 1:05:40 | ROGERS, Ann | Female V50-59 | 1119 | 847 |
| 847 | 1:05:59 | HUGHES-CALEY, Bethany | Female <40 | 1389 | 848 |
| 848 | 1:06:01 | TAYLOR, Dawn | Female <40 | 1427 | 849 |
| 849 | 1:06:02 | HARRISON, Michelle | Hutton Moor Leisure Centre | Female <40 | 1029 | 850 |
| 850 | 1:06:07 | SMITH, Susan | Female V45-49 | 1183 | 851 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Sporting Action Limited. Printed by Sporting Action Limited on 4 January 2002 | Page 14 of 16 |