Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
Cheddar Running Club |
The Thunderous Third Cheddar Half Marathon |
Saturday 8 November 2003. 1:30 pm |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
1 | 1:13:30 | GRIFFITHS, Paul | Visteon | Male Senior | 05:36.5 | 616 | 1 |
2 | 1:13:43 | EAGLE, Gary | Frome Athletic Club | Male V40 | 05:37.5 | 749 | 2 |
3 | 1:15:01 | PEARSE, Martin | Taunton AC | Male V40 | 05:43.5 | 778 | 3 |
4 | 1:15:06 | LUND, Simon | Weston AC | Male Senior | 05:43.9 | 740 | 4 |
5 | 1:16:10 | SPAREY, Kevin | Avon Valley Runners | Male V40 | 05:48.7 | 846 | 5 |
6 | 1:16:25 | LOYNS, Mike | Visteon | Male Senior | 05:49.9 | 807 | 6 |
7 | 1:17:52 | GILLING, Jonathan | Taunton AC | Male Senior | 05:56.5 | 779 | 7 |
8 | 1:18:26 | BUTLER, Melvyn | Egdon Heath Harriers | Male V40 | 05:59.1 | 556 | 8 |
9 | 1:18:44 | RIGLER, Peter | Tipton Harriers | Male Senior | 06:00.5 | 775 | 9 |
10 | 1:18:59 | MINTY, Kevin | Weston AC | Male Senior | 06:01.6 | 719 | 10 |
11 | 1:20:17 | BRAUNTON, David | Bideford AAC | Male Senior | 06:07.6 | 665 | 11 |
12 | 1:20:52 | KENCHINGTON, Nick | Bournemouth AC | Male V40 | 06:10.3 | 841 | 12 |
13 | 1:20:57 | SIDEBOTHAM, John | Newquay Road Runners | Male Senior | 06:10.6 | 764 | 13 |
14 | 1:22:03 | LLEWELLYN, Paul | Visteon | Male V40 | 06:15.7 | 607 | 14 |
15 | 1:22:55 | FORTESCUE, Warwick | Bitton Road Runners | Male V40 | 06:19.7 | 849 | 15 |
16 | 1:23:04 | CUMMINS, Linda | Yeovil Town RRC | Female V35 | 06:20.3 | 777 | 16 |
17 | 1:23:58 | CALLAGHAN, Shaun | Weston AC | Male Senior | 06:24.5 | 639 | 17 |
18 | 1:23:59 | ROBERTS, Malcolm | Newquay Road Runners | Male V50 | 06:24.5 | 759 | 18 |
19 | 1:24:08 | PERKINS, Alan | Visteon | Male V50 | 06:25.2 | 851 | 19 |
20 | 1:24:10 | STANFIELD, Dave | Wells City Harriers | Male V40 | 06:25.4 | 792 | 20 |
21 | 1:24:11 | BROWN, Aileen | Great Western Runners | Female V35 | 06:25.5 | 557 | 21 |
22 | 1:24:15 | WYTHE, Dickie | Wells City Harriers | Male V40 | 06:25.8 | 521 | 22 |
23 | 1:24:18 | GREEN, Joseph | Nailsea Running Club | Male V40 | 06:26.0 | 539 | 23 |
24 | 1:24:35 | WEMYSS, James | Male Senior | 06:27.3 | 674 | 24 |
25 | 1:24:42 | TARKANYI, John | Nailsea Running Club | Male V40 | 06:27.8 | 702 | 25 |
26 | 1:24:57 | JEWELL, Andrew | Bideford AAC | Male V40 | 06:29.0 | 696 | 26 |
27 | 1:25:02 | THORNTON, Dean | Westbury Harriers | Male Senior | 06:29.3 | 721 | 27 |
28 | 1:25:16 | APPLEBY, Rod | Wells City Harriers | Male Senior | 06:30.4 | 656 | 28 |
29 | 1:26:23 | BAXTER, Stephen | Weston AC | Male V50 | 06:35.5 | 798 | 29 |
30 | 1:26:29 | GOMM, Nicola | Witney Road Runners | Female V35 | 06:36.0 | 693 | 30 |
31 | 1:26:32 | MASON, Howard | Caerlon Running Club | Male Senior | 06:36.2 | 630 | 31 |
32 | 1:26:53 | WHITE, Tony | Wells City Harriers | Male V60 | 06:37.8 | 650 | 32 |
33 | 1:26:58 | COX, Alan | Bideford AAC | Male V50 | 06:38.2 | 734 | 33 |
34 | 1:27:02 | STONE, Nigel | Somer Athletic Club | Male V40 | 06:38.5 | 529 | 34 |
35 | 1:27:08 | PINCHBECK, Christopher | Weston AC | Male Senior | 06:39.0 | 715 | 35 |
36 | 1:27:16 | LASCELLES, Martin | Maiden Newton Runners | Male V40 | 06:39.6 | 791 | 36 |
37 | 1:27:24 | SANCTO, Steve | Nailsea Running Club | Male V40 | 06:40.2 | 583 | 37 |
38 | 1:27:26 | REED, Alan | South West Road Runners | Male V40 | 06:40.3 | 510 | 38 |
39 | 1:27:28 | KESTLE, Mike | Newquay Road Runners | Male V50 | 06:40.5 | 763 | 39 |
40 | 1:27:36 | AINSLIE, Paul | Witney Road Runners | Male V40 | 06:41.1 | 744 | 40 |
41 | 1:27:49 | KINGDON, Rob | Bitton Road Runners | Male Senior | 06:42.1 | 680 | 41 |
42 | 1:27:51 | KEMP, Matthew | Male Senior | 06:42.2 | 718 | 42 |
43 | 1:28:13 | MARKE, Neil | Bideford AAC | Male V40 | 06:43.9 | 635 | 43 |
44 | 1:28:24 | PASCOE, Nicholas | Male Senior | 06:44.8 | 662 | 44 |
45 | 1:28:26 | BISHOPP, Sara | Burgess Hill Runners | Female Senior | 06:44.9 | 802 | 45 |
46 | 1:28:41 | PRICE, Simon | Visteon | Male Senior | 06:46.1 | 808 | 46 |
47 | 1:28:42 | MOSLEY, Andrew | South West Road Runners | Male Senior | 06:46.1 | 655 | 47 |
48 | 1:28:48 | CHRISTOPHER, Lynsey | Visteon | Male Senior | 06:46.6 | 621 | 48 |
49 | 1:28:57 | WARREN, Martin | Torrington AC | Male V40 | 06:47.3 | 847 | 49 |
50 | 1:29:01 | PINNINGTON, Tom | Male Senior | 06:47.6 | 664 | 50 |
51 | 1:29:07 | BRYANT, Stephen | Avon Valley Runners | Male V40 | 06:48.0 | 517 | 51 |
52 | 1:29:26 | SYMONDS, Barrie | Erme Valley Harriers | Male V40 | 06:49.5 | 817 | 52 |
53 | 1:29:37 | MANNING, Bruce | Cosmic Hillbashers | Male V50 | 06:50.3 | 704 | 53 |
Last race in Somerset Series: Brent Knoll - Sun 30th November |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 9 November 2003 | Page 1 of 5 |