Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
Cheddar Running Club, The Thunderous Third Cheddar Half Marathon - Saturday 8 November 2003. 1:30 pm |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
54 | 1:29:48 | DAVIS, Hugh | Fitness Factory Runners | Male V40 | 06:51.2 | 800 | 54 |
55 | 1:29:53 | WESTGATE, Richard | South West Road Runners | Male V40 | 06:51.6 | 563 | 55 |
56 | 1:30:26 | SANSOM, Derek | Male Senior | 06:54.1 | 682 | 56 |
57 | 1:31:18 | BAILEY, Martin | Male Senior | 06:58.0 | 706 | 57 |
58 | 1:32:20 | PITTS, Sally | Witney Road Runners | Female V35 | 07:02.8 | 633 | 58 |
59 | 1:32:36 | JONES, Andrew | South Molton Strugglers | Male V50 | 07:04.0 | 516 | 59 |
60 | 1:32:58 | COLEGATE, Roly | Chippenham Harriers | Male V50 | 07:05.7 | 816 | 60 |
61 | 1:33:06 | PINNINGTON, David | Male Senior | 07:06.3 | 663 | 61 |
62 | 1:33:13 | CHADWICK, Paul | Wells City Harriers | Male V40 | 07:06.8 | 784 | 62 |
63 | 1:33:14 | MOLDER, David | South West Road Runners | Male V40 | 07:06.9 | 649 | 63 |
64 | 1:33:18 | HIGGINS, Elizabeth | Bideford AAC | Female V45 | 07:07.2 | 796 | 64 |
65 | 1:33:25 | UNSWORTH, Leslie | Avon Valley Runners | Male V40 | 07:07.7 | 683 | 65 |
66 | 1:33:45 | MURRAY, James | Bideford AAC | Male Senior | 07:09.3 | 626 | 66 |
67 | 1:34:03 | FLAY, Jon | Male V40 | 07:10.6 | 748 | 67 |
68 | 1:34:05 | BAZLEY, Peter | Tavistock Athletic | Male V40 | 07:10.8 | 547 | 68 |
69 | 1:34:08 | HIGGINS, David | Bideford AAC | Male V50 | 07:11.0 | 795 | 69 |
70 | 1:34:44 | DARTON, Peter | Wells City Harriers | Male Senior | 07:13.8 | 767 | 70 |
71 | 1:34:45 | LEWIS, Kevin | Langport Runners | Male V40 | 07:13.8 | 790 | 71 |
72 | 1:34:49 | DILLON, Robbie | Weston AC | Male V50 | 07:14.1 | 637 | 72 |
73 | 1:34:53 | MOTLEY, Michael | Gillingham Trotters | Male V40 | 07:14.5 | 832 | 73 |
74 | 1:34:54 | KAY, Danny | Avon Valley Runners | Male V60 | 07:14.5 | 743 | 74 |
75 | 1:34:55 | SOUTHWELL, Chris | South West Road Runners | Male V40 | 07:14.6 | 811 | 75 |
76 | 1:34:55 | RINGHAM, Liz | Avon Valley Runners | Female V35 | 07:14.6 | 738 | 76 |
77 | 1:34:56 | COFFEY, Robert | Visteon | Male Senior | 07:14.7 | 623 | 77 |
78 | 1:34:58 | BICKLE, Andrew | Road Runners Club | Male V40 | 07:14.8 | 824 | 78 |
79 | 1:35:04 | STOCKHAM, Richard | Male V40 | 07:15.3 | 595 | 79 |
80 | 1:35:22 | ROBERTS, Dawn | Newquay Road Runners | Female V35 | 07:16.7 | 758 | 80 |
81 | 1:35:32 | THOMAS, Paul | Witney Road Runners | Male V50 | 07:17.4 | 645 | 81 |
82 | 1:35:38 | SPERRIN, Tony | Weston AC | Male V50 | 07:17.9 | 723 | 82 |
83 | 1:35:51 | HOPKINS, David | Visteon | Male V40 | 07:18.9 | 612 | 83 |
84 | 1:35:52 | SLAVIN, Patrick | Bitton Road Runners | Male V60 | 07:19.0 | 818 | 84 |
85 | 1:35:53 | MCMANUS, Patrick | South West Road Runners | Male V50 | 07:19.0 | 624 | 85 |
86 | 1:36:04 | STURDY, Greg | Nailsea Running Club | Male V50 | 07:19.9 | 526 | 86 |
87 | 1:36:05 | TREHARNE, Philip | Visteon | Male V40 | 07:19.9 | 602 | 87 |
88 | 1:36:14 | MADDOCKS, Colin | Male V40 | 07:20.6 | 705 | 88 |
89 | 1:36:21 | ROSSER, Steve | South West Road Runners | Male Senior | 07:21.2 | 815 | 89 |
90 | 1:36:22 | LOVING, Angie | Nailsea Running Club | Female V35 | 07:21.2 | 729 | 90 |
91 | 1:36:23 | LEWES, James | Male Senior | 07:21.3 | 570 | 91 |
92 | 1:36:24 | HEARD, Alan | Bideford AAC | Male V50 | 07:21.4 | 781 | 92 |
93 | 1:36:29 | CHARNOCK, Bill | Nailsea Running Club | Male V60 | 07:21.8 | 527 | 93 |
94 | 1:36:29 | COATES, John | Nailsea Running Club | Male V50 | 07:21.8 | 746 | 94 |
95 | 1:36:30 | GLEESON, Mike | Visteon | Male Senior | 07:21.9 | 604 | 95 |
96 | 1:36:32 | DALLING, Kevin | Visteon | Male V40 | 07:22.0 | 606 | 96 |
97 | 1:36:44 | EDWARDS, Glenda | Les Croupiers | Female V35 | 07:22.9 | 736 | 97 |
98 | 1:36:48 | MACGREGOR, Sue | Avon Valley Runners | Female V45 | 07:23.2 | 576 | 98 |
99 | 1:36:59 | BEVAN, Jeff | Male V40 | 07:24.1 | 830 | 99 |
100 | 1:37:26 | DURBIN, Alan | Nailsea Running Club | Male V60 | 07:26.1 | 685 | 100 |
101 | 1:37:38 | MORGAN, Barry | Visteon | Male Senior | 07:27.0 | 614 | 101 |
102 | 1:37:40 | HOWELLS, Trevor | Langport Runners | Male V40 | 07:27.2 | 537 | 102 |
103 | 1:37:46 | MOORE, Stephen | Male Senior | 07:27.7 | 574 | 103 |
104 | 1:37:53 | HOBBS, Barrie | Nailsea Running Club | Male Senior | 07:28.2 | 714 | 104 |
105 | 1:37:55 | NOBLE, Andrew | Male Senior | 07:28.3 | 804 | 105 |
106 | 1:38:01 | CHURCH, Stephen | Crewkerne RC | Male V40 | 07:28.8 | 593 | 106 |
107 | 1:38:05 | FOX, David | Erme Valley Harriers | Male V50 | 07:29.1 | 551 | 107 |
108 | 1:38:07 | BENTHAM, Karen | Yeovil Town RRC | Female V35 | 07:29.3 | 793 | 108 |
109 | 1:38:14 | COATES, Ray | Nailsea Running Club | Male V50 | 07:29.8 | 540 | 109 |
110 | 1:38:22 | LICKMAN, David | Plymouth Harriers | Male Senior | 07:30.4 | 708 | 110 |
Last race in Somerset Series: Brent Knoll - Sun 30th November |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 9 November 2003 | Page 2 of 5 |