Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
Cheddar Running Club, The Thunderous Third Cheddar Half Marathon - Saturday 8 November 2003. 1:30 pm |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
111 | 1:38:49 | ASTON, Jeanette | Witney Road Runners | Female V45 | 07:32.5 | 644 | 111 |
112 | 1:38:58 | DEAN, Trevor | Nailsea Running Club | Male V40 | 07:33.1 | 580 | 112 |
113 | 1:39:07 | SHEAD, Michael | Male V40 | 07:33.8 | 728 | 113 |
114 | 1:39:10 | MELLOR, Phil | Male V40 | 07:34.1 | 676 | 114 |
115 | 1:39:14 | FENN, Nigel | Torbay AC | Male Senior | 07:34.4 | 834 | 115 |
116 | 1:39:17 | ROBINSON, Karen | Nailsea Running Club | Female V35 | 07:34.6 | 518 | 116 |
117 | 1:39:21 | VIVIAN, Tina | Avon Valley Runners | Female V45 | 07:34.9 | 741 | 117 |
118 | 1:39:25 | WYATT, Andrew | Male V40 | 07:35.2 | 794 | 118 |
119 | 1:39:31 | BIDDER, Paul | Visteon | Male Senior | 07:35.7 | 605 | 119 |
120 | 1:39:49 | OSBORN, Rosemarie | New Forest Runners | Female V55 | 07:37.0 | 678 | 120 |
121 | 1:40:10 | HILL, Stephen | Plymouth Harriers | Male V40 | 07:38.6 | 747 | 121 |
122 | 1:40:11 | MULLINER, Andrew | Male Senior | 07:38.7 | 652 | 122 |
123 | 1:41:08 | BUTLER, Liz | Egdon Heath Harriers | Female V35 | 07:43.1 | 555 | 123 |
124 | 1:41:10 | MONAGHAN, Martin | Yeovil Town RRC | Male V40 | 07:43.2 | 536 | 124 |
125 | 1:41:12 | BARBER, Rosemary | Avon Valley Runners | Female V45 | 07:43.4 | 672 | 125 |
126 | 1:41:20 | WINSTONE, Patrick | Town and Country Harriers | Male V40 | 07:44.0 | 587 | 126 |
127 | 1:41:28 | COOK, Sue | Wells City Harriers | Female V35 | 07:44.6 | 681 | 127 |
128 | 1:41:48 | HELLIER, Andrew | Visteon | Male Senior | 07:46.1 | 620 | 128 |
129 | 1:41:59 | LOWE, Jeremy | Park Furnishers | Male V50 | 07:47.0 | 592 | 129 |
130 | 1:42:01 | VOOGHT, Stephen | Male V40 | 07:47.1 | 541 | 130 |
131 | 1:42:14 | DOMMETT, Shirley | Nailsea Running Club | Female V45 | 07:48.1 | 725 | 131 |
132 | 1:42:28 | POWELL, Bob | Wells City Harriers | Male V50 | 07:49.2 | 589 | 132 |
133 | 1:42:52 | COLBOURNE, George | Fry Club Joggers | Male V60 | 07:51.0 | 562 | 133 |
134 | 1:42:58 | CHANDLER, Mark | Langport Runners | Male Senior | 07:51.5 | 532 | 134 |
135 | 1:43:05 | MITCHELL, Ian | Male Senior | 07:52.0 | 661 | 135 |
136 | 1:43:09 | KNOX, Doug | Gillingham Trotters | Male V40 | 07:52.3 | 751 | 136 |
137 | 1:43:12 | BOYLAN, Jim | Nailsea Running Club | Male V50 | 07:52.5 | 542 | 137 |
138 | 1:43:13 | MORGAN, Chris | Caerlon Running Club | Male Senior | 07:52.6 | 819 | 138 |
139 | 1:43:16 | OFFER, Malcolm | Great Western Runners | Male V60 | 07:52.8 | 772 | 139 |
140 | 1:43:20 | PRESCOTT, Caro | Female V35 | 07:53.1 | 688 | 140 |
141 | 1:43:26 | ISAAC, Chris | Male V40 | 07:53.6 | 689 | 141 |
142 | 1:43:45 | RUSHTON, Kirsty | Female Senior | 07:55.1 | 838 | 142 |
143 | 1:43:48 | COLES, Daryl | Male V40 | 07:55.3 | 692 | 143 |
144 | 1:44:38 | CHAFFEY, Martin | Yeovil Town RRC | Male Senior | 07:59.1 | 667 | 144 |
145 | 1:44:49 | STUART-THORN, Nigel | South West Veterans AC | Male V70 | 07:59.9 | 634 | 145 |
146 | 1:44:57 | LYNCH, Helen | Teignbridge Trotters | Female V35 | 08:00.5 | 646 | 146 |
147 | 1:45:10 | GOSLING, Dave | Langport Runners | Male V50 | 08:01.5 | 754 | 147 |
148 | 1:45:20 | HUGHES, Cedric | Quantock Harriers | Male V50 | 08:02.3 | 505 | 148 |
149 | 1:45:21 | REDMAN, Susan | Female Senior | 08:02.4 | 761 | 149 |
150 | 1:45:26 | DAVIES, Robert | Male V40 | 08:02.8 | 509 | 150 |
151 | 1:45:29 | MATTHEWS, Lorraine | Frome Athletic Club | Female V45 | 08:03.0 | 806 | 151 |
152 | 1:45:33 | LEIGH, David | Witney Road Runners | Male V40 | 08:03.3 | 757 | 152 |
153 | 1:45:43 | ECCLES, Karen | Plymouth Harriers | Female V35 | 08:04.1 | 596 | 153 |
154 | 1:45:51 | EXELL, Terry | Wells City Harriers | Male V40 | 08:04.7 | 638 | 154 |
155 | 1:45:56 | EMERY, Robert | Hogweed Trotters | Male V40 | 08:05.1 | 530 | 155 |
156 | 1:46:09 | NEWELL, John | Male V40 | 08:06.0 | 534 | 156 |
157 | 1:46:13 | TURNOCK, Jason | Male Senior | 08:06.3 | 839 | 157 |
158 | 1:46:20 | MURRAY, Annette | Bideford AAC | Female Senior | 08:06.9 | 627 | 158 |
159 | 1:46:25 | HEBBES, David | Male V50 | 08:07.3 | 506 | 159 |
160 | 1:46:26 | BLANCHARD, Lynette | Nailsea Running Club | Female V45 | 08:07.3 | 773 | 160 |
161 | 1:47:04 | QUEW, Carol | Plymouth Harriers | Female Senior | 08:10.2 | 549 | 161 |
162 | 1:47:04 | QUEW, Russell | Plymouth Harriers | Male Senior | 08:10.2 | 548 | 162 |
163 | 1:47:13 | JENKINS, Brian | Visteon | Male V40 | 08:10.9 | 603 | 163 |
164 | 1:47:13 | EVANS, Hywel | Visteon | Male V40 | 08:10.9 | 611 | 164 |
165 | 1:47:19 | WILLINGHAM, Ed | Male Senior | 08:11.4 | 836 | 165 |
166 | 1:47:25 | MASTERS, Georgina | Langport Runners | Female V45 | 08:11.8 | 774 | 166 |
167 | 1:47:31 | HILL, Ivan | Male V40 | 08:12.3 | 522 | 167 |
Last race in Somerset Series: Brent Knoll - Sun 30th November |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 9 November 2003 | Page 3 of 5 |