Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
Cheddar Running Club, The Thunderous Third Cheddar Half Marathon - Saturday 8 November 2003. 1:30 pm |
Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
168 | 1:47:45 | BLAKE, Stephanie | Female Senior | 08:13.4 | 641 | 168 |
169 | 1:47:54 | HINDS, Howard | Male V40 | 08:14.1 | 544 | 169 |
170 | 1:48:21 | BONHAM, Keith | Great Western Runners | Male V60 | 08:16.1 | 554 | 170 |
171 | 1:48:52 | THOMAS, Neil | Islwyn Running Club | Male Senior | 08:18.5 | 508 | 171 |
172 | 1:48:55 | BRAUN, Ines | Gillingham Trotters | Female V35 | 08:18.7 | 660 | 172 |
173 | 1:49:03 | SUTTON, Malcolm | Fry Club Joggers | Male V50 | 08:19.3 | 569 | 173 |
174 | 1:49:13 | PHILLIPS, Glyn | Avon Valley Runners | Male V50 | 08:20.1 | 760 | 174 |
175 | 1:49:21 | DAVEY, Martin | Blackbrook Road Runners | Male Senior | 08:20.7 | 786 | 175 |
176 | 1:49:22 | COX, Julia | Avon Valley Runners | Female V45 | 08:20.8 | 584 | 176 |
177 | 1:49:28 | ROWLEY, Christopher | Langport Runners | Male V50 | 08:21.2 | 769 | 177 |
178 | 1:50:08 | SHUTE, Kevin | Male Senior | 08:24.3 | 690 | 178 |
179 | 1:50:14 | MARTIN, Liz | Langport Runners | Female V45 | 08:24.7 | 504 | 179 |
180 | 1:50:14 | MOGFORD, Jeffrey | Visteon | Male V40 | 08:24.7 | 615 | 180 |
181 | 1:50:22 | SPARKS, John | Chunkys Monkeys | Male Senior | 08:25.4 | 822 | 181 |
182 | 1:50:33 | FARRANCE, Tim | Male Senior | 08:26.2 | 591 | 182 |
183 | 1:50:41 | WILES, Julia | Wells City Harriers | Female V35 | 08:26.8 | 797 | 183 |
184 | 1:50:48 | PARR, Michael | Langport Runners | Male V70 | 08:27.3 | 789 | 184 |
185 | 1:50:51 | MOORE, Gary | Nailsea Running Club | Male V40 | 08:27.6 | 531 | 185 |
186 | 1:50:54 | JOHNSON, Leighton | Visteon | Male V40 | 08:27.8 | 608 | 186 |
187 | 1:50:57 | JAMES, Simon | Male Senior | 08:28.0 | 686 | 187 |
188 | 1:50:57 | BICKERSTAFFE, Simon | Male Senior | 08:28.0 | 599 | 188 |
189 | 1:50:58 | PETERS, Kate | Female V35 | 08:28.1 | 600 | 189 |
190 | 1:51:00 | CLAWSON, Julie | Women's Running Network | Female V35 | 08:28.3 | 545 | 190 |
191 | 1:51:00 | BOX, Adam | Male V40 | 08:28.3 | 543 | 191 |
192 | 1:51:14 | JENNER, Chris | Male V40 | 08:29.3 | 716 | 192 |
193 | 1:51:24 | ROBERTS, Michael | Plymouth Harriers | Male V50 | 08:30.1 | 820 | 193 |
194 | 1:51:40 | LOVE, Michael | Male V50 | 08:31.3 | 710 | 194 |
195 | 1:51:41 | MONAGHAN, Tracey | Langport Runners | Female V35 | 08:31.4 | 687 | 195 |
196 | 1:53:25 | FRANCIS, Stephen | Visteon | Male Senior | 08:39.3 | 622 | 196 |
197 | 1:54:02 | WOOD, Martin | Hogweed Trotters | Male V40 | 08:42.1 | 813 | 197 |
198 | 1:54:04 | OSBORN, Alec | New Forest Runners | Male V70 | 08:42.3 | 679 | 198 |
199 | 1:54:23 | BROWN, Richard | Sheen Shufflers | Male V50 | 08:43.7 | 550 | 199 |
200 | 1:54:43 | BIBBY, Paul | Langport Runners | Male V40 | 08:45.3 | 535 | 200 |
201 | 1:54:49 | ROBERTS, Doug | Witney Road Runners | Male V50 | 08:45.7 | 745 | 201 |
202 | 1:54:53 | BURKITT, Annie | Frome Athletic Club | Female V45 | 08:46.0 | 501 | 202 |
203 | 1:54:56 | LEIGH, Elizabeth | Witney Road Runners | Female V35 | 08:46.3 | 756 | 203 |
204 | 1:55:28 | NEWELL, Claire | Female V35 | 08:48.7 | 533 | 204 |
205 | 1:55:43 | YARWOOD, Graham | Male V50 | 08:49.9 | 659 | 205 |
206 | 1:56:11 | KING, Kim | Liss Runners | Female V35 | 08:52.0 | 566 | 206 |
207 | 1:56:13 | ALLEN, Alice | Langport Runners | Female V35 | 08:52.1 | 565 | 207 |
208 | 1:56:17 | BRAUNTON, Patricia | Female Senior | 08:52.4 | 666 | 208 |
209 | 1:56:22 | ASHMAN, Linda | Female V45 | 08:52.8 | 733 | 209 |
210 | 1:56:30 | WORRALL, Kate | Witney Road Runners | Female V35 | 08:53.4 | 654 | 210 |
211 | 1:56:49 | LAKELAND, Janine | Women's Running Network | Female Senior | 08:54.9 | 528 | 211 |
212 | 1:56:59 | STOODLEY, Steve | Male V40 | 08:55.7 | 840 | 212 |
213 | 1:57:11 | ROWSWELL, Kathryn | Langport Runners | Female V45 | 08:56.6 | 525 | 213 |
214 | 1:57:38 | WOOLGAR, David | Male V60 | 08:58.6 | 814 | 214 |
215 | 1:58:01 | LOVETT, Nick | Male Senior | 09:00.4 | 722 | 215 |
216 | 1:58:09 | TWITE, Barry | Weston AC | Male V50 | 09:01.0 | 727 | 216 |
217 | 1:58:12 | MEADOWCROFT, John | Male Senior | 09:01.2 | 538 | 217 |
218 | 1:58:12 | KENT, Richard | Male V40 | 09:01.2 | 812 | 218 |
219 | 1:58:12 | DAVIDSON, Pete | Male V40 | 09:01.2 | 805 | 219 |
220 | 1:59:04 | BROWNLIE, Iain | Warminster RC | Male Senior | 09:05.2 | 588 | 220 |
221 | 1:59:30 | COLEMAN, Melanie | Fitness Factory Runners | Female V45 | 09:07.2 | 801 | 221 |
222 | 1:59:39 | FRANKLIN, Kay | Wells City Harriers | Female V55 | 09:07.9 | 677 | 222 |
223 | 1:59:49 | MOTLEY, Hilary | Gillingham Trotters | Female V45 | 09:08.6 | 831 | 223 |
224 | 2:00:00 | SUTTON, Nigel | Visteon | Male Senior | 09:09.5 | 609 | 224 |
Last race in Somerset Series: Brent Knoll - Sun 30th November |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Cheddar Running Club. Printed by Cheddar Running Club on 9 November 2003 | Page 4 of 5 |