Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Cracker 04, Cracker 04 - Sunday 12 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
897 | 1:02:00 | SHAW, Catherine | Female Senior | 1590 | 897 |
898 | 1:02:01 | HENDY, Rachel | Midland Counties A C | Female Senior | 1544 | 898 |
899 | 1:02:02 | BROWN, Rachel | Midland Veterans | Female Senior | 1543 | 899 |
900 | 1:02:02 | MORRIS, Christopher | Male Senior | 597 | 900 |
901 | 1:02:03 | MORRIS, Richard | Male Vet 60 | 605 | 901 |
902 | 1:02:04 | MORRIS, Shaun | Male Senior | 604 | 902 |
903 | 1:02:05 | COWELL, Lesley | Female Senior | 1037 | 903 |
904 | 1:02:07 | PRESLEY, Maria | Female Senior | 1434 | 904 |
905 | 1:02:07 | PRESLEY, Alan | Male Vet 40 | 471 | 905 |
906 | 1:02:08 | CARTER-MOGG, Nicola | Female Senior | 1511 | 906 |
907 | 1:02:10 | MEAD, Lynne | Female Vet 40 | 1592 | 907 |
908 | 1:02:11 | HAWKER, Sarah | Female Senior | 1033 | 908 |
909 | 1:02:12 | PRITCHARD, Jennifer Ann | Female Senior | 1494 | 909 |
910 | 1:02:13 | PIGGOTT, Johnathan | Male Vet 40 | 658 | 910 |
911 | 1:02:13 | MERCER, Keith | Male Vet 45 | 165 | 911 |
912 | 1:02:15 | PENMAN, Susan | Female Vet 40 | 1516 | 912 |
913 | 1:02:16 | CURRIE, Alastair | Male Senior | 544 | 913 |
914 | 1:02:17 | TEMPLE, Rachel | Female Senior | 1318 | 914 |
915 | 1:02:17 | SAWYER, Tim | Male Senior | 292 | 915 |
916 | 1:02:18 | DAWSON, Angelina | Female Senior | 1227 | 916 |
917 | 1:02:19 | BROWN, Kate | Female Senior | 1211 | 917 |
918 | 1:02:19 | MOUNTAIN, Brenda | Womens Running Network SW | Female Vet 50 | 1407 | 918 |
919 | 1:02:20 | WALLACE, Lucy | Almost Athletes | Female Senior | 1539 | 919 |
920 | 1:02:25 | CHATER, Sonia | Female Senior | 1148 | 920 |
921 | 1:02:27 | HARDING, James | Male Senior | 737 | 921 |
922 | 1:02:27 | JENKINS, Elaine | Female Senior | 1173 | 922 |
923 | 1:02:28 | BROBERG, Roger | Warminster R.C. | Male Vet 60 | 627 | 923 |
924 | 1:02:29 | WATSON, Nichola | Yeovil Town RRC | Female Senior | 1650 | 924 |
925 | 1:02:29 | BLUNDON, Alison | Female Senior | 1649 | 925 |
926 | 1:02:31 | ROBERTS, Paul | Male Vet 50 | 205 | 926 |
927 | 1:02:31 | ROBERTS, Miranda | Female Vet 50 | 1167 | 927 |
928 | 1:02:32 | STOCK, Emma | Sole Sisters | Female Senior | 1307 | 928 |
929 | 1:02:32 | SHEPPARD, Sharon | Sole Sisters | Female Vet 50 | 1005 | 929 |
930 | 1:02:33 | CURTIS, Anna | Bideford A.A.C. | Female Vet 40 | 1487 | 930 |
931 | 1:02:33 | KEARNES, Teresa | Female Senior | 1159 | 931 |
932 | 1:02:33 | KEARNS, Robbie | Male Senior | 197 | 932 |
933 | 1:02:33 | ELKINS, Drew | Male Senior | 86 | 933 |
934 | 1:02:34 | MILTON, Cristina | Female Vet 40 | 1430 | 934 |
935 | 1:02:39 | RIVE, Christine | Womens Running Network SW | Female Vet 50 | 1185 | 935 |
936 | 1:02:43 | HODSON-WALKER, Sharon | Female Senior | 1514 | 936 |
937 | 1:02:43 | POMPHREY, Chris | Male Senior | 780 | 937 |
938 | 1:02:44 | RICKETTS, Ann | South Molton Struggler | Female Vet 50 | 1410 | 938 |
939 | 1:02:44 | FORKER, Helen | Female Senior | 1442 | 939 |
940 | 1:02:45 | BAILEY, Lyn | Thornbury Running Club | Female Vet 50 | 1106 | 940 |
941 | 1:02:46 | COOK, Nick | Male Senior | 643 | 941 |
942 | 1:02:50 | WILLIAMS, Helen | Caerleon Running Club | Female Senior | 1624 | 942 |
943 | 1:02:51 | SHANKAR, Jan | Female Vet 40 | 1070 | 943 |
944 | 1:02:52 | CROYDEN, Elizabeth | Female Senior | 1219 | 944 |
945 | 1:02:55 | PRICE, Anne | Female Vet 50 | 1654 | 945 |
946 | 1:02:55 | MOORE, Judith | Sole Sisters | Female Vet 50 | 1572 | 946 |
947 | 1:02:55 | HARLING, Joseph | Wells City Harriers | Male Vet 45 | 207 | 947 |
948 | 1:02:56 | HARLING, Jane | Wells City Harriers | Female Vet 45 | 1169 | 948 |
949 | 1:02:58 | ALTON, LYNNE | Female Vet 50 | 1064 | 949 |
950 | 1:03:00 | MULLINS, Gail | Female Vet 45 | 1049 | 950 |
951 | 1:03:00 | PASSARIELLO, Karen | Nevill Hall Joggers | Female Senior | 1454 | 951 |
952 | 1:03:01 | COLLETT, Evalyn | Nevill Hall Joggers | Female Senior | 1451 | 952 |
953 | 1:03:01 | HISCOCK, Ron | Wootton Bassett Hounds | Male Vet 60 | 574 | 953 |
954 | 1:03:07 | CADNEY, Paul | Male Vet 40 | 20 | 954 |
955 | 1:03:13 | DUFFIN, Janet | Almost Athletes | Female Vet 50 | 1413 | 955 |
956 | 1:03:16 | BUTLER, Audrey | Great Western Runners | Female Vet 60 | 1305 | 956 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 20 December 2004 | Page 16 of 20 |