Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Cracker 04, Cracker 04 - Sunday 12 December 2004. 11:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
957 | 1:03:16 | MOSS, Alan | Male Vet 50 | 394 | 957 |
958 | 1:03:18 | MCKAY, Kathryn | Female Senior | 1312 | 958 |
959 | 1:03:18 | DE GERSIGNY, Natasha | Almost Athletes | Female Senior | 1600 | 959 |
960 | 1:03:20 | MCKAY, Grant | Male Vet 50 | 331 | 960 |
961 | 1:03:22 | DYER, Karen | Female Senior | 1609 | 961 |
962 | 1:03:22 | FARMER, Kate | hogweed Trotters | Female Senior | 1674 | 962 |
963 | 1:03:23 | BURGESS, Tracy | Female Senior | 1133 | 963 |
964 | 1:03:32 | DEAKINS, Sarah | Female Senior | 1444 | 964 |
965 | 1:03:34 | BURKE, Sue | Female Vet 45 | 1109 | 965 |
966 | 1:03:36 | JENNINGS, Hilary | Sole Sisters | Female Vet 50 | 1369 | 966 |
967 | 1:03:39 | MITCHARD, Louisa | Female Senior | 1614 | 967 |
968 | 1:03:39 | HARDING, Wendy | Chew Valley | Female Vet 40 | 1482 | 968 |
969 | 1:03:40 | MEDCROFT, Ruth | Female Senior | 1285 | 969 |
970 | 1:03:42 | THATCHER, Donna | Bitton Road Runners | Female Senior | 1092 | 970 |
971 | 1:03:43 | BAKER, Mandy | Bitton Road Runners | Female Senior | 1154 | 971 |
972 | 1:03:44 | HUMPHREYS, Sarah | Female Vet 45 | 1010 | 972 |
973 | 1:03:45 | BOILES, Kevin | Male Vet 40 | 139 | 973 |
974 | 1:03:57 | BARNARD, Maxine | Female Senior | 1243 | 974 |
975 | 1:04:02 | BRIDGES, Nikki | Female Senior | 1140 | 975 |
976 | 1:04:02 | THOMAS, Corrine | Female Vet 40 | 1023 | 976 |
977 | 1:04:04 | MORRIS, Jane | Somer A.C. | Female Vet 45 | 1094 | 977 |
978 | 1:04:05 | SPEED, Keith | Male Senior | 444 | 978 |
979 | 1:04:06 | SPEED, Amanda | Female Vet 40 | 1417 | 979 |
980 | 1:04:07 | DOWLING, Claire | Female Senior | 1559 | 980 |
981 | 1:04:08 | HODGES, Andrew | Male Senior | 640 | 981 |
982 | 1:04:09 | ALOOF, Brian | Instinctive Sport | Male Vet 60 | 778 | 982 |
983 | 1:04:14 | BUSHELL, Rod | Male Vet 50 | 101 | 983 |
984 | 1:04:16 | BAGG, Phil | Male Senior | 484 | 984 |
985 | 1:04:19 | HARRYMAN, Lindsey | Female Senior | 1343 | 985 |
986 | 1:04:22 | WILSON, Ailsa | Female Senior | 1341 | 986 |
987 | 1:04:23 | SMITH, Clare | Female Senior | 1050 | 987 |
988 | 1:04:23 | CLARKE, Michael | Male Senior | 82 | 988 |
989 | 1:04:23 | REYNOLDS, Jane | Female Vet 40 | 1131 | 989 |
990 | 1:04:24 | HUBBARD, Daniel | Male Senior | 371 | 990 |
991 | 1:04:24 | SHEPPARD, Diane | Female Vet 50 | 1348 | 991 |
992 | 1:04:26 | KERTZMAN, Sally | Somer A.C. | Female Vet 40 | 1582 | 992 |
993 | 1:04:26 | PRIDE, Cindy | Warminster R.C. | Female Vet 50 | 1336 | 993 |
994 | 1:04:27 | KENNY, Sarah | Female Vet 40 | 1047 | 994 |
995 | 1:04:28 | GRIFFITHS, Jane | Female Vet 40 | 1065 | 995 |
996 | 1:04:28 | BESWICK, Susan | Female Vet 40 | 1191 | 996 |
997 | 1:04:29 | GONZALEZ, Elfrie | Sole Sisters | Female Vet 45 | 1139 | 997 |
998 | 1:04:29 | DAVIES, Rich | Male Senior | 269 | 998 |
999 | 1:04:32 | ANDERSON, Sharon | Female Senior | 1425 | 999 |
1000 | 1:04:34 | DOWNES, Lisa | Female Senior | 1473 | 1000 |
1001 | 1:04:34 | PENNY, Richard | Male Vet 50 | 469 | 1001 |
1002 | 1:04:38 | FURLONG, Emma | Female Senior | 1663 | 1002 |
1003 | 1:04:38 | DAVIES, Martin | Male Vet 50 | 400 | 1003 |
1004 | 1:04:46 | SMITH, Jill | Womens Running Network SW | Female Vet 50 | 1587 | 1004 |
1005 | 1:04:47 | THOMAS, Robert | Male Vet 45 | 21 | 1005 |
1006 | 1:04:49 | HOWE, ALAN | Male Vet 50 | 311 | 1006 |
1007 | 1:04:50 | JONES, Sarah | Female Senior | 1440 | 1007 |
1008 | 1:04:51 | HALL, Jane | Female Vet 40 | 1439 | 1008 |
1009 | 1:04:52 | BROWN, Jim | Wootton Bassett Hounds | Male Vet 70 | 566 | 1009 |
1010 | 1:04:55 | ADDERLEY, Michelle | Female Senior | 1208 | 1010 |
1011 | 1:04:59 | MILKINS, John | Kingswood Tri Club | Male Vet 50 | 202 | 1011 |
1012 | 1:05:01 | COOK, Kathryn | Female Senior | 1579 | 1012 |
1013 | 1:05:02 | WINGROVE, Caroline | Female Vet 40 | 1118 | 1013 |
1014 | 1:05:07 | BEDFORD, David | Male Vet 50 | 648 | 1014 |
1015 | 1:05:11 | TAYLOR, Alison | Female Senior | 1393 | 1015 |
1016 | 1:05:13 | HAZELTON, Paul | Cheddar Running Club | Male Senior | 740 | 1016 |
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 20 December 2004 | Page 17 of 20 |