Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
TRC Annual Ten Mile Event |
Oldbury Power Station 10 |
Sunday 8 September 2002. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
1 | 0:54:59 | SHEPLEY, Seb | Tipton Harriers | Senior Men | 05:29.8 | 291 | 1 |
2 | 0:56:17 | LANDER, David | Severn AC | Senior Men | 05:37.6 | 238 | 2 |
3 | 0:56:53 | WOODHOUSE, John | Bristol AC | MV40 | 05:41.2 | 102 | 3 |
4 | 0:57:38 | COLLINS, Paul | Bromsgrove & Redditch AC | Senior Men | 05:45.7 | 120 | 4 |
5 | 0:57:50 | LIST, John | Bristol AC | Senior Men | 05:46.9 | 167 | 5 |
6 | 0:58:07 | HAWKINS, Andrew | Tewkesbury AC | Senior Men | 05:48.6 | 198 | 6 |
7 | 0:58:36 | KINSON, Simon | Leamington C & AC | Senior Men | 05:51.5 | 71 | 7 |
8 | 0:58:41 | WESTLAKE, Phil | Bitton Road Runners | MV40 | 05:52.0 | 92 | 8 |
9 | 0:58:45 | GILLING, Jonathan | Taunton A C | Senior Men | 05:52.4 | 190 | 9 |
10 | 0:58:58 | HALE, Steve | MV40 | 05:53.7 | 264 | 10 |
11 | 0:59:09 | LYNAS, Stewart | Severn AC | Senior Men | 05:54.8 | 329 | 11 |
12 | 0:59:24 | BLACKWELL, Martyn | City of Bath AC | Senior Men | 05:56.3 | 139 | 12 |
13 | 0:59:35 | HENDLEY, Darren | Penarth & Dinas Runners | Senior Men | 05:57.4 | 222 | 13 |
14 | 0:59:50 | PACKER, Malcolm | Louth AC | MV40 | 05:58.9 | 7 | 14 |
15 | 0:59:53 | DUDDELL, Stephen | Great Western Runners | MV45 | 05:59.2 | 106 | 15 |
16 | 0:59:56 | ARTHURS, Julian | Chippenham Harriers | MV40 | 05:59.5 | 221 | 16 |
17 | 1:00:05 | GOODLAND, Jonathan | Great Western Runners | MV45 | 06:00.4 | 53 | 17 |
18 | 1:00:07 | LUND, Simon | Woodstock Harriers | Senior Men | 06:00.6 | 66 | 18 |
19 | 1:00:23 | WELLS, Bob | Road Runners Club | MV55 | 06:02.2 | 98 | 19 |
20 | 1:00:26 | NEAL, James | Chippenham Harriers | Senior Men | 06:02.5 | 239 | 20 |
21 | 1:00:40 | GUNSTONE, Dave | City of Bath AC | MV45 | 06:03.9 | 29 | 21 |
22 | 1:00:48 | SPAREY, Kevin | Avon Valley Runners | MV45 | 06:04.7 | 160 | 22 |
23 | 1:00:58 | FORTESCUE, Warwick | Bitton Road Runners | MV40 | 06:05.7 | 294 | 23 |
24 | 1:01:17 | SCHOFIELD, Richard | Chippenham Harriers | MV40 | 06:07.6 | 215 | 24 |
25 | 1:01:25 | DUMPER, Alan | Tewkesbury AC | MV45 | 06:08.4 | 195 | 25 |
26 | 1:01:29 | SHAPLAND, Martin | Tiverton Harriers | Senior Men | 06:08.8 | 159 | 26 |
27 | 1:01:31 | WILSON, Barry | Ludlow Runners | MV45 | 06:09.0 | 171 | 27 |
28 | 1:01:50 | FORD, Martin | Cheltenham Harriers | MV55 | 06:10.9 | 138 | 28 |
29 | 1:01:56 | MCNALLY, David | Great Western Runners | Senior Men | 06:11.5 | 260 | 29 |
30 | 1:01:59 | SKEATES, Adrian | Bitton Road Runners | MV45 | 06:11.8 | 164 | 30 |
31 | 1:02:03 | BARTLETT, Alistair | Avon Valley Runners | Senior Men | 06:12.2 | 168 | 31 |
32 | 1:02:07 | THOMAS, Neil | Bitton Road Runners | Senior Men | 06:12.6 | 245 | 32 |
33 | 1:02:12 | WRIGHT, David | Cirencester AC | MV45 | 06:13.1 | 94 | 33 |
34 | 1:02:18 | KEMP, Samuel | Senior Men | 06:13.7 | 145 | 34 |
35 | 1:02:23 | LEWIS, Ian John | RM/RN AC | Senior Men | 06:14.2 | 332 | 35 |
36 | 1:02:39 | ARGENT, Philip | MV40 | 06:15.8 | 79 | 36 |
37 | 1:02:47 | WILLIAMS, Carl | Chepstow Harriers | Senior Men | 06:16.6 | 165 | 37 |
38 | 1:02:48 | CHECCHIA, Frank | Chippenham Harriers | Senior Men | 06:16.7 | 217 | 38 |
39 | 1:03:13 | SMITH, Tom | Chippenham Harriers | MV40 | 06:19.2 | 209 | 39 |
40 | 1:03:23 | CHAN, Phil | Great Western Runners | Senior Men | 06:20.2 | 184 | 40 |
41 | 1:03:39 | BURTON, David | Dursley & District AC | MV40 | 06:21.8 | 75 | 41 |
42 | 1:03:46 | KINGDON, Robert Alan | Bitton Road Runners | Senior Men | 06:22.5 | 113 | 42 |
43 | 1:03:48 | MONAHAN, Sian | Bristol AC | FV40 | 06:22.7 | 267 | 43 |
44 | 1:04:03 | EDWARDS, Paul | Chippenham Harriers | MV45 | 06:24.2 | 220 | 44 |
45 | 1:04:19 | SCOTT, Lee | Westbury Harriers | Senior Men | 06:25.8 | 100 | 45 |
46 | 1:04:22 | WILLIAMS, Jason | Bitton Road Runners | Senior Men | 06:26.1 | 83 | 46 |
47 | 1:04:24 | MARTIN, Tom | Road Runners Club | MV50 | 06:26.3 | 96 | 47 |
48 | 1:04:27 | HARGREAVES, John | Great Western Runners | MV45 | 06:26.6 | 180 | 48 |
49 | 1:04:49 | BURCHARD, Hugh | City of Bath AC | MV40 | 06:28.8 | 4 | 49 |
50 | 1:04:59 | DEWART, Dave | Swindon Harriers | Senior Men | 06:29.8 | 124 | 50 |
51 | 1:05:02 | MORGAN, Robert | Weston AC | Senior Men | 06:30.1 | 270 | 51 |
52 | 1:05:11 | COWARD, Jeremy | Chippenham Harriers | Senior Men | 06:31.0 | 156 | 52 |
53 | 1:05:23 | SYMONDS, Trevor | Road Runners Club | Senior Men | 06:32.2 | 19 | 53 |
54 | 1:05:33 | SLAVIN, Patrick | Bitton Road Runners | MV60 | 06:33.2 | 187 | 54 |
55 | 1:05:35 | JILLIANS, Michael James | City of Bath AC | MV55 | 06:33.4 | 240 | 55 |
56 | 1:05:36 | BAXTER, Stephen James | Weston AC | MV45 | 06:33.5 | 64 | 56 |
57 | 1:05:37 | FORD, Richard | Weston AC | MV40 | 06:33.6 | 236 | 57 |
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
Results produced by Thornbury Running Club. Printed by Thornbury Running Club on 8 September | Page 1 of 6 |