Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
TRC Annual Ten Mile Event, Oldbury Power Station 10 - Sunday 8 September 2002. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
58 | 1:05:53 | GLEW, Mark | Nailsea RC | Senior Men | 06:35.2 | 297 | 58 |
59 | 1:05:57 | LEWIS, Tracy | Weston AC | MV40 | 06:35.6 | 174 | 59 |
60 | 1:05:57 | HAWKINS, Graeme | Dursley & District AC | MV50 | 06:35.6 | 196 | 60 |
61 | 1:06:04 | HOBBS, David | Senior Men | 06:36.3 | 343 | 61 |
62 | 1:06:06 | FIRMAGE, Paul | Ryston Runners AC | MV45 | 06:36.5 | 82 | 62 |
63 | 1:06:07 | LIGHTSTONE, Derek | Severn AC | MV50 | 06:36.6 | 210 | 63 |
64 | 1:06:12 | JONES, Stephen | Thornbury Running Club | MV50 | 06:37.1 | 13 | 64 |
65 | 1:06:18 | BLEAKEN, Marianne | Chippenham Harriers | Senior Ladies | 06:37.7 | 125 | 65 |
66 | 1:06:23 | PARSONS, Jason | Great Western Runners | Senior Men | 06:38.2 | 293 | 66 |
67 | 1:06:24 | PEARCE, Andrew | AXA Sun Life | MV40 | 06:38.3 | 285 | 67 |
68 | 1:06:26 | ABEL, Andy | MV40 | 06:38.5 | 331 | 68 |
69 | 1:06:30 | ELSTON, Paul | Calne RC | Senior Men | 06:38.9 | 212 | 69 |
70 | 1:06:32 | BARNES, Gary | Severn AC | MV40 | 06:39.1 | 234 | 70 |
71 | 1:06:45 | CASTLE, Emma | Great Western Runners | Senior Ladies | 06:40.4 | 218 | 71 |
72 | 1:06:55 | FERRIS, Bob | Cirencester AC | MV45 | 06:41.4 | 328 | 72 |
73 | 1:07:00 | BOLLEN, Steve | Chippenham Harriers | MV45 | 06:41.9 | 219 | 73 |
74 | 1:07:07 | DAVIES, Jeff | SW Vets | MV50 | 06:42.6 | 20 | 74 |
75 | 1:07:34 | YEARSLEY, Fred | Dursley & District AC | MV50 | 06:45.3 | 359 | 75 |
76 | 1:07:59 | JAMES, John | Severn AC | MV50 | 06:47.8 | 224 | 76 |
77 | 1:08:06 | WHITEHEAD, Neil | Avon Valley Runners | MV55 | 06:48.5 | 119 | 77 |
78 | 1:08:23 | CORBETT, Steve | Bitton Road Runners | MV55 | 06:50.2 | 122 | 78 |
79 | 1:08:34 | SILTO, Bill | Swindon Harriers | MV50 | 06:51.3 | 185 | 79 |
80 | 1:08:36 | HAYES, Andy | Weston AC | MV45 | 06:51.5 | 192 | 80 |
81 | 1:08:39 | SCULLY, George | Severn AC | MV50 | 06:51.8 | 233 | 81 |
82 | 1:08:41 | CORP, Jonathan | Great Western Runners | MV40 | 06:52.0 | 361 | 82 |
83 | 1:08:43 | SUGDEN, Ben | Senior Men | 06:52.2 | 112 | 83 |
84 | 1:08:44 | CURNOW, Sally | Bitton Road Runners | FV35 | 06:52.3 | 244 | 84 |
85 | 1:08:47 | JARRETT, Neale Andrew | Weston AC | Senior Men | 06:52.6 | 265 | 85 |
86 | 1:08:50 | STAYT, David | Chippenham Harriers | MV40 | 06:52.9 | 216 | 86 |
87 | 1:08:57 | BOYLE, John | Thornbury Running Club | Senior Men | 06:53.6 | 355 | 87 |
88 | 1:09:00 | DUNN, Barrie | Bitton Road Runners | MV45 | 06:53.9 | 170 | 88 |
89 | 1:09:01 | SIMMONT, Julie | St Albans Striders | FV45 | 06:54.0 | 321 | 89 |
90 | 1:09:22 | PHILLIPS, Jonathan Andrew | Bitton Road Runners | MV40 | 06:56.1 | 15 | 90 |
91 | 1:09:30 | STACK, Nick | Senior Men | 06:56.9 | 161 | 91 |
92 | 1:09:31 | ROBINSON, Karen | Nailsea RC | FV40 | 06:57.0 | 22 | 92 |
93 | 1:09:32 | COCKLE, Sean | Whitchurch Road Runners | MV40 | 06:57.1 | 189 | 93 |
94 | 1:09:34 | SPERRIN, Anthony | Weston AC | MV50 | 06:57.3 | 111 | 94 |
95 | 1:09:38 | BROWN, Andrew | Severn AC | MV40 | 06:57.7 | 263 | 95 |
96 | 1:09:42 | SAUNDERS, Dave | Dursley & District AC | MV50 | 06:58.1 | 348 | 96 |
97 | 1:09:54 | ARAMFAR, Amir | Senior Men | 06:59.3 | 146 | 97 |
98 | 1:10:00 | WOODS, Graham | Swindon Striders | MV40 | 06:59.9 | 344 | 98 |
99 | 1:10:05 | TUCKER, Zoe | Senior Ladies | 07:00.4 | 227 | 99 |
100 | 1:10:07 | DEVINE, Eddie | City of Bath AC | MV55 | 07:00.6 | 178 | 100 |
101 | 1:10:08 | MILLER, Ian | Senior Men | 07:00.7 | 24 | 101 |
102 | 1:10:22 | WILSON, Chick | Senior Men | 07:02.1 | 9 | 102 |
103 | 1:10:26 | BODY, James | Bitton Road Runners | Senior Men | 07:02.5 | 121 | 103 |
104 | 1:10:33 | WOTTON, Jim | Weston AC | MV45 | 07:03.2 | 214 | 104 |
105 | 1:10:34 | FRAMPTON, Simon | Great Western Runners | MV55 | 07:03.3 | 318 | 105 |
106 | 1:10:36 | COLEGATE, Roly | Chippenham Harriers | MV50 | 07:03.5 | 173 | 106 |
107 | 1:10:47 | BRADY, Frank | Nailsea RC | MV45 | 07:04.6 | 358 | 107 |
108 | 1:10:55 | HEPWORTH, Peter | Dursley & District AC | MV40 | 07:05.4 | 247 | 108 |
109 | 1:11:04 | STREET, Ian | Great Western Runners | MV50 | 07:06.3 | 95 | 109 |
110 | 1:11:17 | BLACKMAN, Clive | Chippenham Harriers | MV40 | 07:07.6 | 103 | 110 |
111 | 1:11:19 | DINNAGE, Martin | MV40 | 07:07.8 | 182 | 111 |
112 | 1:11:24 | EVANS, Cliff | Road Runners Club | MV45 | 07:08.3 | 11 | 112 |
113 | 1:11:35 | RAITHBIE, Chris | COBAC | Senior Men | 07:09.4 | 357 | 113 |
114 | 1:11:36 | PEARCE, John | Bristol Post Office | MV55 | 07:09.5 | 152 | 114 |
115 | 1:11:36 | BELL, Colin | Senior Men | 07:09.5 | 183 | 115 |
116 | 1:11:37 | SNOOK, Daniel | Senior Men | 07:09.6 | 90 | 116 |
117 | 1:11:45 | WATKINS, Charlotte | Chippenham Harriers | Senior Ladies | 07:10.4 | 148 | 117 |
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
Results produced by Thornbury Running Club. Printed by Thornbury Running Club on 8 September | Page 2 of 6 |