Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
TRC Annual Ten Mile Event, Oldbury Power Station 10 - Sunday 8 September 2002. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
118 | 1:11:51 | SMITH, Andy | Swindon Striders | MV45 | 07:11.0 | 249 | 118 |
119 | 1:11:59 | WYLDE, Steven | MV40 | 07:11.8 | 33 | 119 |
120 | 1:12:01 | HOSKING, Andrew Paul | Bitton Road Runners | MV40 | 07:12.0 | 37 | 120 |
121 | 1:12:09 | JONES, Ted | Nailsea RC | MV60 | 07:12.8 | 101 | 121 |
122 | 1:12:31 | PERRY, David | Whitchurch Road Runners | Senior Men | 07:15.0 | 188 | 122 |
123 | 1:12:35 | YOUNG, Gary | Senior Men | 07:15.4 | 256 | 123 |
124 | 1:12:39 | BETTERTON, Ray | MV50 | 07:15.8 | 149 | 124 |
125 | 1:12:41 | BROISH, Chris | Cirencester AC | Senior Men | 07:16.0 | 330 | 125 |
126 | 1:12:41 | PIPER, Robin | Westbury Harriers | MV40 | 07:16.0 | 248 | 126 |
127 | 1:12:42 | DUNN, Colin | Bitton Road Runners | MV40 | 07:16.1 | 169 | 127 |
128 | 1:12:42 | BLACKMAN, Melanie | Chippenham Harriers | FV35 | 07:16.1 | 104 | 128 |
129 | 1:12:45 | EDWARDS, Stuart | Senior Men | 07:16.4 | 204 | 129 |
130 | 1:12:46 | PORTER, Lynette | Somer AC | FV35 | 07:16.5 | 114 | 130 |
131 | 1:12:55 | MCGRATH, David | TRI Team Glos | Senior Men | 07:17.4 | 289 | 131 |
132 | 1:12:55 | SHANNON, Ronald | Bitton Road Runners | MV40 | 07:17.4 | 207 | 132 |
133 | 1:12:59 | TROUP, Guy | Senior Men | 07:17.8 | 194 | 133 |
134 | 1:13:01 | MOORE, John | A Runners | MV65 | 07:18.0 | 35 | 134 |
135 | 1:13:03 | ILLINGWORTH, Richard | Thornbury Running Club | MV50 | 07:18.2 | 257 | 135 |
136 | 1:13:07 | FISHER, Anthony | Cheltenham Harriers | MV60 | 07:18.6 | 324 | 136 |
137 | 1:13:18 | KINGDON, Mark | Senior Men | 07:19.7 | 250 | 137 |
138 | 1:13:22 | RICHARDSON, Kim | Stroud & District AC | MV40 | 07:20.1 | 129 | 138 |
139 | 1:13:36 | DUCKENFIELD, John | Chippenham Harriers | MV55 | 07:21.5 | 166 | 139 |
140 | 1:13:37 | NEW, Paul | Cheltenham Harriers | MV40 | 07:21.6 | 116 | 140 |
141 | 1:13:43 | MASON, Anthony James | Bitton Road Runners | MV55 | 07:22.2 | 232 | 141 |
142 | 1:13:46 | CALLAGHAN, Shaun | athletico sporting club | Senior Men | 07:22.5 | 277 | 142 |
143 | 1:13:54 | CONSTABLE, Christopher | Chippenham Harriers | MV50 | 07:23.3 | 157 | 143 |
144 | 1:14:02 | DICKINSON, James Matthew | Senior Men | 07:24.1 | 262 | 144 |
145 | 1:14:14 | YATES, Ted | MV50 | 07:25.3 | 272 | 145 |
146 | 1:14:19 | JONES, Peter | Weston AC | MV40 | 07:25.8 | 118 | 146 |
147 | 1:14:27 | DURBIN, Alan | Nailsea RC | MV60 | 07:26.6 | 131 | 147 |
148 | 1:14:31 | HOBBS, Barrie | Nailsea RC | Senior Men | 07:27.0 | 237 | 148 |
149 | 1:14:36 | MAGILL, Stephen James | Senior Men | 07:27.5 | 266 | 149 |
150 | 1:14:40 | BICKERTON, David | MV45 | 07:27.9 | 205 | 150 |
151 | 1:14:41 | COOK, Andrew | Senior Men | 07:28.0 | 342 | 151 |
152 | 1:14:44 | VINICOMBE, David | Bitton Road Runners | Senior Men | 07:28.3 | 352 | 152 |
153 | 1:14:45 | KEEPDEN, Lynda | City of Bath AC | FV40 | 07:28.4 | 99 | 153 |
154 | 1:14:48 | JONES, Debbie | Chippenham Harriers | Senior Ladies | 07:28.7 | 142 | 154 |
155 | 1:14:54 | WATTS, Tony | Cheddar Valley | MV45 | 07:29.3 | 31 | 155 |
156 | 1:14:56 | ARNOLD, Charlotte | Stroud & District AC | Senior Ladies | 07:29.5 | 177 | 156 |
157 | 1:15:04 | YATES, Neville | Avon Valley Runners | MV40 | 07:30.3 | 172 | 157 |
158 | 1:15:07 | CHAPPELL, Steve | Taunton A C | MV40 | 07:30.6 | 191 | 158 |
159 | 1:15:09 | SNOOK, Conrad George | MV55 | 07:30.8 | 78 | 159 |
160 | 1:15:10 | MCGARRY, Mac | Stroud & District AC | 07:30.9 | 150 | 160 |
161 | 1:15:16 | CREWE, Gary | Bitton Road Runners | MV40 | 07:31.5 | 206 | 161 |
162 | 1:15:17 | FERGUSON, Nicky | Stroud & District AC | MV50 | 07:31.6 | 271 | 162 |
163 | 1:15:28 | JENKINS, James | Thornbury Running Club | Senior Men | 07:32.7 | 336 | 163 |
164 | 1:15:32 | WEMBRIDGE, Elizabeth | FV40 | 07:33.1 | 6 | 164 |
165 | 1:15:34 | WHITTLE, Dave John | Senior Men | 07:33.3 | 16 | 165 |
166 | 1:15:50 | WHITCHURCH, Liz | Nailsea RC | FV35 | 07:34.9 | 305 | 166 |
167 | 1:16:01 | WOOLLEY, Gill | Nailsea RC | FV35 | 07:36.0 | 241 | 167 |
168 | 1:16:10 | CHURCH, Martin | Great Western Runners | MV60 | 07:36.9 | 284 | 168 |
169 | 1:16:11 | RUGMAN, Derek | Thornbury Running Club | MV50 | 07:37.0 | 105 | 169 |
170 | 1:16:46 | JOHNSON, Philip | MV55 | 07:40.5 | 107 | 170 |
171 | 1:16:47 | LEADBETTER, Derek | Stroud & District AC | MV65 | 07:40.6 | 62 | 171 |
172 | 1:16:56 | TABLEY, Diana | Chippenham Harriers | Senior Ladies | 07:41.5 | 147 | 172 |
173 | 1:16:57 | MORRIS, Andrew | Senior Men | 07:41.6 | 126 | 173 |
174 | 1:17:02 | ARNOLD, Michael | Stroud & District AC | MV45 | 07:42.1 | 322 | 174 |
175 | 1:17:09 | MORRIS, Colin | Chippenham Harriers | MV40 | 07:42.8 | 158 | 175 |
176 | 1:17:22 | MILLER, Andrew | MV40 | 07:44.1 | 45 | 176 |
177 | 1:17:37 | KILBY, Andy | MV45 | 07:45.6 | 163 | 177 |
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
Results produced by Thornbury Running Club. Printed by Thornbury Running Club on 8 September | Page 3 of 6 |