Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
TRC Annual Ten Mile Event, Oldbury Power Station 10 - Sunday 8 September 2002. 10:30 am |
Provisional Results for All Competitors in finish order. | Pace | Race | Race |
Place | Time | Name | Team | Race Age Category | min/mile |
178 | 1:17:38 | WADDINGTON, Sally | Bitton Road Runners | FV40 | 07:45.7 | 354 | 178 |
179 | 1:17:49 | WOODWARD, Rob | MV45 | 07:46.8 | 347 | 179 |
180 | 1:17:50 | DRAPER, Christian Michael | Senior Men | 07:46.9 | 341 | 180 |
181 | 1:18:00 | LYTHE, Arthur | MV45 | 07:47.9 | 14 | 181 |
182 | 1:18:07 | PAUL, David | MV40 | 07:48.6 | 109 | 182 |
183 | 1:18:31 | KNIGHT, Alan | Great Western Runners | MV50 | 07:51.0 | 87 | 183 |
184 | 1:18:44 | ROWLAND, Ian | Hogweed Trotters | MV40 | 07:52.3 | 316 | 184 |
185 | 1:18:45 | FEBRY, Anthony | Hogweed Trotters | Senior Men | 07:52.4 | 317 | 185 |
186 | 1:18:56 | GREENWOOD, Celia | Great Western Runners | FV55 | 07:53.5 | 2 | 186 |
187 | 1:19:31 | LITTLE, Louise | Stroud & District AC | FV35 | 07:57.0 | 63 | 187 |
188 | 1:19:46 | GRIFFITHS, Andrew | Swindon Striders | Senior Men | 07:58.5 | 259 | 188 |
189 | 1:19:51 | CADDICK, Mark | Kenilworth Runner | Senior Men | 07:59.0 | 48 | 189 |
190 | 1:19:53 | BOND, John | Bitton Road Runners | Senior Men | 07:59.2 | 199 | 190 |
191 | 1:20:00 | GUEST, David | Westbury Harriers | Senior Men | 07:59.9 | 59 | 191 |
192 | 1:20:07 | SUTTON, Malcom | Fry Club Joggers | MV50 | 08:00.6 | 23 | 192 |
193 | 1:20:08 | PEDRICK, Les | Dursley & District AC | MV50 | 08:00.7 | 228 | 193 |
194 | 1:20:35 | DUNKLEY, John | Stroud & District AC | MV50 | 08:03.4 | 320 | 194 |
195 | 1:20:38 | PARSONS, Steve | Great Western Runners | MV60 | 08:03.7 | 89 | 195 |
196 | 1:20:40 | HOPE , Geraldine | Weston AC | Senior Ladies | 08:03.9 | 268 | 196 |
197 | 1:20:55 | BROWN, Sandra | Severn AC | FV40 | 08:05.4 | 261 | 197 |
198 | 1:21:06 | SEAGER, John | Town & Country Harriers | MV40 | 08:06.5 | 73 | 198 |
199 | 1:21:08 | ROBSON, Patricia | Westbury Harriers | FV40 | 08:06.7 | 351 | 199 |
200 | 1:21:10 | HODKINSON, Steve | Senior Men | 08:06.9 | 350 | 200 |
201 | 1:21:16 | SHEPPARD, Mark | Senior Men | 08:07.5 | 193 | 201 |
202 | 1:21:24 | JONES, Clifford | MV50 | 08:08.3 | 143 | 202 |
203 | 1:21:30 | CARR, Bill | Great Western Runners | MV60 | 08:08.9 | 43 | 203 |
204 | 1:21:31 | VINICOMBE, John | Bitton Road Runners | MV55 | 08:09.0 | 27 | 204 |
205 | 1:21:34 | DOBSON, John | Senior Men | 08:09.3 | 39 | 205 |
206 | 1:21:35 | HOWELLS, Phillip | MV55 | 08:09.4 | 84 | 206 |
207 | 1:21:42 | COE, Richard John | Senior Men | 08:10.1 | 353 | 207 |
208 | 1:21:44 | CLANCY, Kevin | MV40 | 08:10.3 | 288 | 208 |
209 | 1:21:45 | SCULLY, Dominic | Severn AC | Senior Men | 08:10.4 | 243 | 209 |
210 | 1:21:46 | HARVEY, Gwen | Great Western Runners | Senior Ladies | 08:10.5 | 223 | 210 |
211 | 1:21:58 | GARNETT, Michael | Stroud & District AC | MV45 | 08:11.7 | 229 | 211 |
212 | 1:22:00 | MACGREGOR, Sue | Avon Valley Runners | FV40 | 08:11.9 | 176 | 212 |
213 | 1:22:02 | MCGARRY, Alayne | Stroud & District AC | FV40 | 08:12.1 | 151 | 213 |
214 | 1:22:32 | ALSWORTH, Michael | Road Runners Club | MV50 | 08:15.1 | 97 | 214 |
215 | 1:22:42 | DRAPER, Warren | Senior Men | 08:16.1 | 88 | 215 |
216 | 1:22:50 | COOK, Johnny | Mercy Ships | MV55 | 08:16.9 | 253 | 216 |
217 | 1:22:59 | BURTON, Angie | Hogweed Trotters | FV35 | 08:17.8 | 306 | 217 |
218 | 1:23:21 | EVERED, Jeremy | Dursley & District AC | Senior Men | 08:20.0 | 211 | 218 |
219 | 1:23:24 | HAWKINS, Vanessa | Bitton Road Runners | FV40 | 08:20.3 | 181 | 219 |
220 | 1:23:26 | TILEY, David | Senior Men | 08:20.5 | 338 | 220 |
221 | 1:23:29 | BROKENSHAW, Shirley | Hogweed Trotters | FV55 | 08:20.8 | 311 | 221 |
222 | 1:23:30 | BAIKOVITCH, Gilda | Bitton Road Runners | FV40 | 08:20.9 | 25 | 222 |
223 | 1:23:32 | MCLACHLAN, Margaret | FV35 | 08:21.1 | 5 | 223 |
224 | 1:23:33 | WESBROOM, Kevin | Nailsea RC | MV45 | 08:21.2 | 258 | 224 |
225 | 1:23:43 | MARSHALL, Adrian | Weston AC | MV55 | 08:22.2 | 231 | 225 |
226 | 1:23:48 | ALLEN, Roy Gordon | Great Western Runners | Senior Men | 08:22.7 | 349 | 226 |
227 | 1:23:49 | FEBRY, Rebecca | Hogweed Trotters | FV35 | 08:22.8 | 308 | 227 |
228 | 1:23:53 | EADY, Anthony | Thames Hare & Hounds | MV60 | 08:23.2 | 86 | 228 |
229 | 1:23:54 | SHIPP, Tracy | Hogweed Trotters | FV35 | 08:23.3 | 307 | 229 |
230 | 1:24:01 | TOMS, Vivien | Avon Valley Runners | FV55 | 08:24.0 | 67 | 230 |
231 | 1:24:08 | LOWENBERG, Mark | MV40 | 08:24.7 | 203 | 231 |
232 | 1:24:08 | WELMERS, Craig | Senior Men | 08:24.7 | 200 | 232 |
233 | 1:24:13 | CLAMPETT, Linda | FV50 | 08:25.2 | 8 | 233 |
234 | 1:24:19 | PUNTER, Adrian | Chippenham Harriers | Senior Men | 08:25.8 | 141 | 234 |
235 | 1:24:33 | SCHROETER, Anne Elizabeth | Nailsea RC | FV45 | 08:27.2 | 304 | 235 |
236 | 1:24:38 | ASKELL, Lorraine | FV35 | 08:27.7 | 333 | 236 |
237 | 1:24:41 | GRIFFITHS, Richard George | Weston AC | Senior Men | 08:28.0 | 295 | 237 |
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
Results produced by Thornbury Running Club. Printed by Thornbury Running Club on 8 September | Page 4 of 6 |