King Alfred's Torment
Event Details
| Date | Sunday 20 September 2009 | ||
| Time | 11:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | 7 Mile | ||
| Venue | |||
| Location | Stourhead, Stourton, Warminster, Somerset BA12 6QD | ||
| Surface | Cross-Country | ||
| Profile | Undulating | ||
| Setting | Rural | ||
Organisation Information
| Club | Yeovil Town Road Running Club | ||
| Event Website | Race Website | ||
| Contact e-mail | |||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | |||
