Pos | Name | Time | Event | Location | Year | |
1 | 01:12:34 | CARDIFF HALF MARATHON | CARDIFF | Oct 2019 | ||
2 | 01:12:56 | Cheddar | Nov 2002 | |||
3 | 01:14:17 | Bristol | Sep 2017 | |||
4 | 01:14:33 | Weston-super-Mare | Sep 2013 | |||
5 | 01:15:49 | Taunton Half Marathon | - | Dec 1987 | ||
6 | 01:15:57 | Quedgeley | Jan 2020 | |||
7 | 01:16:25 | Bath Half Marathon | - | Dec 1991 | ||
8 | 01:16:26 | Weston-super-Mare | Sep 2012 | |||
9 | 01:16:34 | Cheddar | Nov 2001 | |||
10 | 01:17:14 | - | Oct 2018 | |||
11 | 01:17:45 | Shepperdine Half Marathon | Berkely | Apr 2021 | ||
12 | 01:18:48 | Bideford | Mar 2011 | |||
13 | 01:18:57 | Bristol | Sep 2017 | |||
14 | 01:19:20 | Exeter | Feb 2012 | |||
15 | 01:19:21 | Bath Half Marathon | - | Mar 1987 | ||
16 | 01:19:34 | Bristol | Sep 2014 | |||
17 | 01:19:54 | Bristol | Sep 2017 | |||
18 | 01:20:10 | Bath Half Marathon | - | Dec 1987 | ||
19 | 01:20:30 | Quedgeley | Jan 2020 | |||
20 | 01:21:05 | Bideford | Mar 2014 | |||
21 | 01:22:00 | Bristol Half Marathon | - | Dec 1995 | ||
22 | 01:22:10 | Bristol | Sep 2018 | |||
23 | 01:22:27 | Burnham-on-Sea | Oct 2016 | |||
24 | 01:22:38 | Burnham-on-Sea Half Marathon | - | Dec 1993 | ||
25 | 01:22:40 | Weston-super-Mare | Nov 2015 | |||
26 | 01:22:48 | Bath | Mar 2010 | |||
27 | 01:23:05 | The Big Half | - | Mar 2018 | ||
28 | 01:23:22 | Taunton | Apr 2010 | |||
29 | 01:23:35 | Bristol | Sep 2018 | |||
30 | 01:23:36 | Quedgeley | Jan 2020 | |||
31 | 01:23:43 | Bristol Half Marathon | - | Oct 2001 | ||
32 | 01:23:44 | Weston-super-Mare | Nov 2014 | |||
33 | 01:23:48 | Paignton | Jun 2009 | |||
34 | 01:24:15 | Paddock Wood Half | - | Apr 2012 | ||
35 | 01:24:23 | Bristol | Sep 2010 | |||
36 | 01:24:37 | Bath | Mar 2003 | |||
37 | 01:24:40 | Bristol | Sep 2017 | |||
38 | 01:24:50 | - | Oct 2018 | |||
39 | 01:24:50 | Paignton | Jun 2019 | |||
40 | 01:25:00 | Bideford | Mar 2013 | |||
41 | 01:25:05 | Cheddar | Nov 2004 | |||
42 | 01:25:09 | Bath Half Marathon | - | Dec 1984 | ||
43 | 01:25:14 | Bath | Mar 2006 | |||
44 | 01:25:34 | Bath | Mar 2006 | |||
45 | 01:25:44 | Bristol | Sep 2016 | |||
46 | 01:26:23 | Burnham-on-Sea | Oct 2009 | |||
47 | 01:26:32 | Bristol | Sep 2014 | |||
48 | 01:26:32 | Taunton | Apr 2019 | |||
49 | 01:26:35 | Bristol | Sep 2004 | |||
50 | 01:26:36 | Wullington Road, Taunton | Apr 2014 | |||
51 | 01:26:47 | Burnham-on-Sea | Oct 2010 | |||
52 | 01:26:52 | Bideford | Mar 2016 | |||
53 | 01:26:52 | Chippenham Half Marathon | - | Dec 1991 | ||
54 | 01:26:59 | Sherborne | Feb 2012 | |||
55 | 01:27:08 | Burnham-on-Sea | Oct 2005 | |||
56 | 01:27:32 | Bideford | Mar 2012 | |||
57 | 01:27:36 | Bristol | Sep 2010 | |||
58 | 01:27:46 | Bideford | Mar 2010 | |||
59 | 01:27:48 | Yeovil | Mar 2013 | |||
60 | 01:27:51 | Edinburgh | May 2011 | |||
61 | 01:27:54 | Bideford | Mar 2003 | |||
62 | 01:27:59 | Taunton Half Marathon | - | Dec 1999 | ||
63 | 01:28:04 | Bideford | Mar 2016 | |||
64 | 01:28:32 | Burnham-on-Sea | Oct 2014 | |||
65 | 01:28:39 | Cheddar | Nov 2006 | |||
66 | 01:28:42 | IAAF World Championship Half Marathon Cardiff | Cardiff | Mar 2016 | ||
67 | 01:29:25 | Burnham-on-Sea | Oct 2014 | |||
68 | 01:29:33 | Weston-super-Mare | Nov 2016 | |||
69 | 01:29:34 | Burnham | Oct 2019 | |||
70 | 01:29:44 | Burnham-on-Sea | Oct 2014 | |||
71 | 01:29:49 | Lydney | Sep 2018 | |||
72 | 01:29:50 | Bristol | Sep 2013 | |||
73 | 01:29:51 | Bristol | Sep 2017 | |||
74 | 01:30:00 | Stroud Half Marathon | - | Dec 1988 | ||
75 | 01:30:27 | Bristol | Sep 2013 | |||
76 | 01:30:38 | Bristol | Sep 2009 | |||
77 | 01:31:06 | Wullington Road, Taunton | Apr 2012 | |||
78 | 01:31:11 | Warwick Castle Half Marathon | Warwick | Mar 2013 | ||
79 | 01:31:12 | Greath north run | - | Oct 2011 | ||
80 | 01:31:30 | Bristol | Sep 2014 | |||
81 | 01:31:30 | Bideford | Mar 2012 | |||
82 | 01:31:32 | Bath | Mar 2008 | |||
83 | 01:31:49 | Taunton | Apr 2011 | |||
84 | 01:32:09 | Bath | Mar 2008 | |||
85 | 01:32:14 | Bristol | Sep 2015 | |||
86 | 01:32:18 | Yeovil | Mar 2012 | |||
87 | 01:32:19 | Bideford | Mar 2010 | |||
88 | 01:32:27 | Taunton | Apr 2018 | |||
89 | 01:32:31 | Burnham-on-Sea | Oct 2007 | |||
90 | 01:32:44 | Burnham | Oct 2019 | |||
91 | 01:32:48 | Bristol | Sep 2012 | |||
92 | 01:32:49 | Bristol | Sep 2018 | |||
93 | 01:32:54 | - | Oct 2018 | |||
94 | 01:33:23 | Bristol | Sep 2016 | |||
95 | 01:33:24 | Fleet Half Marathon | Fleet | Mar 2004 | ||
96 | 01:33:45 | Cardiff | Oct 2005 | |||
97 | 01:33:55 | Seaton | Sep 2003 | |||
98 | 01:33:57 | Bristol | Sep 2008 | |||
99 | 01:34:11 | Bristol | Sep 2012 | |||
100 | 01:34:23 | Bristol | Sep 2019 | |||
101 | 01:34:28 | Yeovil | Mar 2013 | |||
102 | 01:34:29 | Quedgeley | Jan 2020 | |||
103 | 01:34:37 | Taunton | Apr 2010 | |||
104 | 01:34:53 | Taunton | Apr 2019 | |||
105 | 01:34:54 | Bristol | Sep 2018 | |||
106 | 01:35:19 | Wullington Road, Taunton | Apr 2014 | |||
107 | 01:35:24 | Taunton | Apr 2011 | |||
108 | 01:35:34 | Burnham-on-Sea | Oct 2010 | |||
109 | 01:35:35 | Wullington Road, Taunton | Apr 2012 | |||
110 | 01:35:37 | Bristol | Oct 2005 | |||
111 | 01:36:18 | Cheddar | Nov 2007 | |||
112 | 01:36:23 | Bath | Mar 2010 | |||
113 | 01:36:27 | Weston Half Marathon | weston | Sep 2012 | ||
114 | 01:36:27 | Oxford Half Marathon 2018 | Oxford | Oct 2018 | ||
115 | 01:36:32 | Bristol | Sep 2012 | |||
116 | 01:36:48 | Bristol | Sep 2011 | |||
117 | 01:36:51 | Bristol | Sep 2004 | |||
118 | 01:36:53 | Bristol | Sep 2012 | |||
119 | 01:36:54 | Taunton | Apr 2006 | |||
120 | 01:36:56 | Bristol | Sep 2012 | |||
121 | 01:37:11 | Weston-super-Mare | Nov 2015 | |||
122 | 01:37:40 | Paignton | Jun 2016 | |||
123 | 01:38:02 | Weston-super-Mare | Mar 2019 | |||
124 | 01:38:06 | Bristol | Sep 2012 | |||
125 | 01:38:12 | Taunton half Marathon | - | Apr 1996 | ||
126 | 01:38:18 | Burnham-on-Sea | Oct 2010 | |||
127 | 01:38:26 | Bideford | Mar 2018 | |||
128 | 01:38:45 | Weston-super-Mare | Mar 2019 | |||
129 | 01:38:48 | Taunton | Apr 2004 | |||
130 | 01:38:59 | Burnham-on-Sea | Oct 2016 | |||
131 | 01:39:10 | Taunton | Apr 2016 | |||
132 | 01:39:15 | Burnham-on-Sea | Oct 2008 | |||
133 | 01:39:18 | Burnham-on-Sea | Oct 2009 | |||
134 | 01:39:22 | Burnham-on-Sea | Oct 2011 | |||
135 | 01:39:38 | Taunton | Apr 2006 | |||
136 | 01:39:49 | Taunton | Apr 2019 | |||
137 | 01:39:54 | Bristol | Sep 2012 | |||
138 | 01:39:59 | Burnham-on-Sea | Oct 2010 | |||
139 | 01:40:15 | Bristol | Sep 2017 | |||
140 | 01:40:16 | Cheddar | Nov 2009 | |||
141 | 01:40:18 | Burnham | Oct 2019 | |||
142 | 01:40:20 | Wullington Road, Taunton | Apr 2012 | |||
143 | 01:40:24 | Bristol | Sep 2015 | |||
144 | 01:40:43 | Weston-super-Mare | Mar 2019 | |||
145 | 01:41:10 | Weston-super-Mare | Mar 2019 | |||
146 | 01:41:10 | Weston-super-Mare | Nov 2016 | |||
147 | 01:41:52 | Taunton | Apr 2019 | |||
148 | 01:42:00 | Tewkesbury Half Marathon | - | Dec 1987 | ||
149 | 01:42:06 | - | Oct 2018 | |||
150 | 01:42:07 | 13.1 Mile Portishead Coast (Training Run) | Portishead | Apr 2011 | ||
151 | 01:42:07 | Stroud | Oct 2019 | |||
152 | 01:42:21 | Exeter Half Marathon | Exeter | Feb 2018 | ||
153 | 01:42:30 | Weston-super-Mare | Nov 2016 | |||
154 | 01:42:33 | Weston-super-Mare | Mar 2019 | |||
155 | 01:42:41 | Stroud | Oct 2009 | |||
156 | 01:42:50 | Taunton | Apr 2016 | |||
157 | 01:42:54 | Paignton | Jun 2018 | |||
158 | 01:42:56 | Burnham | Oct 2019 | |||
159 | 01:42:56 | Cardiff | Oct 2010 | |||
160 | 01:43:17 | Weston-super-Mare | Nov 2015 | |||
161 | 01:43:20 | Burnham-on-Sea | Oct 2012 | |||
162 | 01:43:29 | Bristol | Sep 2013 | |||
163 | 01:43:37 | Bristol | Sep 2004 | |||
164 | 01:43:45 | Lydney | Mar 2007 | |||
165 | 01:43:53 | Bristol | Sep 2013 | |||
166 | 01:44:03 | Weston-super-Mare | Mar 2019 | |||
167 | 01:44:06 | Weston-super-Mare | Nov 2014 | |||
168 | 01:44:09 | Bristol | Sep 2008 | |||
169 | 01:44:12 | Bristol | Sep 2019 | |||
170 | 01:44:19 | CARDIFF HALF MARATHON | CARDIFF | Oct 2019 | ||
171 | 01:44:32 | Weston-super-Mare | Nov 2016 | |||
172 | 01:44:36 | Coleford | Mar 2011 | |||
173 | 01:44:47 | Burnham-on-Sea | Oct 2009 | |||
174 | 01:45:03 | Weston-super-Mare | Nov 2014 | |||
175 | 01:45:19 | Weston-super-Mare | Mar 2019 | |||
176 | 01:45:49 | Bristol | Sep 2013 | |||
177 | 01:46:10 | Burnham | Oct 2019 | |||
178 | 01:46:18 | - | Oct 2018 | |||
179 | 01:46:19 | Bristol | Sep 2016 | |||
180 | 01:46:23 | Bath | Mar 2011 | |||
181 | 01:46:29 | Weston-super-Mare | Mar 2019 | |||
182 | 01:46:29 | Taunton | Feb 2019 | |||
183 | 01:46:38 | Stroud | Oct 2019 | |||
184 | 01:46:40 | Bristol | Sep 2019 | |||
185 | 01:46:41 | Bristol | Sep 2014 | |||
186 | 01:46:53 | Bideford | Mar 2010 | |||
187 | 01:46:53 | Bideford | Mar 2019 | |||
188 | 01:46:54 | Bath | Mar 2010 | |||
189 | 01:46:54 | Bristol | Sep 2012 | |||
190 | 01:46:54 | Paignton | Jun 2014 | |||
191 | 01:46:58 | Burnham | Oct 2019 | |||
192 | 01:47:00 | Cardiff | Oct 2010 | |||
193 | 01:47:20 | Cardiff | Oct 2010 | |||
194 | 01:47:21 | Bristol | Sep 2009 | |||
195 | 01:47:27 | Bristol | Sep 2011 | |||
196 | 01:47:39 | Burnham-on-Sea | Oct 2014 | |||
197 | 01:48:07 | Bristol | Sep 2018 | |||
198 | 01:48:08 | Bristol | Sep 2013 | |||
199 | 01:48:12 | Weston Half Marathon | weston | Sep 2012 | ||
200 | 01:48:17 | Burnham-on-Sea | Oct 2014 | |||
201 | 01:48:24 | Bideford | Mar 2018 | |||
202 | 01:48:33 | Bristol | Sep 2017 | |||
203 | 01:48:55 | Bath Half Marathon | Bath | Mar 2014 | ||
204 | 01:49:14 | Weston-super-Mare | Mar 2019 | |||
205 | 01:49:17 | Weston-super-Mare | Nov 2016 | |||
206 | 01:49:18 | Burnham-on-Sea | Oct 2013 | |||
207 | 01:49:20 | Weston-super-Mare | Mar 2019 | |||
208 | 01:49:25 | Forest of Dean half marathon | Lydney | Apr 2012 | ||
209 | 01:49:47 | Paignton | Jun 2012 | |||
210 | 01:49:47 | Bristol | Sep 2016 | |||
211 | 01:50:01 | Amsterdam Half Marathon | Amsterdam | Oct 2010 | ||
212 | 01:50:02 | Cardiff | Oct 2009 | |||
213 | 01:50:09 | Burnham-on-Sea | Oct 2009 | |||
214 | 01:50:15 | Wullington Road, Taunton | Apr 2012 | |||
215 | 01:50:23 | Bristol | Sep 2012 | |||
216 | 01:50:29 | Burnham-on-Sea | Oct 2008 | |||
217 | 01:50:32 | Cardiff Half Marathon | Cardiff | Oct 2013 | ||
218 | 01:50:40 | The Great Welsh Half | - | Apr 2019 | ||
219 | 01:50:44 | Bristol | Sep 2019 | |||
220 | 01:50:46 | Forest Of Dean | - | Sep 2016 | ||
221 | 01:50:48 | Bideford | Mar 2020 | |||
222 | 01:51:00 | Bath Half Marathon | Bath | Mar 2014 | ||
223 | 01:51:10 | Bristol | Sep 2014 | |||
224 | 01:51:27 | Bristol | Sep 2014 | |||
225 | 01:51:34 | Gloucester | Sep 2007 | |||
226 | 01:51:42 | Bristol | Sep 2012 | |||
227 | 01:51:49 | Bristol | Oct 2005 | |||
228 | 01:51:50 | Weston-super-Mare | Sep 2013 | |||
229 | 01:51:52 | Bristol | Sep 2015 | |||
230 | 01:51:54 | Weston-super-Mare | Mar 2019 | |||
231 | 01:51:57 | Taunton | Apr 2018 | |||
232 | 01:52:00 | Weston-super-Mare | Mar 2019 | |||
233 | 01:52:01 | Burnham-on-Sea | Oct 2012 | |||
234 | 01:52:05 | Weston-super-Mare | Sep 2012 | |||
235 | 01:52:06 | Taunton | Apr 2019 | |||
236 | 01:52:11 | Bristol | Sep 2019 | |||
237 | 01:52:21 | Weston-super-Mare | Sep 2013 | |||
238 | 01:53:03 | - | Oct 2018 | |||
239 | 01:53:06 | Bristol | Sep 2015 | |||
240 | 01:53:11 | Bristol | Sep 2014 | |||
241 | 01:53:18 | Wullington Road, Taunton | Apr 2013 | |||
242 | 01:53:24 | Bath Half marathon | - | Mar 2017 | ||
243 | 01:53:52 | Burnham-on-Sea | Oct 2017 | |||
244 | 01:54:01 | Weston-super-Mare | Nov 2016 | |||
245 | 01:54:02 | Barnstaple half marathon | Barnstaple | Sep 2017 | ||
246 | 01:54:06 | Bristol | Sep 2017 | |||
247 | 01:54:10 | Bristol | Sep 2015 | |||
248 | 01:54:21 | Bath | Mar 2010 | |||
249 | 01:54:25 | Weston-super-Mare | Nov 2016 | |||
250 | 01:54:54 | Lydney | Mar 2017 | |||
251 | 01:55:22 | Weston-super-Mare | Nov 2016 | |||
252 | 01:55:37 | Bristol | Sep 2015 | |||
253 | 01:55:41 | Bristol | Sep 2015 | |||
254 | 01:55:53 | Weston-super-Mare | Nov 2015 | |||
255 | 01:55:53 | Bideford | Mar 2013 | |||
256 | 01:55:56 | Bristol | Sep 2012 | |||
257 | 01:55:56 | - | Oct 2018 | |||
258 | 01:56:13 | Lydney | Mar 2016 | |||
259 | 01:56:21 | Weston-super-Mare | Nov 2016 | |||
260 | 01:56:27 | Tewkesbury half marathon | Tewkesbury | May 2015 | ||
261 | 01:56:27 | Bideford | Mar 2020 | |||
262 | 01:56:34 | Bideford | Mar 2020 | |||
263 | 01:56:54 | Burnham | Oct 2019 | |||
264 | 01:56:55 | Bideford | Mar 2020 | |||
265 | 01:57:01 | Bideford | Mar 2019 | |||
266 | 01:57:22 | Bristol | Sep 2017 | |||
267 | 01:57:26 | Silverstone | Mar 2009 | |||
268 | 01:57:28 | Coleford | Mar 2011 | |||
269 | 01:57:36 | Taunton | Apr 2008 | |||
270 | 01:57:57 | Bristol | Sep 2017 | |||
271 | 01:58:26 | - | Sep 2019 | |||
272 | 01:58:46 | Bath | Mar 2011 | |||
273 | 01:59:04 | Weston-super-Mare | Mar 2019 | |||
274 | 01:59:06 | Bath Half Marathon | Bath | Mar 2014 | ||
275 | 01:59:15 | Bristol | Sep 2015 | |||
276 | 01:59:16 | Weston-super-Mare | Mar 2019 | |||
277 | 01:59:18 | Bath | Mar 2015 | |||
278 | 01:59:18 | Wullington Road, Taunton | Apr 2014 | |||
279 | 01:59:20 | Weston-super-Mare | Nov 2016 | |||
280 | 01:59:25 | Bristol | Sep 2014 | |||
281 | 01:59:27 | Weston-super-Mare | Nov 2014 | |||
282 | 01:59:28 | Bristol | Sep 2019 | |||
283 | 01:59:41 | Burnham-on-Sea | Oct 2016 | |||
284 | 01:59:44 | Weston-super-Mare | Nov 2014 | |||
285 | 02:00:44 | Bristol | Sep 2016 | |||
286 | 02:01:04 | Bristol | Sep 2016 | |||
287 | 02:01:04 | Weston-super-Mare | Sep 2013 | |||
288 | 02:01:05 | Bristol | Sep 2019 | |||
289 | 02:01:06 | Burnham-on-Sea | Oct 2016 | |||
290 | 02:01:43 | Weston-super-Mare | Nov 2016 | |||
291 | 02:01:47 | Lydney | Sep 2018 | |||
292 | 02:01:54 | Bristol | Sep 2013 | |||
293 | 02:01:57 | Weston-super-Mare | Nov 2015 | |||
294 | 02:02:08 | Burnham-on-Sea | Oct 2009 | |||
295 | 02:02:16 | Bristol | Sep 2017 | |||
296 | 02:02:26 | Burnham | Oct 2019 | |||
297 | 02:02:29 | Weston-super-Mare | Nov 2015 | |||
298 | 02:02:49 | Weston-super-Mare | Sep 2013 | |||
299 | 02:03:08 | Bristol | Sep 2013 | |||
300 | 02:03:10 | Quedgeley | Jan 2020 | |||
301 | 02:03:17 | Bideford | Mar 2013 | |||
302 | 02:03:21 | Bristol | Sep 2018 | |||
303 | 02:03:39 | Bideford | Mar 2015 | |||
304 | 02:03:41 | Weston Half Marathon | weston | Sep 2012 | ||
305 | 02:04:23 | Quedgeley | Jan 2020 | |||
306 | 02:04:33 | Bristol | Sep 2015 | |||
307 | 02:05:15 | Bristol | Sep 2019 | |||
308 | 02:05:20 | Bristol | Sep 2019 | |||
309 | 02:05:33 | Paignton | Jun 2016 | |||
310 | 02:05:45 | Quedgeley | Jan 2020 | |||
311 | 02:05:57 | Bristol | Sep 2018 | |||
312 | 02:06:03 | Wullington Road, Taunton | Apr 2012 | |||
313 | 02:06:08 | Bristol | Sep 2016 | |||
314 | 02:07:09 | Bristol | Sep 2017 | |||
315 | 02:07:14 | Taunton | Apr 2006 | |||
316 | 02:07:53 | Weston-super-Mare | Nov 2016 | |||
317 | 02:08:00 | Bath Half Marathon | Bath | Mar 2014 | ||
318 | 02:08:13 | Bristol | Sep 2017 | |||
319 | 02:08:16 | Bristol | Sep 2019 | |||
320 | 02:08:20 | Taunton | Apr 2016 | |||
321 | 02:08:21 | Weston-super-Mare | Mar 2019 | |||
322 | 02:08:32 | Bristol | Sep 2017 | |||
323 | 02:08:47 | Bristol | Sep 2012 | |||
324 | 02:09:11 | Paignton | Jun 2019 | |||
325 | 02:09:15 | Weston-super-Mare | Mar 2019 | |||
326 | 02:09:16 | Burnham | Oct 2019 | |||
327 | 02:09:41 | Bristol | Sep 2012 | |||
328 | 02:09:53 | Taunton | Apr 2016 | |||
329 | 02:10:01 | - | Oct 2018 | |||
330 | 02:10:36 | Bristol | Sep 2018 | |||
331 | 02:10:41 | Taunton | Apr 2015 | |||
332 | 02:10:52 | Cheddar | Nov 2005 | |||
333 | 02:12:13 | Bristol | Sep 2017 | |||
334 | 02:12:56 | Bristol | Sep 2019 | |||
335 | 02:13:14 | Bristol | Sep 2017 | |||
336 | 02:13:16 | Weston-super-Mare | Nov 2014 | |||
337 | 02:13:28 | Burnham | Oct 2019 | |||
338 | 02:14:15 | Weston-super-Mare | Nov 2016 | |||
339 | 02:15:04 | Taunton | Apr 2015 | |||
340 | 02:15:15 | Bristol | Sep 2015 | |||
341 | 02:15:52 | Bristol | Sep 2018 | |||
342 | 02:17:27 | Bath | Mar 2008 | |||
343 | 02:17:29 | Burnham | Oct 2019 | |||
344 | 02:17:32 | Bristol | Sep 2018 | |||
345 | 02:18:15 | Bristol | Sep 2015 | |||
346 | 02:18:37 | Bristol | Sep 2015 | |||
347 | 02:18:53 | Taunton | Apr 2016 | |||
348 | 02:18:53 | Vitality North London | - | Mar 2016 | ||
349 | 02:18:54 | Taunton | Apr 2016 | |||
350 | 02:19:27 | Weston-super-Mare | Nov 2016 | |||
351 | 02:19:30 | Cheddon Road, Taunton | Feb 2015 | |||
352 | 02:19:33 | Great North Run | Newcastle Upon Tyne | Sep 2016 | ||
353 | 02:19:40 | Weston-super-Mare | Mar 2019 | |||
354 | 02:20:03 | Taunton | Apr 2008 | |||
355 | 02:20:23 | Burnham | Oct 2019 | |||
356 | 02:21:57 | Bristol | Sep 2018 | |||
357 | 02:22:04 | Lydney | Sep 2018 | |||
358 | 02:23:31 | Taunton | Apr 2017 | |||
359 | 02:24:04 | Weston-super-Mare | Nov 2016 | |||
360 | 02:24:20 | Taunton | Apr 2017 | |||
361 | 02:24:26 | Broadclyst | Jan 2005 | |||
362 | 02:25:11 | Wullington Road, Taunton | Apr 2014 | |||
363 | 02:25:37 | Burnham-on-Sea | Oct 2017 | |||
364 | 02:25:56 | Bristol | Sep 2015 | |||
365 | 02:26:14 | Bristol | Sep 2014 | |||
366 | 02:26:20 | Bristol | Sep 2013 | |||
367 | 02:26:36 | Bristol | Sep 2018 | |||
368 | 02:28:06 | Burnham-on-Sea | Oct 2011 | |||
369 | 02:28:50 | Weston-super-Mare | Sep 2012 | |||
370 | 02:28:53 | Weston-super-Mare | Mar 2019 | |||
371 | 02:28:57 | - | Sep 2019 | |||
372 | 02:29:08 | Bristol | Sep 2019 | |||
373 | 02:29:25 | Bristol | Sep 2019 | |||
374 | 02:30:25 | Bristol | Sep 2016 | |||
375 | 02:30:38 | Taunton | Apr 2016 | |||
376 | 02:31:38 | Weston-super-Mare | Nov 2016 | |||
377 | 02:31:49 | Bristol | Sep 2018 | |||
378 | 02:33:51 | - | Sep 2019 | |||
379 | 02:34:06 | Weston-super-Mare | Nov 2016 | |||
380 | 02:34:42 | Bideford | Mar 2020 | |||
381 | 02:35:26 | Weston-super-Mare | Mar 2019 | |||
382 | 02:36:27 | Bristol | Sep 2018 | |||
383 | 02:37:19 | Great West Run 2018 | Exeter | Oct 2018 | ||
384 | 02:37:59 | Bristol | Sep 2017 | |||
385 | 02:38:21 | Weston-super-Mare | Mar 2019 | |||
386 | 02:39:14 | Bristol | Sep 2019 | |||
387 | 02:39:54 | Lydney | Sep 2018 | |||
388 | 02:40:15 | Blackpool Half | Blackpool | Feb 2018 | ||
389 | 02:40:29 | Weston-super-Mare | Nov 2015 | |||
390 | 02:41:27 | Bristol | Sep 2018 | |||
391 | 02:42:35 | Weston-super-Mare | Mar 2019 | |||
392 | 02:45:56 | Bristol | Sep 2018 | |||
393 | 02:46:36 | Bristol | Sep 2017 | |||
394 | 02:47:32 | Bristol | Sep 2019 | |||
395 | 02:48:04 | Bristol | Sep 2016 | |||
396 | 02:48:12 | Bristol | Sep 2018 | |||
397 | 02:48:16 | Bristol | Sep 2016 | |||
398 | 02:49:45 | Bristol | Sep 2015 | |||
399 | 02:49:45 | Bristol | Sep 2015 | |||
400 | 02:51:01 | Weston-super-Mare | Mar 2019 | |||
401 | 02:52:08 | Bristol | Sep 2019 | |||
402 | 02:53:27 | Bristol | Sep 2017 | |||
403 | 02:55:19 | Bristol | Sep 2012 | |||
404 | 02:55:43 | Bristol | Sep 2015 | |||
405 | 03:10:06 | Bristol | Sep 2018 | |||
406 | 03:19:51 | Weston-super-Mare | Nov 2016 |
All personal bests are uploaded through the My Results section of the Weston A.C. website. Please enter all your results using this tool and your personal best will be automatically generated.
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.