Somerset Levels and Moors Marathon
Event Details
| Date | Saturday 12 September 2009 | ||
| Time | 09:30 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | Marathon | ||
| Venue | Bowdens Crest Caravan and Camping Park | ||
| Location | Langport, Somerset TA10 0DD | ||
| Surface | Multi Terrian | ||
| Profile | Undulating/Hilly | ||
| Setting | Urban/Rural | ||
Organisation Information
| Club | Langport Runners | ||
| Event Website | Race Website | ||
| Contact e-mail | |||
| Address | , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 12/08/2009 | ||
| Entry Limit | 150 | ||
