Robin Hood 10K
Event Details
| Date | Sunday 11 October 2009 | ||
| Time | 12:00 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | 10KM | ||
| Venue | Sherwood Pines | ||
| Location | Mansfield, Nottinghamshire NG21 9JL | ||
| Surface | Trail | ||
| Profile | Undulating | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | robinhood@onestepbeyond.org.uk | ||
| Address | , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 01/10/2009 | ||
| Entry Limit | 600 | ||
