Andy Reading 10K
Event Details
| Date | Sunday 13 December 2009 | ||
| Time | 11:00 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | 10KM | ||
| Venue | Bicester Sports Association | ||
| Location | Bicester, Oxfordshire OX26 1TH | ||
| Surface | Road | ||
| Profile | Flat | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | g.warland_1@tiscali.co.uk | ||
| Address | , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 09/12/2009 | ||
| Entry Limit | 600 | ||
| Last Year | 435 | ||
