Mendip Muddle
Event Details
| Date | Sunday 10 October 2010 | ||
| Time | 11:00 | ||
| Affiliation | Fell Runners Association | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | 20KM | ||
| Venue | Charterhouse Centre | ||
| Location | Charterhouse, Somerset BS40 7XR | ||
| Surface | Multi Terrian | ||
| Profile | Flat | ||
| Setting | Rural | ||
Organisation Information
| Club | Weston Athletic Club | ||
| Event Website | Race Website | ||
| Organiser | Bryan Morley [Race Organiser] | ||
| Contact e-mail | mendipmuddle@westonac.co.uk | ||
| Address | 31 Blue Water Drive, Elborough Village, Weston-super-Mare, North Somerset, BS24 8PF | ||
| Telephone | 01934 824170 | ||
Race Results
| Race Results | Mendip Muddle Results | ||
| Post Notes | |||
