Burnham-on-Sea Triathlon
Event Details
| Date | Sunday 06 June 2010 | ||
| Time | 11:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | Swim (500m) / Bike (20k) / Run (5k) | ||
Event Profile
| Distance | Other | ||
| Venue | Swim And Sports Academy | ||
| Location | Burnham-on-Sea, Somerset TA8 2ET | ||
| Surface | Road | ||
| Profile | Flat | ||
| Setting | Urban | ||
Organisation Information
| Club | Burnham-on-Sea Swim and Sports Academy | ||
| Event Website | Race Website | ||
| Organiser | Martin | ||
| Contact e-mail | martin@bospool.com | ||
| Address | , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 06/06/2010 | ||
