Mendip Mashup
Event Details
| Date | Saturday 19 June 2010 | ||
| Time | 14:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | Other | ||
| Venue | Charterhouse Centre | ||
| Location | Mendip Hills, Somerset BS40 7XR | ||
| Surface | Cross-Country | ||
| Profile | Hilly | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | |||
| Address | , | ||
| Telephone | 01749 830205 | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 18/06/2010 | ||
| Entry Limit | 300 | ||
