Magor Marsh 10k
Event Details
| Date | Sunday 01 August 2010 | ||
| Time | 10:30 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | The course, between Undy and Redwick, is almost totally flat and so therefore is deal for both experienced runners chasing a PB and those who have not run a 10k before. Entry limit 300. No entries on the day. Proceeds to St Johns Ambulance, Latch, Action for Children and a local service for Senior Citizen meals. | ||
Event Profile
| Distance | 10KM | ||
| Venue | Undy United Football Club | ||
| Location | The Causeway, Undy, Newport NP26 3EW | ||
| Surface | Road | ||
| Profile | Flat | ||
| Setting | Rural | ||
Organisation Information
| Club | Chepstow Harriers Running Club | ||
| Event Website | Race Website | ||
| Organiser | Andrew Blackmore | ||
| Contact e-mail | web1966@hotmail.com | ||
| Address | 23 Cowleaze, Magor, Monmouthshire, NP26 3LE | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 27/07/2010 | ||
| Entry Limit | 300 | ||
