Wellington 10 km
Event Details
| Date | Sunday 10 July 2011 | ||
| Time | 10:40 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | Time of race start to be confirmed | ||
Event Profile
| Distance | 10KM | ||
| Venue | Wellington Rugby Club, Corams Lane | ||
| Location | Wellington, Somerset TA21 8LL | ||
| Surface | Road | ||
| Profile | Flat/Undulating | ||
| Setting | Urban/Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | yvonne-racesecretary@live.co.uk | ||
| Address | , | ||
Entry Information
| Entry Type | Online / Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 04/07/2011 | ||
