Harptree Havoc 10K
Event Details
| Date | Sunday 27 March 2011 | ||
| Time | 11:00 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | 10KM | ||
| Venue | |||
| Location | East Harptree, Cheddar, Somerset BS40 6EH | ||
| Surface | Cross-Country | ||
| Profile | Flat | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | marc@sole-events.co.uk | ||
| Address | , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 27/03/2011 | ||
