AXA Company 5
Event Details
| Date | Tuesday 30 August 2011 | ||
| Time | 18:30 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | 5 Mile | ||
| Venue | |||
| Location | Bristol, Bristol, City of BS10 7TB | ||
| Surface | Road | ||
| Profile | Undulating | ||
| Setting | Urban/Rural | ||
Organisation Information
| Club | Great Western Runners | ||
| Event Website | Race Website | ||
| Contact e-mail | |||
| Address | , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 30/08/2011 | ||
