Great West Run
Event Details
| Date | Sunday 01 May 2011 | ||
| Time | 09:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | Half Marathon | ||
| Venue | Exeter Arena Athletics Stadium, Summer Lane | ||
| Location | Exeter, Devon EX4 8NT | ||
| Surface | Road | ||
| Profile | Flat | ||
| Setting | Urban | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | admin@thegreatwestrun.co.uk | ||
| Address | , | ||
| Telephone | 01392 493800 | ||
Entry Information
| Entry Form | Entry Date Passed | ||
| Closing Date | |||
