Bristol Harbourside Triathlon
Event Details
| Date | Sunday 03 July 2011 | ||
| Time | 11:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | Olympic (1500m Swim, 40km cycle, 10km run) and a Sprint distance (750m swim, 20km cycle, 5km run) race, with a maximum of 1000 entrants in total. | ||
Event Profile
| Distance | 1 Mile | ||
| Venue | |||
| Location | , | ||
| Surface | Road | ||
| Profile | Flat | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | |||
| Address | , | ||
Entry Information
| Entry Form | Entry Date Passed | ||
| Closing Date | |||
