Burnham-on-Sea Standard Triathlon
Event Details
| Date | Sunday 11 September 2011 | ||
| Time | 07:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | SWIM 1500 M/BIKE 40K/RUN 10K | ||
Event Profile
| Distance | Other | ||
| Venue | Burnham-on-Sea Swim & Sports Academy, Berrow Road | ||
| Location | Burnham-on-Sea, Somerset TA8 2ET | ||
| Surface | Road | ||
| Profile | Flat | ||
| Setting | Rural | ||
Organisation Information
| Club | Burnham-on-Sea Swim and Sports Academy | ||
| Event Website | Race Website | ||
| Organiser | Burnham-on-Sea Swim & Sports Academy | ||
| Contact e-mail | |||
| Address | , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 01/09/2011 | ||
