First Chance 10K
Event Details
| Date | Sunday 08 January 2012 | ||
| Time | 10:30 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | 10KM | ||
| Venue | Quay Climbing Centre | ||
| Location | Exeter, Devon EX2 8AX | ||
| Surface | Multi Terrian | ||
| Profile | Flat | ||
| Setting | Urban/Rural | ||
Organisation Information
| Club | South West Road Runners | ||
| Event Website | Race Website | ||
| Contact e-mail | |||
| Address | , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 08/01/2012 | ||
| Last Year | 600 | ||
