Frenchay 10K
Event Details
| Date | Sunday 15 April 2012 | ||
| Time | 11:00 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | 10KM | ||
| Venue | UWE Glenside Campus, Blackberry Hill, Fishponds, | ||
| Location | Bristol, Bristol, City of BS161DD | ||
| Surface | Road | ||
| Profile | Undulating | ||
| Setting | Urban | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | |||
Entry Information
| Entry Type | Postal / Entry on the Day | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 15/04/2012 | ||
