Ash Excellent 8
Event Details
| Date | Sunday 02 September 2012 | ||
| Time | 11:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | 8 Mile | ||
| Venue | Ash Primary School | ||
| Location | Ash, Martock, Somerset TA12 6NS | ||
| Surface | Multi Terrian | ||
| Profile | Flat/Undulating | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | |||
| Contact e-mail | |||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 01/01/2012 | ||
