Chippenham Half Marathon
Event Details
| Date | Sunday 07 September 2014 | ||
| Time | 09:30 | ||
| Affiliation | Association of Running Clubs | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | Half Marathon | ||
| Venue | Chippenham Sports Club, Hardenhuish Park | ||
| Location | Bristol Road, Chippenham, Wiltshire SN15 1NG | ||
| Surface | Road | ||
| Profile | Flat | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | contact@chippenhamhalfmarathon.co.uk | ||
Entry Information
| Entry Type | Online Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 07/09/2014 | ||
